BridgetoBridge 5K 2003 - 8/2/2003
(1st year for Start/Finish at ACHS Crew House)
Event 1 Women 5K (5000 meters) Open Water – Albany to Dorset to Albany
Name Age Team Finals Time
1 Joanna Thomas 13 1:07.47
2 Huggy Bear 38 1:08.42
3 Brenda Bartlett 42 1:10.59
4 Vibeke Swanson 41 1:11.00
5 Adrianne Glasgow 18 1:13.11
6 Amy Gersbach 19 1:20.45
7 Bridget Nastasi 36 1:21.13
8 Linda Hoke 48 1:22.43
9 Maureen Kilgariff 45 1:22.48
10 Lindsay Leichner 15 1:23.00
11 Christine Laidlaw 36 1:26.40
12 Jodi Barrish 32 1:26.41
13 Andrea Haines 55 1:27.45
14 Jean Quinn 33 1:29.56
15 Patti Shott 38 1:30.25
16 Marilyn Brahms 55 1:38.34
17 Polly Caffrey 46 1:38.35
18 Delia Perez 51 1:38.36
19 Judy Michel 57 1:39.36
20 Kathleen Jaeger 40 1:48.38
21 Mindy Murdza 32 1:51.39
22 Miriam Tuliao 42 1:52.59
23 Christine Jones Tucker 46 2:02.45
Event 2 Men 5K (5000 meters) Open Water – Albany to Dorset to Albany
Name Age Team Finals Time
1 John Gatti 36 1:03.34
2 Jamie Hemmerle 47 1:08.22
3 Brian Furlong 25 1:11.07
4 Scott Yeomans 39 1:11.11
5 Robert Tarr 25 1:12.53
6 Chris Curcia 26 1:14.07
7 Robert Christy 25 1:14.55
8 Dave Bartlett 47 1:15.39
9 Denis Crean 43 1:16.32
10 Mike Rossner 38 1:19.23
11 Jim Whelan 54 1:21.04
12 Mark Locker 35 1:21.14
13 Warren DeTemple 53 1:23.10
14 Craig Strong 30 1:23.16
15 Rob Barrish 34 1:24.54
16 Steven Gazsi 39 1:25.53
17 George Thieler 59 1:25.58
18 Larry Dougherty 36 1:27.48
19 Leonard Jansen 48 1:27.57
20 Richard Wallace 55 1:28.33
21 Jack Connor 56 1:30.03
22 Raymond McKendall 43 1:32.24
23 Peter Churchman 48 1:32.28
24 William Hauser 35 1:34.02
25 Eddy Okinsky 39 1:34.07
26 Don Walsh 57 1:34.23
27 Jim Nice 41 1:34.28
28 Neil Monus 17 1:34.42
29 James Meier 59 1:34.53
30 Jack Wixted 49 1:35.57
31 Michael Coleman 53 1:36.27
32 Stan Pandza 44 1:37.10
33 Harry Geib 46 1:42.58
34 Cruikshank Petey 59 1:43.21
35 Michael Mancuso 58 1:43.31
36 Bob Notorfrancesco 41 1:45.25
37 Patrick Jordan 55 1:47.42
38 Chris Ames 71 1:48.56
39 Curtis Drown 49 1:49.52
40 Philip Gibbs 58 1:53.51
41 Jon Edmonds 62 1:56.18
42 Greg Blake 43 1:57.02
43 Richard Kershner 65 1:58.01
44 Edward Morgan 63 1:58.04
Event 3 Women 1.5 Mile Open Water – Dorset to Albany
Name Age Time
1 Cassandra LaRussa 16 30:48.00
2 Kelly Leahey 15 32:13.00
3 Julia Mason 26 33:28.00
4 Susan Morrow 16 33:44.00
5 Laura Shultz 17 33:56.00
6 Erin Fischer 14 34:01.00
7 AnnMarie Winkis 25 34:25.00
8 Susan Reich 44 34:43.00
9 Laura Bassford 14 34:48.00
10 Mandi Foltz 16 36:37.00
11 Laura Castello 12 36:38.00
12 Gita Roy 30 36:52.00
13 Casey McCusker 11 38:32.00
14 Heather Shultz 15 38:49.00
14 Caitlin McCusker 15 38:49.00
16 Samantha Morrison 14 38:50.00
17 Abby Martin 16 39:36.00
18 Jessica Ballance 13 40:36.00
19 Adriana Rodriguez 11 41:11.00
20 Hayley Conover 11 41:13.00
21 Morgan Matalucci 14 43:25.00
22 Christine Schroeder 54 43:42.00
23 Ashley Fillmore 14 44:40.00
24 Mari Schaefer 48 45:13.00
25 Sara Khan 12 45:52.00
26 Michelle Linkins 12 46:07.00
27 Rosemary Christian 11 47:22.00
28 Lindsay Moran 33 47:56.00
29 Julia Fiola 11 49:17.00
30 Danielle Lashley 12 49:38.00
31 Molly Williamson 47 50:06.00
32 Megan Siracusa 12 52:33.00
33 Barbara Johnson 70 53:51.00
34 Emily Conover 11 56:26.00
35 Meg Merritt 20 1:01:21.00
36 Susanna Lee 33 1:02:04.00
37 Pam Paparone 50 1:02:24.00
38 Colleen Callahan 8 1:04:53.00
39 Michele DuBarry 51 1:06:48.00
40 Rebecca Rodriguez 10 1:09:36.00
41 Emily Christian 46 1:13:52.00
Event 4 Men 1.5 Mile Open Water – Dorset to Albany
Name Age Time
1 Dennen McCloskey 16 28:04.00
2 Ron Karnaugh 37 28:10.00
3 James Kegley 45 30:25.00
4 Michael Toy 46 32:01.00
5 Bob Pugh 40 32:51.00
6 Ryan Boyle 15 34:47.00
7 Carson Riche 15 35:02.00
8 Ed Brown 50 35:16.00
9 Andy Kramer 40 35:29.00
10 Zachary Eberson 15 36:42.00
11 Keith DeWitt 35 37:36.00
12 Jay Kagan 33 37:37.00
13 Larry Hirshland 39 37:53.00
14 Jim Waddington 45 38:00.00
15 Cameron Khan 14 38:13.00
16 Justin Rau 13 38:17.00
17 Steve Voso 44 38:30.00
18 Dennis Regan 42 40:41.00
19 Peter Grims 40 40:45.00
20 James Walls 31 40:47.00
21 Bobby Ballance 11 41:10.00
22 Barry Llewellyn 45 41:30.00
23 Blake Connor 23 42:31.00
24 John Siracusa 14 42:32.00
25 Jack Kowalski 31 43:03.00
26 Barney Hungerford 70 43:08.00
27 Joe Callahan 10 44:21.00
28 Dana Reese 44 45:54.00
29 Otis Reich 51 46:02.00
30 Charles Paxson 62 46:21.00
31 Robert Goodman 54 46:30.00
32 Barry Kahan 48 46:36.00
33 Mark Bou 42 47:25.00
34 Raymond Conover 11 47:58.00
35 Tyler Rau 11 48:24.00
36 Leisure Bradley 48 48:44.00
37 Jack Donnelly 41 49:46.00
38 Scott Cooney 44 49:58.00
39 Quinn Cassidy 7 50:34.00
40 Tim Grumbacher 63 51:18.00
41 Steve Cohen 33 1:01:18.00
42 Doug Farrell 52 1:03:34.00
43 Rich Gilbarty 49 1:03:38.00
44 Robert Lashley 58 1:04:24.00
45 George Cooper 45 1:06:34.00
46 Bill Mackolin 71 1:09:05.00
47 Art Certisimo 60 1:12:24.00
48 Wali Toulson 9 1:13:59.00
49 Jonathan Rodriguez 10 1:19:31.00