| Directions | Distance | ||
|---|---|---|---|
| Total Est. Time: 2 hours, 25 minutes Total Est. Distance: 135.95 miles | |||
|
|
1: | Start out going WEST on US-40 / US-322 / W VERONA AVE toward CHESTNUT AVE. | 0.3 miles |
|
|
2: | Turn SHARP RIGHT onto S NEW RD / US-9. | 0.8 miles |
|
|
3: | Turn LEFT onto MARTIN TER. | <0.1 miles |
|
|
4: | Merge onto ATLANTIC CITY EXPY W via the ramp on the LEFT (Portions toll). | 39.2 miles |
|
|
5: | ATLANTIC CITY EXPY W becomes NJ-42 N. | 7.2 miles |
|
|
6: | NJ-42 N becomes I-76 W (Portions toll). | 67.9 miles |
|
|
7: | Take EXIT 286 toward US-222 / READING / LANCASTER. | 0.5 miles |
|
|
8: | Merge onto READING INTERCHANGE (Portions toll). | 0.4 miles |
|
|
9: | READING INTERCHANGE becomes SPUR RD / COLONEL HOWARD BLVD. | 0.3 miles |
|
|
10: | Merge onto US-222 S via the ramp on the LEFT. | 15.2 miles |
|
|
11: | Merge onto US-30 W / US-222 S toward LANCASTER / YORK. | 0.7 miles |
|
|
12: | Take the PA-272 / OREGON PIKE exit. | 0.2 miles |
|
|
13: | Stay STRAIGHT to go onto YORK RD. | 0.8 miles |
|
|
14: | Turn LEFT onto FRUITVILLE PIKE. | 0.6 miles |
|
|
15: | Turn RIGHT onto DILLERVILLE RD. | 0.9 miles |
|
|
16: | Turn SHARP LEFT onto HARRISBURG PIKE. | 0.2 miles |
|
|
17: | End at 929 Harrisburg Ave Lancaster, PA 17603-2616, US |
|
| Total Est. Time: 2 hours, 25 minutesTotal Est. Distance: 135.95 miles | |||
Start:
E Black Horse Pike & S Main St
Pleasantville, NJ 08232, US
End:
929 Harrisburg Ave
Lancaster, PA 17603-2616, US
All rights reserved. Use Subject to License/Copyright
|
Map Legend
These directions are informational only. No representation is made or warranty given as to their content, road conditions or route usability or expeditiousness. User assumes all risk of use. MapQuest and its suppliers assume no responsibility for any loss or delay resulting from such use.