| 2007/08 ACAC Winter Season Training Groups | ||||
| Changes would applied as of: Monday, November 19, 2007 | ||||
| Name | Gender | Age | Group | |
| 1 | Alvarez, Eric Steven S | M | 6 | Bronze |
| 2 | Amin, Ahnaf R | M | 11 | Bronze |
| 3 | Barber, Roman N | M | 9 | Bronze |
| 4 | Bruno, Barber N | M | 6 | Bronze |
| 5 | Chavarria, Noir N | M | 10 | Bronze |
| 6 | Estlow, Lainie A | F | 8 | Bronze |
| 7 | Flynn, Sean A | M | 7 | Bronze |
| 8 | Ford, Mathew D | M | 11 | Bronze |
| 9 | Foy, Maila S | F | 6 | Bronze |
| 10 | Horner, Emma J | F | 6 | Bronze |
| 11 | Huynh, Richard P | M | 7 | Bronze |
| 12 | Kim, MinJi A | F | 8 | Bronze |
| 13 | Koch, Abigail L | F | 8 | Bronze |
| 14 | Koch, Madison H | F | 8 | Bronze |
| 15 | Koralja, Poetry R | F | 8 | Bronze |
| 16 | Martinez, Caleigh R | M | 5 | Bronze |
| Name | Gender | Age | Group | |
| 1 | * Alvarez, Elvia | F | 12 | Gold |
| 2 | Gosman, Jecee | F | 12 | Gold |
| 3 | Gosman, Jennifer | F | 13 | Gold |
| 4 | Jackson, Isaiah R | M | 10 | Gold |
| 5 | Johnson, Jade A | F | 12 | Gold |
| 6 | * Keough, Bridget E | F | 11 | Gold |
| 7 | Morrison, Celia R | F | 12 | Gold |
| 8 | Rau, Carson N | M | 12 | Gold |
| 9 | Azcona, Jorge E | M | 11 | Gold |
| 10 | Courter, Michael A | M | 9 | Gold |
| 11 | Elentrio, Courtney B | F | 11 | Gold |
| 12 | Greenleaf, Camryn E | F | 8 | Gold |
| 13 | ** Pino, Mark A | M | 10 | Gold |
| 14 | ** Liu, Justin M | M | 8 | Gold |
| 15 | Jane Mittelman | F | 13 | Gold |
| Name | Gender | Age | Group | |
| 1 | Rau, Tylor S | M | 15 | Platinum |
| 2 | Rau, Justin M | M | 18 | Platinum |
| 3 | Callahan, Colleen | F | 12 | Platinum |
| 4 | Yu, Eliana P | F | 12 | Platinum |
| 5 | Castello, Laura S | F | 16 | Platinum |
| 6 | Alvarez, Hector | M | 15 | Platinum |
| 7 | Christian, Rosemary A | F | 15 | Platinum |
| 8 | Cox, Anthony R | M | 13 | Platinum |
| 9 | Cox, Ayana D | F | 11 | Platinum |
| 10 | Le, Thien | M | 11 | Platinum |
| 11 | O'Brien, Rachael M | F | 14 | Platinum |
| 12 | Pino, Frank A | M | 13 | Platinum |
| 13 | Toulson, Wali K | M | 13 | Platinum |
| 14 | Wakeley, Bethany R | F | 16 | Platinum |
| 15 | Wakeley, Hannah E | F | 14 | Platinum |
| 16 | Williams, Andrea M | F | 16 | Platinum |
| 17 | Palermo, Nickolas S | M | 14 | Platinum |
| 18 | Bassford, Julie S | F | 15 | Platinum |
| 19 | Curry, Erin M | F | 14 | Platinum |
| 20 | Goldberg, Sam | M | 15 | Platinum |
| 21 | Morrison, Laura K | F | 15 | Platinum |
| Name | Gender | Age | Group | |
| 1 | Corbin, Jawanza J | M | 13 | Silver I |
| 2 | Foy, Nolan D | M | 9 | Silver I |
| 3 | Foy, Sam | M | 11 | Silver I |
| 4 | Kim, Mina | F | 14 | Silver I |
| 5 | Lasco, Destin S | M | 6 | Silver I |
| 6 | Lasco, Glenn S | M | 8 | Silver I |
| 7 | Lowe, Robert P | M | 12 | Silver I |
| 8 | Miller, Ahmon J | M | 12 | Silver I |
| 9 | Santiago, Romandul G | M | 11 | Silver I |
| 10 | Sykes, Sydney L | F | 12 | Silver I |
| 11 | Alvarez, Alexander | M | 10 | Silver II |
| 12 | ** Cifelli, Joseph M | M | 9 | Silver II |
| 13 | Cifelli, Rachel Ann | F | 12 | Silver II |
| 14 | Do, Melissa P | F | 13 | Silver II |
| 15 | Duffy, Bryan J | M | 13 | Silver II |
| 16 | Huynh, Patrick J | M | 11 | Silver II |
| 17 | * LaRotonda, Danielle M | F | 10 | Silver II |
| 18 | Murphy, Erin N | F | 7 | Silver II |
| 19 | Rios, Andy E | M | 13 | Silver II |
* - Swimmers have 60 days trial period before considering moving to higher group level. Under consideration should be taken swimmer's attendance, consistence, performance, or behavior at practice.
**