Glenn, Amber L (10)
# 105 Female 9-10 50 Free 37.30L
# 113 Female 9-10 100 Back 1:30.30L
# 119 Female 9-10 200 IM 3:18.28L
# 125 Female 9-10 50 Back 42.64L
# 137 Female 9-10 100 Breast 1:54.08S
# 143 Female 9-10 200 Free 2:49.79L
# 153 Female 9-10 50 Breast 50.54S
# 159 Female 9-10 100 Free 1:20.47L
Greenleaf, Camryn E (9)
# 105 Female 9-10 50 Free 32.88L
# 113 Female 9-10 100 Back 1:18.93L
# 119 Female 9-10 200 IM 2:54.19L
# 125 Female 9-10 50 Back 36.25L
# 137 Female 9-10 100 Breast 1:40.50S
# 143 Female 9-10 200 Free 2:33.02L
# 153 Female 9-10 50 Breast 47.65S
# 159 Female 9-10 100 Free 1:10.73L
# 167 Female 9-10 100 Fly 1:27.58L
Wakeley, Bethany R (18)
# 3 Female Senior 200 Free 2:14.27L
# 5 Female Senior 100 Fly 1:07.94L
# 7 Female Senior 200 IM 2:36.29L
# 13 Female Senior 400 IM 5:28.80L
# 17 Female Senior 100 Back 1:12.69S
# 19 Female Senior 400 Free 4:41.64L
# 25 Female Senior 200 Back 2:41.18L
# 27 Female Senior 100 Free 1:02.82L
# 29 Female Senior 200 Fly 2:31.42L
Wakeley, Hannah E (15)
# 3 Female Senior 200 Free 2:19.46L
# 5 Female Senior 100 Fly 1:12.03L
# 7 Female Senior 200 IM 2:37.03L
# 13 Female Senior 400 IM 5:23.14L
# 17 Female Senior 100 Back 1:16.11L
# 19 Female Senior 400 Free 4:47.15L
# 25 Female Senior 200 Back 2:43.39L
# 27 Female Senior 100 Free 1:07.50L
# 29 Female Senior 200 Fly 2:32.47L
Alvarez, Hector (17)
# 4 Male Senior 200 Free 2:16.11L
# 8 Male Senior 200 IM 2:32.55L
# 16 Male Senior 50 Free 28.07L
# 26 Male Senior 200 Back 2:25.51S
# 28 Male Senior 100 Free 1:01.16L
Courter, Michael A (10)
# 106 Male 9-10 50 Free 35.48S
# 114 Male 9-10 100 Back 1:30.60L
# 120 Male 9-10 200 IM 3:09.99L
# 126 Male 9-10 50 Back 40.79L
# 132 Male 9-10 50 Fly 37.03L
# 144 Male 9-10 200 Free 2:45.03L
# 154 Male 9-10 50 Breast 45.24S
# 160 Male 9-10 100 Free 1:19.01L
# 168 Male 9-10 100 Fly 1:24.37L
Cox, Anthony R (15)
# 2 Male Senior 100 Breast 1:12.96L
# 4 Male Senior 200 Free 2:15.92L
# 8 Male Senior 200 IM 2:29.06L
# 16 Male Senior 50 Free 28.02L
# 24 Male Senior 200 Breast 2:40.31L
# 28 Male Senior 100 Free 1:00.07L
Liu, Justin M (10)
# 106 Male 9-10 50 Free 34.71L
# 114 Male 9-10 100 Back 1:24.35L
# 120 Male 9-10 200 IM 3:37.78L
# 126 Male 9-10 50 Back 39.42L
# 132 Male 9-10 50 Fly 38.06L
# 144 Male 9-10 200 Free 2:46.86L
# 154 Male 9-10 50 Breast 50.22L
# 160 Male 9-10 100 Free 1:16.15L
# 168 Male 9-10 100 Fly 1:31.12L
Palermo, Nickolas S (16)
# 6 Male Senior 100 Fly 1:05.72S
# 8 Male Senior 200 IM 2:27.92S
# 16 Male Senior 50 Free 24.38Y
# 18 Male Senior 100 Back 1:00.47Y
# 30 Male Senior 200 Fly 2:10.09Y
Female IE's: 35
Male IE's: 34
Total IE's: 69
Total Athletes: 9