Licensed to Atlantic City Aquatic Club
                                   HY-TEK's MEET MANAGER 3.0 7/27/2010 10:30 PM
                            2010 SJSLC - 7/27/2010                             
                                    Results                                    
 
Event 1  Girls 9-10 200 SC Meter Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Eht Seahawks-MA  'A'                                        2:37.61  
     1) Kelly, Lauren A 10              2) Zipf, Emily E 10               
     3) Sarhan, Leenah H 10             4) Murphy, Erin N 10              
  2 Atlantic City Aquatic Club-MA  'A'                          2:38.77  
     1) Li, Samantha H 10               2) Wakeley, Laura C 9             
     3) Greenleaf, Camryn E 10          4) Foy, Maila B 9                 
  3 South Jersey Mariners-MA  'A'                               2:48.50  
     1) Briles, Elizabeth M 9           2) Tarquinio, Darcy 10            
     3) Sydow, Cayla E 10               4) DeLusant, Tori M 10            
  4 Mra Marlins  'A'                                            2:51.51  
     1) Curry, Grace 9                  2) Speirs, Valarie 9              
     3) Perrone, Julia 10               4) Cohen, Gabrielle 10            
  5 Ocean City C-Cerpants-MA  'A'                               2:51.97  
  6 Brigantine Green Heads, Inc-MA  'A'                         2:58.68  
     1) Haider, Aliza 10                2) Culmone, Emily 9               
     3) Nguyen, Nina 9                  4) Hackett, Riley 9               
 
Event 2  Boys 9-10 200 SC Meter Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Atlantic City Aquatic Club-MA  'A'                          2:38.76  
     1) Pham, Peter 9                   2) Lasco, Glenn S 10              
     3) Tricomy, Jared M 9              4) Li, Curtis S 10                
  2 Ocean City C-Cerpants-MA  'A'                               2:46.49  
  3 South Jersey Mariners-MA  'A'                               2:52.11  
     1) Rogers, Joseph T 10             2) Nelson, Scott I 10             
     3) Groff, Adam Z 10                4) Gullo, Alec J 10               
  4 Mra Marlins  'A'                                            3:00.31  
     1) Dinofrio, Nicholas 10           2) Clauhs, Brett 10               
     3) Coyle, Liam 10                  4) Booth, Skylor 9                
  5 Eht Seahawks-MA  'A'                                        3:04.75  
     1) Bell, Cristian R 9              2) Evans, Zach S 9                
     3) Valentino, Tyler W 10           4) Vozzi, Jacob J 9               
 
Event 3  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Atlantic City Aquatic Club-MA  'A'                          1:32.83  
     1) Montgomery, Kendra N 7          2) Melendez, Aliana E 7           
     3) Tricomy, Jade N 7               4) Chen, Stephanie C 8            
  2 Eht Seahawks-MA  'A'                                        1:34.68  
     1) Keller, Madison A 7             2) Hernandez, Kayli B 8           
     3) McClintock, Katie M 7           4) Sarni, Jessica N 8             
  3 South Jersey Mariners-MA  'A'                               1:38.64  
     1) Broskey, Jade 8                 2) Fuller, Monya S 8              
     3) Pagan, Isabella D 7             4) Guilford, Evin E 8             
  4 Mra Marlins  'A'                                            1:38.79  
     1) DiNofrio, Anna-Marie 8          2) Duff, Melissa 8                
     3) Cagnina, Olivia 8               4) Sokalski, Victoria 8           
  5 Brigantine Green Heads, Inc-MA  'A'                         1:40.69  
     1) Knoff, Mollie 8                 2) Cotter, Alexandria H 6         
     3) Moore, Caitlin 8                4) Baligod, Janna 8               
 -- Ocean City C-Cerpants-MA  'A'                                    DQ  
 
Event 4  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Atlantic City Aquatic Club-MA  'A'                          1:29.27  
     1) Chen, Mathew R 7                2) McCarron, Ethan P 8            
     3) Lasco, Destin R 8               4) Barber, Joseph R 7             
  2 Eht Seahawks-MA  'A'                                        1:33.41  
  3 South Jersey Mariners-MA  'A'                               1:42.59  
     1) Ross, Jackson T 8               2) Tait, Austin 8                 
     3) Thompson, Andrew R 8            4) Dib, Christopher 8             
  4 Mra Marlins  'A'                                            1:42.68  
     1) Booth, Kyle 8                   2) Middlesworth, Andrew 8         
     3) Cooke, Colin 8                  4) Hladun, John 8                 
 
Event 5  Girls 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Greenleaf, Camryn E       10 Atlantic City-MA               1:17.08  
  2 Sarhan, Leenah H          10 SEA-MA                         1:19.34  
  3 Sydow, Cayla E            10 MAR-MA                         1:27.04  
  4 Wakeley, Laura C           9 Atlantic City-MA               1:28.03  
  5 Murphy, Erin N            10 SEA-MA                         1:29.64  
  6 Styer, Ryann M            10 OCCC-MA                        1:30.82  
  7 Nguyen, Nina               9 Green Heads-MA                 1:32.19  
  8 DeLusant, Tori M          10 MAR-MA                         1:32.96  
  9 Curry, Grace               9 MRA                            1:36.52  
 10 Wallace, Maggie M         10 OCCC-MA                        1:38.74  
 11 Morgan, Nicole R          10 MAR-MA                        x1:39.19  
 12 Huynh, Genevieve P        10 Atlantic City-MA              x1:39.59  
 13 Rossiter, Carley A        10 OCCC-MA                       x1:39.65  
 14 Zipf, Emily E             10 SEA-MA                        x1:39.75  
 15 Perrone, Julia            10 MRA                            1:39.78  
 16 Tang, Linh N               9 Atlantic City-MA              x1:40.93  
 17 Cohen, Gabrielle          10 MRA                           x1:40.97  
 18 Belber, Nicole R           9 SEA-MA                        x1:41.12  
 19 Speirs, Valarie            9 MRA                           x1:41.95  
 20 Culmone, Emily             9 Green Heads-MA                 1:44.31  
 21 Fuetterer, Chloe M         9 MAR-MA                        x1:49.22  
 22 Hackett, Riley             9 Green Heads-MA                x1:56.06  
 23 Nguyen, Linsey             9 Green Heads-MA                x2:17.45  
 
Event 6  Boys 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lasco, Glenn S            10 Atlantic City-MA               1:20.32  
  2 Tricomy, Jared M           9 Atlantic City-MA               1:21.12  
  3 Fenton, Jack              10 OCCC-MA                        1:24.22  
  4 Coyle, Liam               10 MRA                            1:32.02  
  5 Rogers, Joseph T          10 MAR-MA                         1:32.30  
  6 Bell, Cristian R           9 SEA-MA                         1:33.53  
  7 Yin, Justin               10 Green Heads-MA                 1:34.40  
  8 Nguyen, Steven            10 Atlantic City-MA              x1:35.50  
  9 Grisbaum, Douglas C       10 OCCC-MA                        1:35.82  
 10 Truong, Erik               9 Green Heads-MA                 1:38.32  
 11 Lam, Jason                10 Atlantic City-MA              x1:39.18  
 12 Groff, Adam Z             10 MAR-MA                         1:39.88  
 13 Dinofrio, Nicholas        10 MRA                            1:41.11  
 14 Glowacki, Jacob A         10 Atlantic City-MA              x1:41.53  
 15 Clauhs, Brett             10 MRA                           x1:42.71  
 16 Nguyen, Vincent            9 Atlantic City-MA              x1:43.26  
 17 Caron, Harrison           10 OCCC-MA                       x1:46.36  
 18 Vozzi, Jacob J             9 SEA-MA                         1:46.95  
 19 Horowitz, Peter            9 OCCC-MA                       x1:49.45  
 20 Pinto, Michael C           9 OCCC-MA                       x1:52.94  
 21 Barber, Bruno N            9 Atlantic City-MA              x1:55.82  
 22 Jones, Brad                9 JCC                            1:56.55  
 23 Flynn, Sean P              9 Atlantic City-MA              x1:57.00  
 -- Dougherty, Harry          10 JCC                                 DQ  
 -- McCabe, Finn              10 MRA                                 DQ  
 -- Wilson, Tony C            10 OCCC-MA                             DQ  
 
Event 7  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cotter, Alexandria H       6 Green Heads-MA                   18.86  
  2 Tran, Tiffany              5 Green Heads-MA                   23.82  
  3 Sarni, Lola A              6 SEA-MA                           27.53  
  4 Canale, Marlee J           6 SEA-MA                           27.61  
  5 Smalley, Courtney M        6 MAR-MA                           28.60  
  6 Parker, Carlee C           6 OCCC-MA                          29.48  
  7 Burns, Halle               6 Green Heads-MA                  x29.59  
  8 Simpson, Isabela           6 Green Heads-MA                  x29.69  
  9 Tucker, Suzanne            6 JCC                              32.44  
 10 Vanesko, Olivia D          6 OCCC-MA                          35.09  
 11 Timbrook, Paige            6 MRA                              36.26  
 12 Lieu, Ruby                 6 SEA-MA                          x36.30  
 13 Hieb, Riley                6 MRA                              36.68  
 14 Culmone, Ella              5 Green Heads-MA                  x38.07  
 15 Hahn, Lilly                6 JCC                              39.56  
 16 Crowley, Becka             5 Green Heads-MA                  x42.50  
 17 Nguyen, Hailie             6 Green Heads-MA                  x47.54  
 
Event 8  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kissick, Kyle J            6 SEA-MA                           21.55  
  2 Grisbaum, Dolan C          6 OCCC-MA                          21.82  
  3 Dugan, Colin               6 MRA                              23.18  
  4 Do, Ethan                  6 Green Heads-MA                   24.73  
  5 Burns, Sean                5 Green Heads-MA                   30.94  
  6 Latz, Drew                 6 JCC                              31.45  
  7 Schiavo, Jackson           5 MRA                              33.08  
  8 Griffith, Jackson          6 MRA                             x33.71  
  9 Graybill, Kyle             5 Green Heads-MA                  x35.43  
 10 Hoang, Tyler A             6 Atlantic City-MA                 35.50  
 11 Kelley, Matthew            6 MRA                             x37.14  
 12 Ireland, Daniel T          6 SEA-MA                           38.13  
 13 Venneman, Jack             5 MRA                             x38.52  
 14 Torres, David              6 Green Heads-MA                  x39.35  
 15 DeGaetano, JoJo            4 MRA                             x39.44  
 16 Brown, Ryan                6 MRA                             x41.64  
 17 Thompson, Aaron            5 JCC                              57.72  
 
Event 9  Girls 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McClintock, Katie M        7 SEA-MA                           17.94  
  2 Hernandez, Kayli B         8 SEA-MA                           18.52  
  3 Moore, Caitlin             8 Green Heads-MA                   20.03  
  4 Germann, Gabrielle M       8 SEA-MA                          x20.24  
  5 Cagnina, Olivia            8 MRA                              20.76  
  6 Chen, Stephanie C          8 Atlantic City-MA                 21.03  
  7 Broskey, Jade              8 MAR-MA                           21.17  
  8 Sarni, Jessica N           8 SEA-MA                          x21.27  
  9 Keller, Madison A          7 SEA-MA                          x21.42  
 10 Parmenter, Catherine M     8 MAR-MA                           21.47  
 11 DiNofrio, Anna-Marie       8 MRA                              21.68  
 12 Knoff, Mollie              8 Green Heads-MA                   21.70  
 13 Sokalski, Victoria         8 MRA                             x21.75  
 14 Stollenwerk, Kaitlyn R     8 MAR-MA                          x21.76  
 15 Vozzi, Leah S              8 SEA-MA                          x21.87  
 16 Baligod, Janna             8 Green Heads-MA                  x22.37  
 17 Thompson, Abigail G        7 MAR-MA                          x22.38  
 18 McDonough, Ava             7 SEA-MA                          x22.50  
 19 Pagan, Isabella D          7 MAR-MA                          x22.56  
 20 Wilkinson, Margaret        8 MAR-MA                          x22.57  
 21 Kryjer, Megan              7 MRA                             x22.74  
 22 Rogers, Jillian M          7 MAR-MA                          x23.04  
 23 Ablett, Jesselyn M         8 SEA-MA                          x23.09  
 24 Mozitis, Grace             8 MRA                             x23.15  
 25 Mooney, Delaney            8 Highland                         23.27  
 26 Graybill, Kara             7 Green Heads-MA                  x23.35  
 27 Marker, Alexis             8 MAR-MA                          x23.43  
 28 Schuster, Danielle N       8 SEA-MA                          x23.77  
 29 Fuller, Monya S            8 MAR-MA                          x23.78  
 30 Rivas, Miletzy             7 Green Heads-MA                  x23.83  
 31 Brennan, Morgan            7 MRA                             x24.04  
 32 Haney, Fauve               8 Atlantic City-MA                 24.05  
 33 Diventura, Julianna        8 MRA                             x24.32  
 34 Sweeder, Kelsi             7 MRA                             x24.41  
 35 Mastro, Bryanna            8 Highland                         24.45  
 36 Duff, Melissa              8 MRA                             x24.57  
 37 Neiderer, Lily             7 MRA                             x24.76  
 38 Paytas, Anna               7 MRA                             x24.87  
 39 Montgomery, Kendra N       7 Atlantic City-MA                x24.93  
 40 White, Kelsey              7 MRA                             x25.08  
 41 Cohen, Christina           7 MRA                             x25.32  
 42 Melendez, Aliana E         7 Atlantic City-MA                x25.58  
 43 Brown, Tara                7 MRA                             x25.71  
 44 Westervelt, Saita J        7 SEA-MA                          x26.22  
 45 McLenna, Elizabeth         8 JCC                              26.25  
 46 Summers, Elle Z            7 SEA-MA                          x26.72  
 47 Evinski, Julianna          7 MRA                             x27.00  
 48 Wolf, Morgan T             8 OCCC-MA                          27.39  
 49 Rossiter, Sydney C         7 OCCC-MA                          27.70  
 50 Vu, Vanessa T              7 SEA-MA                          x28.66  
 51 Crispell, Sadie M          7 MAR-MA                          x29.26  
 52 Crowley, Lauren            7 Green Heads-MA                  x29.79  
 53 Wilson, Julia M            7 OCCC-MA                         x30.87  
 54 Cohan, Sonya               7 MRA                             x31.25  
 55 Padula, Isabella           7 OCCC-MA                         x31.31  
 
Event 10  Boys 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Tepper, Joey E             7 SEA-MA                           17.27  
  2 McCarron, Ethan P          8 Atlantic City-MA                 17.98  
  3 Cooke, Colin               8 MRA                              18.72  
  4 Chen, Mathew R             7 Atlantic City-MA                 18.75  
  5 Tait, Austin               8 MAR-MA                           18.89  
  6 Garbutt, Cole R            7 SEA-MA                           19.46  
  7 Bell, Brandon S            7 SEA-MA                          x19.54  
  8 Garbutt, Liam U            8 SEA-MA                          x19.60  
  9 Tucker, Jake               8 JCC                              19.65  
 10 Gotta, Jon L               8 SEA-MA                          x19.91  
 11 Thompson, Andrew R         8 MAR-MA                           20.02  
 12 Mooney, Dylan              8 Highland                         20.19  
 13 Ammann, Connor M           7 SEA-MA                          x20.20  
 14 Middlesworth, Andrew       8 MRA                              21.05  
 15 Gray, Tavion               7 MAR-MA                          x21.75  
 16 Dib, Christopher           8 MAR-MA                          x21.83  
 17 Sarhan, Adam H             7 SEA-MA                          x21.97  
 18 Nguyen, Danny              8 SEA-MA                          x22.00  
 19 Hladun, John               8 MRA                             x22.09  
 20 Barber, Joseph R           7 Atlantic City-MA                x22.26  
 21 Nunan, Matt J              7 OCCC-MA                          22.31  
 22 Booth, Kyle                8 MRA                             x22.41  
 23 Stewart, Harrison          8 SEA-MA                          x22.95  
 24 Meade, Liam                8 MRA                             x23.34  
 25 Ross, Jackson T            8 MAR-MA                          x23.42  
 26 Nguyen, Victor             7 SEA-MA                          x24.36  
 27 Hassett, Jack              8 MRA                             x24.93  
 28 Ireland, David M           8 SEA-MA                          x25.00  
 29 Wynne, Adam                7 MRA                             x25.10  
 30 Dimayuga, Joshua N         7 SEA-MA                          x25.29  
 31 Vu, Eric                   8 SEA-MA                          x25.78  
 32 Nguyen, Dustin H           8 Atlantic City-MA                x25.84  
 33 Bator, Jason               8 MAR-MA                          x25.85  
 33 Eget, Drew R               7 OCCC-MA                          25.85  
 35 Nelson, Ethan              7 MAR-MA                          x25.96  
 36 Ricciotti, Mason C         7 SEA-MA                          x26.31  
 37 Palumbo, Dakota J          7 Atlantic City-MA                x27.08  
 38 Mallari, AJ T              7 SEA-MA                          x27.33  
 39 Schiavo, Tai               7 MRA                             x28.05  
 40 Flynn, Ryan                8 Atlantic City-MA                x29.03  
 41 Lonkart, Andrew            8 MRA                             x29.08  
 42 Morgan, Scott L            7 MAR-MA                          x30.42  
 43 McDonough, Seamus E        8 SEA-MA                          x30.82  
 
Event 11  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Greenleaf, Camryn E       10 Atlantic City-MA                 31.58  
  2 Murphy, Erin N            10 SEA-MA                           34.91  
  3 Styer, Ryann M            10 OCCC-MA                          35.45  
  4 Haider, Aliza             10 Green Heads-MA                   36.21  
  5 Cohen, Gabrielle          10 MRA                              36.47  
  6 Kelly, Lauren A           10 SEA-MA                           37.06  
  7 Li, Samantha H            10 Atlantic City-MA                 37.45  
  8 Wallace, Maggie M         10 OCCC-MA                          37.52  
  9 Briles, Elizabeth M        9 MAR-MA                           37.54  
 10 Tarquinio, Darcy          10 MAR-MA                           37.80  
 11 Rossiter, Carley A        10 OCCC-MA                         x39.17  
 12 Brennan, MacKenzie        10 MRA                              39.24  
 13 Morgan, Nicole R          10 MAR-MA                          x39.27  
 14 Foy, Maila B               9 Atlantic City-MA                x39.48  
 15 Huynh, Genevieve P        10 Atlantic City-MA                x39.63  
 16 Stoltzfus, Cheyenne G     10 MAR-MA                          x40.36  
 17 DeGaetano, Chloe           9 MRA                             x40.51  
 18 Zipf, Emily E             10 SEA-MA                          x40.78  
 19 Venneman, Grace           10 MRA                             x41.04  
 20 Cooke, Aisling            10 MRA                             x41.38  
 21 Steelman, Jenna R         10 MAR-MA                          x41.40  
 22 Griffith, Corrine         10 MRA                             x42.04  
 23 Fuetterer, Chloe M         9 MAR-MA                          x42.22  
 24 Barksdale, Ky'Aisjah Y     9 Atlantic City-MA                x42.45  
 25 Montgomery, Maddie        10 MRA                             x42.80  
 26 Wolf, Allyssa R           10 OCCC-MA                         x42.96  
 27 Sarhan, Nadia H            9 SEA-MA                          x43.14  
 28 Aldridge, Alyssa          10 MRA                             x43.61  
 29 Pendergast, Katie         10 MRA                             x43.77  
 30 Pagan, Rayelle E           9 MAR-MA                          x43.86  
 31 Belber, Nicole R           9 SEA-MA                          x44.46  
 32 Scannell, Mary Kate        9 MRA                             x44.60  
 33 Ridgeway, Georgia          9 MRA                             x45.11  
 34 Hackett, Riley             9 Green Heads-MA                   46.43  
 35 Hutchinson, Holly         10 Green Heads-MA                  x46.63  
 36 Alberti, Samantha         10 Green Heads-MA                  x47.57  
 37 Middlesworth, Mackenzie   10 MRA                             x48.22  
 38 Vu, Jessica T             10 SEA-MA                          x49.84  
 39 Zaremba, Alexandria        9 Green Heads-MA                  x51.53  
 40 Baccari, Giovanna         10 SEA-MA                          x51.86  
 41 Vu, Christine             10 SEA-MA                          x52.18  
 42 Heinz, Abigail             9 SEA-MA                          x52.61  
 43 Nguyen, Linsey             9 Green Heads-MA                  x54.30  
 44 Simon, Jenna               9 Green Heads-MA                  x55.81  
 45 Hahn, Sarah                9 JCC                              58.42  
 46 Ramirez, Jessica          10 Green Heads-MA                  x59.24  
 47 Light, Lexie               9 Highland                       1:01.01  
 48 Lam, Kristina              9 Atlantic City-MA              x1:05.29  
 49 Groves, Meaghan            9 Green Heads-MA                x1:14.50  
 
Event 12  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lasco, Glenn S            10 Atlantic City-MA                 33.98  
  2 Coyle, Liam               10 MRA                              35.30  
  3 Rogers, Joseph T          10 MAR-MA                           35.52  
  4 Yin, Justin               10 Green Heads-MA                   36.51  
  5 Nunan, Dan D              10 OCCC-MA                          36.92  
  6 Li, Curtis S              10 Atlantic City-MA                 37.34  
  7 Nelson, Scott I           10 MAR-MA                           38.19  
  8 Pham, Peter                9 Atlantic City-MA                x38.63  
  9 Groff, Adam Z             10 MAR-MA                          x39.06  
 10 Evans, Zach S              9 SEA-MA                           40.05  
 11 Caron, Harrison           10 OCCC-MA                          40.32  
 12 Gullo, Alec J             10 MAR-MA                          x40.43  
 13 Truong, Erik               9 Green Heads-MA                   40.93  
 14 Glowacki, Jacob A         10 Atlantic City-MA                x41.84  
 15 Semilia, Christefano       9 Highland                         42.23  
 16 Horowitz, Peter            9 OCCC-MA                         x42.48  
 17 Gotta, Stephen J          10 SEA-MA                           42.80  
 18 Vozzi, Jacob J             9 SEA-MA                          x42.98  
 19 Lieu, Eric                 9 SEA-MA                          x43.00  
 20 Booth, Skylor              9 MRA                              43.08  
 21 Young, Randy B             9 OCCC-MA                         x43.81  
 22 Wilson, Tony C            10 OCCC-MA                         x44.06  
 23 Nguyen, Steven            10 Atlantic City-MA                x44.57  
 24 Hall, Dean                 9 MRA                             x44.81  
 25 McCabe, Finn              10 MRA                             x45.03  
 26 Barnard, Stephen J         9 OCCC-MA                         x45.20  
 27 Ciro, Dominick G          10 MAR-MA                          x45.47  
 28 Neiderer, Connor           9 MRA                             x45.53  
 29 Jones, Brad                9 JCC                              45.63  
 30 Caron, Austin              9 OCCC-MA                         x46.31  
 31 Baldi, Jack F             10 SEA-MA                          x46.45  
 32 Barber, Bruno N            9 Atlantic City-MA                x46.66  
 33 Pinto, Michael C           9 OCCC-MA                         x46.87  
 34 Hassett, Dylan            10 MRA                             x47.16  
 35 Geist, Kevin              10 OCCC-MA                         x48.32  
 36 Dougherty, Harry          10 JCC                              49.14  
 37 Fama, AJ                  10 MRA                             x50.83  
 38 Geromini, Joey             9 MRA                             x52.96  
 39 Carvoll, Michael A         9 SEA-MA                          x53.48  
 40 Hughes, Aidan              9 Highland                         56.40  
 
Event 13  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cotter, Alexandria H       6 Green Heads-MA                   23.26  
  2 Tran, Tiffany              5 Green Heads-MA                   28.49  
  3 Canale, Marlee J           6 SEA-MA                           30.81  
  4 Smalley, Courtney M        6 MAR-MA                           34.09  
  5 Parker, Carlee C           6 OCCC-MA                          35.69  
  6 Hieb, Riley                6 MRA                              36.48  
  7 Lieu, Ruby                 6 SEA-MA                           37.12  
  8 Vu, Emily                  6 SEA-MA                          x37.87  
  9 Sarni, Lola A              6 SEA-MA                          x37.90  
 10 Vanesko, Olivia D          6 OCCC-MA                          38.02  
 11 Tucker, Suzanne            6 JCC                              38.28  
 12 Simpson, Isabela           6 Green Heads-MA                  x41.72  
 13 Fuetterer, Kendall L       6 MAR-MA                           41.86  
 14 Nguyen, Hailie             6 Green Heads-MA                  x41.94  
 15 Culmone, Ella              5 Green Heads-MA                  x43.95  
 16 Timbrook, Paige            6 MRA                              44.34  
 17 Hahn, Lilly                6 JCC                              46.57  
 18 Crowley, Becka             5 Green Heads-MA                  x52.37  
 -- Burns, Halle               6 Green Heads-MA                      DQ  
 
Event 14  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Grisbaum, Dolan C          6 OCCC-MA                          26.16  
  2 Do, Ethan                  6 Green Heads-MA                   28.56  
  3 Kissick, Kyle J            6 SEA-MA                           28.95  
  4 Dugan, Colin               6 MRA                              29.36  
  5 DeGaetano, JoJo            4 MRA                              35.02  
  6 Latz, Drew                 6 JCC                              35.06  
  7 Griffith, Jackson          6 MRA                             x39.76  
  8 Venneman, Jack             5 MRA                             x41.52  
  9 Torres, David              6 Green Heads-MA                   42.00  
 10 Ireland, Daniel T          6 SEA-MA                           42.41  
 11 Brown, Ryan                6 MRA                             x43.20  
 12 Graybill, Kyle             5 Green Heads-MA                  x46.82  
 13 Schiavo, Jackson           5 MRA                             x48.81  
 14 Kelley, Matthew            6 MRA                             x52.41  
 15 Thompson, Aaron            5 JCC                            1:39.21  
 
Event 15  Girls 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Tricomy, Jade N            7 Atlantic City-MA                 19.15  
  2 Hernandez, Kayli B         8 SEA-MA                           23.36  
  3 Parmenter, Catherine M     8 MAR-MA                           24.44  
  4 Rogers, Jillian M          7 MAR-MA                           25.14  
  5 Neiderer, Lily             7 MRA                              25.20  
  6 Stollenwerk, Kaitlyn R     8 MAR-MA                          x25.31  
  7 Broskey, Jade              8 MAR-MA                          x25.40  
  8 Germann, Gabrielle M       8 SEA-MA                           25.58  
  9 DiNofrio, Anna-Marie       8 MRA                              25.98  
 10 Mozitis, Grace             8 MRA                             x26.08  
 11 Knoff, Mollie              8 Green Heads-MA                   26.46  
 12 Moore, Caitlin             8 Green Heads-MA                   26.57  
 13 Pagan, Isabella D          7 MAR-MA                          x26.66  
 14 Montgomery, Kendra N       7 Atlantic City-MA                 26.88  
 15 Haney, Fauve               8 Atlantic City-MA                x26.90  
 16 Ablett, Jesselyn M         8 SEA-MA                          x27.36  
 17 Schuster, Danielle N       8 SEA-MA                          x27.39  
 18 Graybill, Kara             7 Green Heads-MA                  x27.45  
 19 McDonough, Ava             7 SEA-MA                          x27.47  
 20 Keller, Madison A          7 SEA-MA                          x27.72  
 21 Sarni, Jessica N           8 SEA-MA                          x27.97  
 22 Booth, Rileigh             7 MRA                             x28.12  
 23 Baligod, Janna             8 Green Heads-MA                  x28.41  
 24 Rivas, Miletzy             7 Green Heads-MA                  x28.85  
 25 Westervelt, Saita J        7 SEA-MA                          x28.97  
 26 Diventura, Julianna        8 MRA                             x29.06  
 27 Fuller, Monya S            8 MAR-MA                          x29.29  
 28 Vozzi, Leah S              8 SEA-MA                          x29.34  
 29 White, Kelsey              7 MRA                             x29.39  
 30 Paytas, Anna               7 MRA                             x29.53  
 31 Kryjer, Megan              7 MRA                             x29.67  
 32 Marker, Alexis             8 MAR-MA                          x29.79  
 33 Evinski, Julianna          7 MRA                             x29.93  
 34 Chen, Stephanie C          8 Atlantic City-MA                x30.03  
 35 Wilkinson, Margaret        8 MAR-MA                          x30.20  
 36 Crispell, Sadie M          7 MAR-MA                          x30.43  
 37 Rossiter, Sydney C         7 OCCC-MA                          30.46  
 38 Brown, Tara                7 MRA                             x30.55  
 39 Cohen, Christina           7 MRA                             x31.14  
 40 Sweeder, Kelsi             7 MRA                             x31.17  
 41 Crowley, Lauren            7 Green Heads-MA                  x32.09  
 42 Padula, Isabella           7 OCCC-MA                          32.42  
 43 Wolf, Morgan T             8 OCCC-MA                         x32.47  
 44 Mastro, Bryanna            8 Highland                         32.88  
 45 Summers, Elle Z            7 SEA-MA                          x33.61  
 46 McLenna, Elizabeth         8 JCC                              33.92  
 47 Brennan, Morgan            7 MRA                             x34.27  
 48 Melendez, Aliana E         7 Atlantic City-MA                x34.37  
 49 Vu, Vanessa T              7 SEA-MA                          x35.79  
 50 Wilson, Julia M            7 OCCC-MA                         x37.36  
 
Event 16  Boys 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lasco, Destin R            8 Atlantic City-MA                 18.31  
  2 Tepper, Joey E             7 SEA-MA                           20.56  
  3 McCarron, Ethan P          8 Atlantic City-MA                 21.42  
  4 Chen, Mathew R             7 Atlantic City-MA                x22.89  
  5 Thompson, Andrew R         8 MAR-MA                           23.08  
  6 Garbutt, Liam U            8 SEA-MA                           23.29  
  7 Dib, Christopher           8 MAR-MA                           23.30  
  8 Garbutt, Cole R            7 SEA-MA                          x23.92  
  9 Mooney, Dylan              8 Highland                         24.82  
 10 Bell, Brandon S            7 SEA-MA                          x24.86  
 11 Cooke, Colin               8 MRA                              24.95  
 12 Tucker, Jake               8 JCC                              25.63  
 13 Booth, Kyle                8 MRA                              25.85  
 14 Gray, Tavion               7 MAR-MA                          x25.89  
 15 Gotta, Jon L               8 SEA-MA                          x26.16  
 16 Middlesworth, Andrew       8 MRA                             x26.28  
 17 Ricciotti, Mason C         7 SEA-MA                          x26.53  
 18 Ammann, Connor M           7 SEA-MA                          x26.72  
 19 Ross, Jackson T            8 MAR-MA                          x26.74  
 20 Nunan, Matt J              7 OCCC-MA                          26.77  
 21 Barber, Joseph R           7 Atlantic City-MA                x26.78  
 22 Stewart, Harrison          8 SEA-MA                          x26.95  
 23 Nguyen, Danny              8 SEA-MA                          x27.25  
 24 Bator, Jason               8 MAR-MA                          x27.75  
 25 Vu, Eric                   8 SEA-MA                          x27.93  
 26 Nguyen, Victor             7 SEA-MA                          x28.28  
 27 Eget, Drew R               7 OCCC-MA                          28.33  
 28 Ireland, David M           8 SEA-MA                          x28.37  
 29 Hassett, Jack              8 MRA                             x28.94  
 30 Meade, Liam                8 MRA                             x29.12  
 31 Nelson, Ethan              7 MAR-MA                          x29.68  
 32 Dimayuga, Joshua N         7 SEA-MA                          x29.85  
 33 Mallari, AJ T              7 SEA-MA                          x30.18  
 34 Driscoll, Tanner D         8 Atlantic City-MA                x30.92  
 35 Hladun, John               8 MRA                             x33.35  
 36 Palumbo, Dakota J          7 Atlantic City-MA                x35.43  
 37 Flynn, Ryan                8 Atlantic City-MA                x35.50  
