Licensed To: Atlantic City Aquatic Club 11/1/2005 Page 1
Individual Meet Results
Middle Atlantic Fall Classic 29-Oct-05 to 30-Oct-05 Yards
Sanction: MA 0632 S Location: University of Delaware
Atlantic City Aquatic Club [ACAC-MA] Coach: Garr Kerr
Time F/P/S Event Place Points Improv
Bassford, Julie S (13) F
2:20.20Y F # 1 Female Senior 200 Back 22 --- 7.13
2:23.24Y F # 7 Female Senior 200 IM 43 --- 3.93
5:25.67Y F # 9 Female Senior 500 Free 11 --- 13.85
2:03.87Y F # 11 Female Senior 200 Free 17 --- 6.26
1:07.71Y F # 13 Female Senior 100 Back 34 --- 4.22
5:02.23Y F # 17 Female Senior 400 IM 22 --- 16.90
59.13Y F # 19 Female Senior 100 Free 48 --- 3.98
1:07.51Y F # 23 Female Senior 100 Fly 48 --- 3.67
Bassford, Laura A (17) F
2:18.52Y F # 5 Female Senior 200 Fly 12 --- 4.85
2:22.29Y F # 7 Female Senior 200 IM 32 --- 4.85
5:32.14Y F # 9 Female Senior 500 Free 20 --- 7.14
2:07.46Y F # 11 Female Senior 200 Free 44 --- 3.43
4:53.96Y F # 17 Female Senior 400 IM 11 --- 4.26
1:04.91Y F # 23 Female Senior 100 Fly 29 --- 2.58
11:19.09Y F # 27 Female Senior 1000 Free 8 --- 14.87
Karrer, Evan P (15) M
54.30Y F # 20 Male Senior 100 Free 42 --- ---
18:16.95Y F # 26 Male Senior 1650 Free 5 --- ---
Schindewolf, Evan P (16) M
1:03.52Y F # 4 Male Senior 100 Breast 8 --- ---
2:09.47Y F # 6 Male Senior 200 Fly 15 --- ---
2:01.87Y F # 8 Male Senior 200 IM 6 --- -23.97
58.12Y F # 14 Male Senior 100 Back 16 --- ---
4:22.75Y F # 18 Male Senior 400 IM 8 --- -51.40
51.21Y F # 20 Male Senior 100 Free 11 --- ---
2:20.96Y F # 22 Male Senior 200 Breast 11 --- -25.51
56.21Y F # 24 Male Senior 100 Fly 7 --- ---
Wakeley, Bethany R (14) F
2:17.13Y F # 5 Female Senior 200 Fly 8 --- -3.07
2:20.06Y F # 7 Female Senior 200 IM 20 --- -3.77
5:19.11Y F # 9 Female Senior 500 Free 8 --- 4.27
2:01.38Y F # 11 Female Senior 200 Free 11 --- 1.91
4:56.61Y F # 17 Female Senior 400 IM 15 --- 3.31
58.68Y F # 19 Female Senior 100 Free 40 --- 1.51
1:06.01Y F # 23 Female Senior 100 Fly 39 --- 3.66
10:47.50Y F # 27 Female Senior 1000 Free 4 --- -0.72
Wakeley, Hannah E (11) F
2:20.39Y F # 5 Female Senior 200 Fly 14 --- -2.40
5:29.49Y F # 9 Female Senior 500 Free 16 --- -16.93
2:13.91Y F # 11 Female Senior 200 Free 66 --- 6.26
4:59.44Y F # 17 Female Senior 400 IM 17 --- -14.29
11:25.45Y F # 27 Female Senior 1000 Free 11 --- ---
Wakeley, Joshua D (16) M
2:00.19Y F # 6 Male Senior 200 Fly 4 --- -1.00
2:05.67Y F # 8 Male Senior 200 IM 13 --- 0.17
4:48.39Y F # 10 Male Senior 500 Free 4 --- 3.77
1:50.54Y F # 12 Male Senior 200 Free 10 --- -1.66
58.61Y F # 14 Male Senior 100 Back 21 --- -1.49
4:19.58Y F # 18 Male Senior 400 IM 4 --- 1.71
56.23Y F # 24 Male Senior 100 Fly 8 --- -0.26
16:17.30Y F # 26 Male Senior 1650 Free 1 --- -1.74