Licensed To: Atlantic City Aquatic Club 7/10/2006 Page 1
Individual Meet Results
2006 Ephrata Cloister Classic 07-Jul-06 to 09-Jul-06 LC Meters
Location: Ephrata CommunityPool
Atlantic City Aquatic Club [ACAC-MA] Coach: Garr Kerr
Time F/P/S Event Place Points Improv
Alvarez, Elvia (10) 7/24/1995 F 072495ELV*ALVA
NS F # 9 Female 8-10 200 IM --- --- ---
NS F # 13 Female 8-10 100 Breast --- --- ---
NS F # 17 Female 8-10 100 Free --- --- ---
45.40L BB F # 43 Female 8-10 50 Back 6 13 -0.92
2:55.24L A F # 47 Female 8-10 200 Free 5 14 ---
1:51.22L BB F # 51 Female 8-10 100 Fly 6 13 ---
Alvarez, Hector (14) 11/17/1991 M 111791HEC*ALVA
2:43.16L DQ F # 32 Male 13-14 200 IM --- --- ---
1:06.22L A F # 34 Male 13-14 100 Free 13 4 2.26
1:15.58L BB F # 40 Male 13-14 100 Fly 7 12 0.78
2:20.68L A F # 64 Male 13-14 200 Free 2 17 ---
1:17.60L BB F # 66 Male 13-14 100 Back 9 9 -0.92
29.74L A F # 72 Male 13-14 50 Free 21 --- 0.01
Casey, Bernadette C (17) 3/25/1989 F 032589BERCCASE
NS F # 53 Female Senior 200 Free --- --- ---
NS F # 61 Female Senior 50 Free --- --- ---
Christian, Rosemary A (14) 5/27/1992 F 052792ROSACHRI
21:00.13L BB F # 5 Female Senior 1500 Free 10 7 ---
5:19.60L BB F # 29B Female 13-14 400 Free 3 16 -14.22
NS F # 31 Female 13-14 200 IM --- --- ---
1:10.17L A F # 33 Female 13-14 100 Free 4 15 -1.32
1:26.30L A F # 37 Female 13-14 100 Breast 8 11 1.10
Cox, Anthony R (12) 12/4/1993 M 120493ANTRCOX*
1:23.58L AAA F # 12 Male 11-12 100 Breast 2 17 -3.91
1:10.73L A F # 16 Male 11-12 100 Free 8 11 1.19
37.97L A F # 42 Male 11-12 50 Back 13 4 -0.20
2:34.93L A F # 46 Male 11-12 200 Free 1 20 -15.50
1:33.29L B F # 50 Male 11-12 100 Fly 11 6 -40.43
3:09.39L F # 58 Male Senior 200 Breast 8 11 ---
31.83L A F # 74 Male 11-12 50 Free 5 14 -0.15
1:25.56L BB F # 78 Male 11-12 100 Back 8 11 7.23
Cox, Ayana D (10) 12/10/1995 F 121095AYADCOX*
1:38.52L AA F # 13 Female 8-10 100 Breast 3 16 -2.24
1:11.91L AAA F # 17 Female 8-10 100 Free 3 16 -2.10
40.41L AA F # 43 Female 8-10 50 Back 6 13 1.21
2:40.55L AAA F # 47 Female 8-10 200 Free 4 15 -3.48
32.49L AAA F # 75 Female 8-10 50 Free 4 15 -1.05
1:29.51L AA F # 79 Female 8-10 100 Back 1 20 ---
Curry, Erin M (13) 4/11/1993 F 041193ERIMCURR
2:53.75L BB F # 31 Female 13-14 200 IM 10 7 -2.51
2:49.22L A F # 35 Female 13-14 200 Back 3 16 -2.89
1:32.77L BB F # 37 Female 13-14 100 Breast 4 15 0.73
1:18.91L A F # 65 Female 13-14 100 Back 2 17 -2.69
3:12.54L BB F # 67 Female 13-14 200 Breast 2 17 -3.35
3:05.63L B F # 69 Female 13-14 200 Fly 2 17 ---
Goldberg, Sam (14) 3/7/1992 M 030792SAMAGOLD
2:43.44L A F # 32 Male 13-14 200 IM 9 9 -2.69
1:08.66L BB F # 34 Male 13-14 100 Free 10 7 -8.29
2:41.76L A F # 36 Male 13-14 200 Back 6 13 1.06
1:18.58L BB F # 40 Male 13-14 100 Fly 9 9 ---
2:28.44L BB F # 64 Male 13-14 200 Free 14 3 -1.38
1:16.56L BB F # 66 Male 13-14 100 Back 4 15 0.73
3:16.54L BB F # 68 Male 13-14 200 Breast 5 14 -5.41
31.12L BB F # 72 Male 13-14 50 Free 14 3 -0.51
Hu, Sally F (11) 7/14/1994 F 071494SALFHU**
3:04.65L BB F # 7 Female 11-12 200 IM 9 9 -4.12
1:32.07L A F # 11 Female 11-12 100 Breast 15 2 -0.87
1:17.10L BB F # 15 Female 11-12 100 Free 15 2 1.68
Jackson, Isaiah R (9) 1/7/1997 M 010797ISARJACK
6:02.34L F # 4A Male 8-10 400 Free 2 17 10.69
3:09.89L AA F # 10 Male 8-10 200 IM 1 20 -19.92
1:53.79L BB F # 14 Male 8-10 100 Breast 6 13 6.71
41.65L AA F # 44 Male 8-10 50 Back 3 16 0.06
2:45.45L A F # 48 Male 8-10 200 Free 3 16 -1.24
Johnson, Jade A (11) 5/10/1995 F 051095JADAJOHN
1:48.20L B F # 11 Female 11-12 100 Breast 18 --- 4.20
1:22.49L B F # 15 Female 11-12 100 Free 10 7 -1.08
45.27L B F # 41 Female 11-12 50 Back 20 --- 1.01
3:17.40L F # 45 Female 11-12 200 Free 39 --- 9.07
LaRotonda, Danielle M (9) 2/19/1997 F 021997DANMLARO
NS F # 9 Female 8-10 200 IM --- --- ---
NS F # 13 Female 8-10 100 Breast --- --- ---
NS F # 17 Female 8-10 100 Free --- --- ---
51.61L B F # 43 Female 8-10 50 Back 11 6 ---
1:59.12L B F # 51 Female 8-10 100 Fly 7 12 ---
LaRotonda, Nicky (13) 1/4/1993 M 010493NICLLARO
1:15.03L B F # 34 Male 13-14 100 Free 20 --- -1.25
1:32.90L B F # 38 Male 13-14 100 Breast 7 12 0.69
3:29.35L B F # 68 Male 13-14 200 Breast 10 7 1.98
32.70L BB F # 72 Male 13-14 50 Free 19 --- 0.05
Mittelman, Jane E (12) 3/24/1994 F 032494JANEMITT
5:59.35L BB F # 3B Female 11-12 400 Free 7 12 ---
1:38.16L BB F # 11 Female 11-12 100 Breast 10 7 -0.35
1:20.76L B F # 15 Female 11-12 100 Free 23 --- 4.94
40.46L BB F # 41 Female 11-12 50 Back 13 4 0.19
2:42.87L BB F # 45 Female 11-12 200 Free 15 2 -2.35
33.18L A F # 73 Female 11-12 50 Free 3 16 -0.86
1:32.27L BB F # 77 Female 11-12 100 Back 11 6 7.39
NS F # 81 Female 11-12 50 Breast --- --- ---
Morrison, Celia R (11) 6/5/1995 F 060595CELRMORR
3:52.74L F # 7 Female 11-12 200 IM 26 --- ---
2:01.95L F # 11 Female 11-12 100 Breast 31 --- ---
1:29.46L F # 15 Female 11-12 100 Free 18 --- 0.75
54.53L F # 41 Female 11-12 50 Back 37 --- 2.05
3:06.80L F # 45 Female 11-12 200 Free 30 --- -13.14
2:07.07L F # 49 Female 11-12 100 Fly 30 --- ---
Morrison, Kristina D (15) 4/3/1991 F 040391KRIDMORR
3:17.70L F # 19 Female Senior 200 IM 11 6 ---
1:08.51L A F # 21 Female Senior 100 Free 4 15 -16.50
1:43.99L F # 25 Female Senior 100 Breast 5 14 ---
2:57.89L F # 53 Female Senior 200 Free 18 --- ---
36.32L B F # 61 Female Senior 50 Free 11 6 -0.49
Morrison, Laura K (13) 11/12/1992 F 111292LAUKMORR
19:53.33L A F # 5 Female Senior 1500 Free 9 9 8.73
2:53.83L BB F # 31 Female 13-14 200 IM 15 2 2.47
1:08.19L AA F # 33 Female 13-14 100 Free 15 2 -0.35
1:15.02L A F # 39 Female 13-14 100 Fly 5 14 0.61
2:23.84L AA F # 63 Female 13-14 200 Free 9 9 -2.27
2:47.94L A F # 69 Female 13-14 200 Fly 3 16 -3.54
32.62L A F # 71 Female 13-14 50 Free 39 --- 0.75
Schmeck, Katharine F (13) 7/1/1993 F 070193KATFSCHM
3:09.83L B F # 31 Female 13-14 200 IM 23 --- -4.64
1:17.61L B F # 33 Female 13-14 100 Free 17 --- ---
1:40.16L B F # 37 Female 13-14 100 Breast 15 2 1.69
2:57.09L B F # 63 Female 13-14 200 Free 33 --- ---
1:29.78L B F # 65 Female 13-14 100 Back 21 --- -0.74
3:41.92L B F # 67 Female 13-14 200 Breast 22 --- ---
34.51L BB F # 71 Female 13-14 50 Free 16 1 -1.31
Toulson, Wali K (12) 2/3/1994 M 020394WALKTOUL
21:18.16L F # 6 Male Senior 1500 Free 8 11 ---
2:46.72L AA F # 8 Male 11-12 200 IM 3 16 -1.75
1:31.83L A F # 12 Male 11-12 100 Breast 2 17 -3.12
37.18L A F # 42 Male 11-12 50 Back 7 12 0.33
1:13.63L AAA F # 50 Male 11-12 100 Fly 1 20 -3.88
1:20.84L A F # 78 Male 11-12 100 Back 1 20 -53.66
Wakeley, Hannah E (12) 11/12/1993 F 111293HANEWAKE
18:47.28L F # 5 Female Senior 1500 Free 1 20 ---
2:45.45L AA F # 7 Female 11-12 200 IM 5 14 5.23
1:32.64L A F # 11 Female 11-12 100 Breast 16 1 2.69
39.59L BB F # 41 Female 11-12 50 Back 10 7 -0.14
1:20.33L AA F # 77 Female 11-12 100 Back 4 15 0.59
Wakeley, Peter J (9) 11/8/1996 M 110896PETJWAKE
6:27.81L F # 4A Male 8-10 400 Free 1 20 -11.13
3:24.41L BB F # 10 Male 8-10 200 IM 2 17 -25.69
1:25.77L BB F # 18 Male 8-10 100 Free 4 15 -1.29
45.18L BB F # 44 Male 8-10 50 Back 3 16 0.41
3:07.18L BB F # 48 Male 8-10 200 Free 6 13 4.17
39.79L BB F # 76 Male 8-10 50 Free 12 5 -0.30
1:38.83L BB F # 80 Male 8-10 100 Back 3 16 0.36
Williams, Andrea M (15) 12/28/1990 F 122890ANDMWILL
6:26.95L BB F # 1 Female Senior 400 IM 12 5 17.03
2:54.27L BB F # 19 Female Senior 200 IM 10 7 -1.60
2:51.01L BB F # 23 Female Senior 200 Back 2 17 ---
1:35.67L BB F # 25 Female Senior 100 Breast 12 5 5.65
2:23.90L A F # 53 Female Senior 200 Free 11 6 0.55
1:22.21L BB F # 55 Female Senior 100 Back 12 5 3.54
3:31.12L B F # 57 Female Senior 200 Breast 7 12 4.22
Yu, Eliana P (10) 8/16/1995 F 081695ELIPYU**
5:41.74L F # 3A Female 8-10 400 Free 3 16 ---
1:47.83L BB F # 13 Female 8-10 100 Breast 2 17 -19.77
1:15.59L AA F # 17 Female 8-10 100 Free 5 14 -2.35
43.54L A F # 43 Female 8-10 50 Back 2 17 -3.15
2:44.15L AA F # 47 Female 8-10 200 Free 5 14 0.11
1:34.35L A F # 51 Female 8-10 100 Fly 1 20 -7.71