Licensed To: Atlantic City Aquatic Club 2/27/2010 Page 1
Individual Meet Results
2007 ACAC Neptune's Challenge 24-Feb-07 to 25-Feb-07 SC Meters
Sanction: MA 0780 A Location: Atlantic City High School
Atlantic City Aquatic Club [ACAC-MA] Coach: Garr Kerr
Time F/P/S Event Place Points Improv
Alvarez, Alexander (9) M
1:57.08S DQ F # 30 Male 9-10 100 Back --- --- ---
48.91S F # 34 Male 9-10 50 Free 5 14 1.08
2:01.83S F # 68 Male 9-10 100 IM 4 15 -19.05
56.00S F # 72 Male 9-10 50 Back 4 15 0.67
1:43.97S F # 76 Male 9-10 100 Free 2 17 -3.79
1:06.00S F # 80 Male 9-10 50 Fly 4 15 -3.49
Alvarez, Elvia (11) F
1:22.18S F # 7 Female 11-12 100 Back 5 14 -18.80
33.65S F # 11 Female 11-12 50 Free 6 13 0.11
5:37.19S F # 21A Female 11-12 400 Free 3 16 -13.04
2:56.97S F # 47A Female 11-12 200 Back 2 17 ---
38.55S F # 49 Female 11-12 50 Back 3 16 -0.14
1:14.58S F # 53 Female 11-12 100 Free 7 12 -14.58
1:38.45S F # 61 Female 11-12 100 Breast 5 14 -20.20
2:42.65S F # 63A Female 11-12 200 Free 3 16 -34.03
Alvarez, Hector (15) M
1:12.65S F # 28 Male Senior 100 Back 3 16 -2.34
27.79S F # 32 Male Senior 50 Free 1 20 -3.29
1:09.26S F # 36 Male Senior 100 Fly 1 20 -2.11
2:37.34S F # 40 Male Senior 200 IM 3 16 0.37
4:45.45S F # 44B Male 11 & Over 400 Free 1 20 ---
1:01.75S F # 74 Male Senior 100 Free 1 20 -2.00
2:39.67S F # 78 Male Senior 200 Fly 1 20 ---
1:23.88S F # 82 Male Senior 100 Breast 2 17 -3.13
2:26.82S F # 86 Male Senior 200 Free 3 16 -11.64
5:29.87S F # 90 Male Senior 400 IM 2 17 6.21
Andrews, Emily D (16) F
NS F # 27 Female Senior 100 Back --- --- ---
NS F # 31 Female Senior 50 Free --- --- ---
NS F # 81 Female Senior 100 Breast --- --- ---
Andrews, Lucas G (10) M
1:03.16S DQ F # 26 Male 9-10 50 Breast --- --- ---
2:01.01S DQ F # 30 Male 9-10 100 Back --- --- ---
48.08S F # 34 Male 9-10 50 Free 4 15 -8.14
53.84S F # 72 Male 9-10 50 Back 2 17 -12.65
1:53.67S F # 76 Male 9-10 100 Free 6 13 ---
2:40.07S DQ F # 84 Male 9-10 100 Breast --- --- ---
Azcona, Jorge E (11) M
1:53.29S F # 8 Male 11-12 100 Back 8 11 ---
42.48S F # 12 Male 11-12 50 Free 5 14 -0.42
2:14.75S F # 16 Male 11-12 100 Fly 7 12 ---
4:14.61S DQ F # 20 Male 11-12 200 IM --- --- ---
1:54.61S F # 46 Male 11-12 100 IM 8 11 2.39
52.44S F # 50 Male 11-12 50 Back 5 14 -2.49
1:38.47S F # 54 Male 11-12 100 Free 9 9 -5.32
59.71S F # 58 Male 11-12 50 Fly 3 16 0.97
Callahan, Colleen (11) F
3:08.96S F # 1A Female 11-12 200 Breast 1 20 ---
39.77S F # 3 Female 11-12 50 Breast 2 17 -1.32
1:18.96S F # 7 Female 11-12 100 Back 2 17 ---
2:45.74S F # 19 Female 11-12 200 IM 1 20 -5.27
5:09.97S F # 21A Female 11-12 400 Free 1 20 -10.24
1:15.33S F # 45 Female 11-12 100 IM 1 20 -1.77
1:09.02S F # 53 Female 11-12 100 Free 3 16 ---
1:24.73S F # 61 Female 11-12 100 Breast 1 20 ---
2:27.52S F # 63A Female 11-12 200 Free 2 17 ---
Chew, Charmaine P (9) F
48.92S F # 25 Female 9-10 50 Breast 6 13 -1.22
1:30.69S F # 29 Female 9-10 100 Back 5 14 ---
35.05S F # 33 Female 9-10 50 Free 1 20 -0.81
1:29.72S F # 37 Female 9-10 100 Fly 1 20 ---
3:12.78S F # 41 Female 9-10 200 IM 2 17 ---
1:29.78S F # 67 Female 9-10 100 IM 5 14 0.28
42.54S F # 71 Female 9-10 50 Back 4 15 -0.58
1:17.99S F # 75 Female 9-10 100 Free 4 15 ---
38.37S F # 79 Female 9-10 50 Fly 2 17 -0.70
2:53.06S F # 87 Female 9-10 200 Free 1 20 ---
Christian, Emily M (50) F
2:00.45S F # 81 Female Senior 100 Breast 6 13 -1.52
Christian, Rosemary A (14) F
2:53.11S F # 1B Female 13-14 200 Breast 1 20 -21.63
31.01S F # 9 Female 13-14 50 Free 4 15 -4.35
2:37.71S F # 17 Female 13-14 200 IM 2 17 -16.84
4:54.85S F # 21B Female 13-14 400 Free 3 16 -6.49
1:06.61S F # 51 Female 13-14 100 Free 3 16 -4.87
1:18.82S F # 59 Female 13-14 100 Breast 1 20 -5.60
2:21.26S F # 63B Female 13-14 200 Free 4 15 -18.96
5:30.62S F # 65B Female 13-14 400 IM 2 17 -8.06
Cifelli, Rachel Ann (11) F
1:06.62S F # 3 Female 11-12 50 Breast 12 5 -8.18
1:56.55S F # 7 Female 11-12 100 Back 8 11 ---
49.14S F # 11 Female 11-12 50 Free 10 7 -1.03
NS F # 45 Female 11-12 100 IM --- --- ---
NS F # 49 Female 11-12 50 Back --- --- ---
NS F # 53 Female 11-12 100 Free --- --- ---
Cox, Anthony R (13) M
2:59.18S F # 2B Male 13-14 200 Breast 1 20 -23.09
1:18.28S F # 6 Male 13-14 100 Back 2 17 -8.29
30.29S F # 10 Male 13-14 50 Free 1 17 -1.01
2:53.36S F # 18 Male 13-14 200 IM 3 16 -11.37
2:46.95S F # 48B Male 13-14 200 Back 1 20 ---
1:05.36S F # 52 Male 13-14 100 Free 1 20 -6.24
1:20.55S F # 60 Male 13-14 100 Breast 3 16 ---
2:30.34S F # 64B Male 13-14 200 Free 3 16 -53.93
Cox, Ayana D (11) F
42.30S F # 3 Female 11-12 50 Breast 3 16 -2.65
1:20.90S F # 7 Female 11-12 100 Back 4 15 -17.03
31.74S F # 11 Female 11-12 50 Free 3 16 -1.35
2:58.20S F # 19 Female 11-12 200 IM 4 15 ---
1:20.49S F # 45 Female 11-12 100 IM 1 20 -3.98
1:10.08S F # 53 Female 11-12 100 Free 5 14 -7.76
36.38S F # 57 Female 11-12 50 Fly 3 16 -9.85
2:37.80S F # 63A Female 11-12 200 Free 5 14 -31.98
Curry, Erin M (13) F
3:00.77S F # 1B Female 13-14 200 Breast 3 16 ---
1:14.77S F # 5 Female 13-14 100 Back 2 17 -0.25
31.34S F # 9 Female 13-14 50 Free 1 20 -0.98
1:18.67S F # 13 Female 13-14 100 Fly 2 17 2.87
5:01.53S F # 21B Female 13-14 400 Free 4 15 -10.27
2:35.40S F # 47B Female 13-14 200 Back 1 20 ---
1:09.55S F # 51 Female 13-14 100 Free 8 11 2.46
1:26.34S F # 59 Female 13-14 100 Breast 3 16 0.71
2:25.84S F # 63B Female 13-14 200 Free 7 12 ---
5:36.26S F # 65B Female 13-14 400 IM 3 16 -6.15
Elentrio, Courtney B (10) F
NS F # 25 Female 9-10 50 Breast --- --- ---
NS F # 29 Female 9-10 100 Back --- --- ---
NS F # 33 Female 9-10 50 Free --- --- ---
NS F # 37 Female 9-10 100 Fly --- --- ---
NS F # 41 Female 9-10 200 IM --- --- ---
NS F # 67 Female 9-10 100 IM --- --- ---
NS F # 71 Female 9-10 50 Back --- --- ---
NS F # 75 Female 9-10 100 Free --- --- ---
Fama, Cory P (13) M
1:27.85S F # 6 Male 13-14 100 Back 3 16 -2.12
35.35S F # 10 Male 13-14 50 Free 3 16 -2.80
3:13.64S F # 18 Male 13-14 200 IM 2 17 -49.36
Foy, Sam (10) M
57.84S F # 26 Male 9-10 50 Breast 9 9 -1.64
2:06.75S F # 30 Male 9-10 100 Back 3 16 ---
44.75S F # 34 Male 9-10 50 Free 1 20 1.02
2:00.65S F # 68 Male 9-10 100 IM 3 16 -5.37
56.45S F # 72 Male 9-10 50 Back 8 11 9.10
1:47.72S F # 76 Male 9-10 100 Free 3 16 -21.40
2:12.78S F # 84 Male 9-10 100 Breast 2 17 ---
Goldberg, Sam (14) M
1:11.88S F # 6 Male 13-14 100 Back 1 20 -2.87
29.83S F # 10 Male 13-14 50 Free 4 15 -2.80
1:12.38S F # 14 Male 13-14 100 Fly 1 20 -11.11
2:43.46S F # 18 Male 13-14 200 IM 3 16 -8.26
5:13.52S F # 22B Male 13-14 400 Free 1 20 ---
2:33.31S F # 48B Male 13-14 200 Back 1 20 -21.10
1:06.70S F # 52 Male 13-14 100 Free 2 17 -3.91
2:39.08S F # 56B Male 13-14 200 Fly 1 20 ---
2:28.18S F # 64B Male 13-14 200 Free 3 16 -18.80
Gosman, Jecee (11) F
3:37.93S F # 1A Female 11-12 200 Breast 4 15 ---
48.19S F # 3 Female 11-12 50 Breast 11 6 0.14
37.57S F # 11 Female 11-12 50 Free 15 2 -0.31
5:59.55S F # 21A Female 11-12 400 Free 7 12 -15.40
1:32.63S F # 45 Female 11-12 100 IM 17 --- -1.85
1:20.72S F # 53 Female 11-12 100 Free 14 3 -7.88
1:44.06S F # 61 Female 11-12 100 Breast 9 9 -18.48
2:58.33S F # 63A Female 11-12 200 Free 12 5 ---
Gosman, Jennifer (12) F
41.28S F # 3 Female 11-12 50 Breast 2 17 -8.80
33.00S F # 11 Female 11-12 50 Free 2 17 -5.31
5:44.35S F # 21A Female 11-12 400 Free 4 15 -18.40
1:22.04S F # 45 Female 11-12 100 IM 3 16 -12.24
1:13.63S F # 53 Female 11-12 100 Free 4 15 -27.89
1:31.91S F # 61 Female 11-12 100 Breast 2 17 -24.93
2:46.03S F # 63A Female 11-12 200 Free 5 14 -63.40
Hu, Sally F (12) F
1:19.64S F # 45 Female 11-12 100 IM 4 15 -6.30
2:56.25S F # 47A Female 11-12 200 Back 1 20 ---
2:54.42S F # 55A Female 11-12 200 Fly 1 20 ---
2:31.98S F # 63A Female 11-12 200 Free 3 16 -36.82
Huynh, Patrick J (10) M
NS F # 26 Male 9-10 50 Breast --- --- ---
NS F # 30 Male 9-10 100 Back --- --- ---
NS F # 34 Male 9-10 50 Free --- --- ---
NS F # 42 Male 9-10 200 IM --- --- ---
NS F # 72 Male 9-10 50 Back --- --- ---
NS F # 76 Male 9-10 100 Free --- --- ---
Jackson, Isaiah R (10) M
44.60S F # 26 Male 9-10 50 Breast 2 17 -1.68
1:21.27S F # 30 Male 9-10 100 Back 1 20 -14.57
32.33S F # 34 Male 9-10 50 Free 2 17 -1.07
1:21.01S F # 38 Male 9-10 100 Fly 2 17 -22.69
3:01.23S F # 42 Male 9-10 200 IM 2 17 ---
1:23.21S F # 68 Male 9-10 100 IM 2 17 -1.50
37.27S F # 72 Male 9-10 50 Back 1 20 -1.56
1:12.14S F # 76 Male 9-10 100 Free 2 17 -8.01
35.76S F # 80 Male 9-10 50 Fly 2 17 -0.49
2:39.88S F # 88 Male 9-10 200 Free 2 17 -25.31
Johnson, Jade A (11) F
44.28S F # 3 Female 11-12 50 Breast 6 13 -1.95
33.34S F # 11 Female 11-12 50 Free 3 16 -2.83
3:18.61S F # 19 Female 11-12 200 IM 9 9 0.77
1:26.06S F # 45 Female 11-12 100 IM 9 9 -10.15
1:17.13S F # 53 Female 11-12 100 Free 11 6 ---
1:42.26S F # 61 Female 11-12 100 Breast 6 13 ---
2:54.12S F # 63A Female 11-12 200 Free 10 7 ---
Keough, Bridget E (11) F
43.68S F # 3 Female 11-12 50 Breast 5 14 -3.58
1:24.79S F # 7 Female 11-12 100 Back 3 16 -19.57
33.49S F # 11 Female 11-12 50 Free 4 15 -0.28
3:01.91S F # 19 Female 11-12 200 IM 3 16 ---
5:32.04S F # 21A Female 11-12 400 Free 1 20 -17.65
1:24.35S F # 45 Female 11-12 100 IM 7 12 -1.47
38.81S F # 49 Female 11-12 50 Back 2 17 -2.73
1:13.30S F # 53 Female 11-12 100 Free 2 17 -12.08
1:42.34S F # 61 Female 11-12 100 Breast 7 12 ---
2:40.43S F # 63A Female 11-12 200 Free 2 17 ---
Kim, Mina (13) F
NS F # 5 Female 13-14 100 Back --- --- ---
NS F # 9 Female 13-14 50 Free --- --- ---
Lebedeva, Sofiya O (10) F
50.13S F # 25 Female 9-10 50 Breast 8 11 -2.20
1:39.57S F # 29 Female 9-10 100 Back 5 14 ---
40.91S F # 33 Female 9-10 50 Free 12 5 -0.46
3:40.03S F # 41 Female 9-10 200 IM 1 20 ---
1:39.21S F # 67 Female 9-10 100 IM 6 13 -4.96
46.52S F # 71 Female 9-10 50 Back 6 13 -0.59
1:33.94S F # 75 Female 9-10 100 Free 1 20 ---
1:51.92S F # 83 Female 9-10 100 Breast 6 13 ---
Le, Thien (10) M
41.78S F # 26 Male 9-10 50 Breast 1 20 -0.46
31.09S F # 34 Male 9-10 50 Free 1 20 -1.49
1:14.98S F # 38 Male 9-10 100 Fly 1 20 ---
2:41.84S F # 42 Male 9-10 200 IM 1 20 ---
1:18.07S F # 68 Male 9-10 100 IM 1 20 2.16
1:08.07S F # 76 Male 9-10 100 Free 1 20 ---
34.48S F # 80 Male 9-10 50 Fly 1 20 -0.27
1:30.90S F # 84 Male 9-10 100 Breast 1 20 ---
2:25.79S F # 88 Male 9-10 200 Free 1 20 ---
Lund, Katie C (10) F
1:38.93S F # 29 Female 9-10 100 Back 4 15 ---
40.72S F # 33 Female 9-10 50 Free 10 7 -0.43
1:41.40S F # 67 Female 9-10 100 IM 9 9 -2.10
44.93S F # 71 Female 9-10 50 Back 5 14 -0.76
1:29.73S F # 75 Female 9-10 100 Free 8 11 -8.19
2:05.97S F # 83 Female 9-10 100 Breast 11 6 ---
Martin, Chelsea M (14) F
1:10.14S F # 5 Female 13-14 100 Back 1 20 -0.22
28.91S F # 9 Female 13-14 50 Free 1 20 ---
4:38.09S F # 21B Female 13-14 400 Free 1 20 -12.64
NS F # 47B Female 13-14 200 Back --- --- ---
1:02.88S F # 51 Female 13-14 100 Free 1 20 1.00
2:14.31S F # 63B Female 13-14 200 Free 1 20 ---
Mittelman, Jane E (12) F
39.64S F # 3 Female 11-12 50 Breast 1 20 -2.25
33.04S F # 11 Female 11-12 50 Free 5 14 -0.15
1:21.81S F # 45 Female 11-12 100 IM 2 17 ---
38.98S F # 49 Female 11-12 50 Back 3 16 -1.14
1:28.97S F # 61 Female 11-12 100 Breast 1 20 -4.64
Morrison, Celia R (11) F
NS F # 3 Female 11-12 50 Breast --- --- ---
NS F # 7 Female 11-12 100 Back --- --- ---
NS F # 11 Female 11-12 50 Free --- --- ---
DNF F # 45 Female 11-12 100 IM --- --- ---
48.38S F # 49 Female 11-12 50 Back 6 13 -1.82
1:20.71S F # 53 Female 11-12 100 Free 5 14 -13.60
2:54.02S F # 63A Female 11-12 200 Free 1 20 ---
Morrison, Laura K (14) F
NS F # 5 Female 13-14 100 Back --- --- ---
NS F # 9 Female 13-14 50 Free --- --- ---
NS F # 13 Female 13-14 100 Fly --- --- ---
1:06.78S F # 51 Female 13-14 100 Free 4 15 -0.45
2:19.86S F # 63B Female 13-14 200 Free 3 16 -21.44
O'Brien, Rachael M (13) F
1:22.04S F # 5 Female 13-14 100 Back 8 11 -2.48
31.07S F # 9 Female 13-14 50 Free 6 13 ---
1:20.46S F # 13 Female 13-14 100 Fly 3 16 -10.08
2:55.30S F # 17 Female 13-14 200 IM 5 14 -13.11
1:07.30S F # 51 Female 13-14 100 Free 1 20 -4.84
NS F # 59 Female 13-14 100 Breast --- --- ---
NS F # 63B Female 13-14 200 Free --- --- ---
Palermo, Nickolas S (14) M
1:19.66S F # 6 Male 13-14 100 Back 3 16 ---
31.73S F # 10 Male 13-14 50 Free 2 20 -4.52
2:51.76S F # 18 Male 13-14 200 IM 2 17 ---
NS F # 48B Male 13-14 200 Back --- --- ---
NS F # 52 Male 13-14 100 Free --- --- ---
NS F # 64B Male 13-14 200 Free --- --- ---
Pino, Frank A (12) M
1:14.57S F # 8 Male 11-12 100 Back 1 20 ---
1:17.42S F # 16 Male 11-12 100 Fly 1 20 ---
4:49.10S F # 22A Male 11-12 400 Free 1 20 ---
2:38.90S F # 48A Male 11-12 200 Back 1 20 ---
2:49.99S F # 56A Male 11-12 200 Fly 1 20 ---
Pino, Mark A (9) M
51.64S F # 26 Male 9-10 50 Breast 3 16 ---
43.94S F # 34 Male 9-10 50 Free 10 7 ---
1:41.47S F # 68 Male 9-10 100 IM 5 14 -3.71
47.38S F # 72 Male 9-10 50 Back 5 14 ---
1:39.58S F # 76 Male 9-10 100 Free 8 11 2.96
1:58.77S F # 84 Male 9-10 100 Breast 5 14 ---
Rau, Carson N (11) M
3:22.45S F # 2A Male 11-12 200 Breast 1 20 ---
40.95S F # 4 Male 11-12 50 Breast 1 20 0.38
31.86S F # 12 Male 11-12 50 Free 2 17 0.02
3:01.08S F # 20 Male 11-12 200 IM 2 17 -1.85
1:20.92S F # 46 Male 11-12 100 IM 1 20 -2.85
39.69S F # 50 Male 11-12 50 Back 2 17 -1.28
1:11.27S F # 54 Male 11-12 100 Free 2 17 ---
1:32.28S F # 62 Male 11-12 100 Breast 2 17 ---
NS F # 64A Male 11-12 200 Free --- --- ---
Rios, Andy E (12) M
1:35.51S F # 8 Male 11-12 100 Back 3 16 ---
43.91S F # 12 Male 11-12 50 Free 7 12 ---
1:52.04S F # 46 Male 11-12 100 IM 7 12 ---
47.80S F # 50 Male 11-12 50 Back 6 13 ---
1:41.25S F # 54 Male 11-12 100 Free 10 7 ---
Santiago, Romandul (10) M
46.22S F # 34 Male 9-10 50 Free 3 16 ---
1:57.64S F # 76 Male 9-10 100 Free 8 11 ---
Schmeck, Katharine F (13) F
3:18.71S F # 1B Female 13-14 200 Breast 5 14 ---
1:23.11S F # 5 Female 13-14 100 Back 10 7 ---
32.92S F # 9 Female 13-14 50 Free 4 15 -1.20
5:28.95S F # 21B Female 13-14 400 Free 1 20 -18.71
2:59.55S F # 47B Female 13-14 200 Back 1 20 ---
1:14.07S F # 51 Female 13-14 100 Free 8 11 ---
1:35.05S F # 59 Female 13-14 100 Breast 8 11 ---
2:42.55S F # 63B Female 13-14 200 Free 5 14 ---
Tierney, Kelsey L (12) F
42.47S F # 3 Female 11-12 50 Breast 3 16 -0.88
1:20.47S F # 7 Female 11-12 100 Back 3 16 ---
30.65S F # 11 Female 11-12 50 Free 2 17 -0.81
1:22.41S F # 15 Female 11-12 100 Fly 2 17 ---
2:51.61S F # 19 Female 11-12 200 IM 2 17 -3.30
1:17.03S F # 45 Female 11-12 100 IM 3 16 ---
37.20S F # 49 Female 11-12 50 Back 2 17 -0.02
1:08.25S F # 53 Female 11-12 100 Free 2 17 ---
36.14S F # 57 Female 11-12 50 Fly 2 17 0.09
2:27.46S F # 63A Female 11-12 200 Free 1 20 ---
Tighe, Michaela N (12) F
NS F # 3 Female 11-12 50 Breast --- --- ---
NS F # 7 Female 11-12 100 Back --- --- ---
NS F # 11 Female 11-12 50 Free --- --- ---
NS F # 19 Female 11-12 200 IM --- --- ---
NS F # 45 Female 11-12 100 IM --- --- ---
NS F # 49 Female 11-12 50 Back --- --- ---
NS F # 53 Female 11-12 100 Free --- --- ---
NS F # 61 Female 11-12 100 Breast --- --- ---
Tighe, Timothy W (10) M
NS F # 26 Male 9-10 50 Breast --- --- ---
NS F # 34 Male 9-10 50 Free --- --- ---
NS F # 72 Male 9-10 50 Back --- --- ---
NS F # 76 Male 9-10 100 Free --- --- ---
NS F # 80 Male 9-10 50 Fly --- --- ---
Toulson, Wali K (13) M
3:02.20S F # 2B Male 13-14 200 Breast 2 17 ---
1:09.17S F # 14 Male 13-14 100 Fly 1 20 -31.35
2:35.14S F # 18 Male 13-14 200 IM 2 17 -3.65
4:48.02S F # 22B Male 13-14 400 Free 1 20 1.74
1:00.55S F # 52 Male 13-14 100 Free 2 17 -14.31
1:19.04S F # 60 Male 13-14 100 Breast 1 20 -16.12
2:16.89S F # 64B Male 13-14 200 Free 1 20 -34.57
5:33.89S F # 66B Male 13-14 400 IM 1 20 ---
Wakeley, Bethany R (16) F
30.08S F # 31 Female Senior 50 Free 3 16 -0.19
1:09.35S F # 35 Female Senior 100 Fly 1 20 0.88
4:43.60S F # 43B Female 11 & Over 400 Free 1 20 -9.71
1:03.72S F # 73 Female Senior 100 Free 2 17 1.19
2:14.12S F # 85 Female Senior 200 Free 1 20 -9.99
5:19.53S F # 89 Female Senior 400 IM 1 20 ---
Wakeley, Hannah E (13) F
1:12.05S F # 13 Female 13-14 100 Fly 1 20 ---
2:35.64S F # 17 Female 13-14 200 IM 1 20 -0.17
4:44.20S F # 21B Female 13-14 400 Free 2 17 ---
2:32.70S F # 55B Female 13-14 200 Fly 1 20 ---
2:17.96S F # 63B Female 13-14 200 Free 2 17 -15.60
5:21.55S F # 65B Female 13-14 400 IM 1 20 1.20
Wakeley, Joshua D (17) M
25.88S F # 32 Male Senior 50 Free 1 20 -1.35
59.94S F # 36 Male Senior 100 Fly 1 20 -2.25
2:14.20S F # 40 Male Senior 200 IM 1 20 -4.32
4:06.71S F # 44B Male 11 & Over 400 Free 1 20 -9.18
54.57S F # 74 Male Senior 100 Free 1 20 -2.21
2:10.30S F # 78 Male Senior 200 Fly 1 20 ---
1:59.55S F # 86 Male Senior 200 Free 1 20 -12.98
4:44.43S F # 90 Male Senior 400 IM 1 20 0.38
Wakeley, Peter J (10) M
48.96S F # 26 Male 9-10 50 Breast 2 17 -2.65
35.12S F # 34 Male 9-10 50 Free 1 20 -0.70
1:25.43S F # 38 Male 9-10 100 Fly 3 16 ---
3:10.66S F # 42 Male 9-10 200 IM 3 16 ---
40.45S F # 72 Male 9-10 50 Back 2 17 -2.29
1:17.60S F # 76 Male 9-10 100 Free 4 15 -16.53
38.29S F # 80 Male 9-10 50 Fly 3 16 -1.23
1:47.18S F # 84 Male 9-10 100 Breast 3 16 ---
2:45.87S F # 88 Male 9-10 200 Free 1 20 ---
Williams, Andrea M (16) F
NS F # 31 Female Senior 50 Free --- --- ---
1:01.77S F # 73 Female Senior 100 Free 1 20 -1.39
1:24.75S F # 81 Female Senior 100 Breast 1 20 -1.79
2:17.17S F # 85 Female Senior 200 Free 2 17 -18.34
Yu, Eliana P (11) F
3:17.73S F # 1A Female 11-12 200 Breast 1 20 ---
32.54S F # 11 Female 11-12 50 Free 4 15 0.14
1:27.63S F # 15 Female 11-12 100 Fly 3 16 ---
3:04.04S F # 19 Female 11-12 200 IM 4 15 -23.85
5:34.95S F # 21A Female 11-12 400 Free 2 17 ---
1:13.95S F # 53 Female 11-12 100 Free 6 13 ---
NS F # 57 Female 11-12 50 Fly --- --- ---
1:37.77S F # 61 Female 11-12 100 Breast 4 15 ---
2:34.31S F # 63A Female 11-12 200 Free 1 20 -67.77