Licensed To: Atlantic City Aquatic Club 7/30/2007 Page 1
Individual Meet Results
2007 Middle Atlantic Junior Olympics 26-Jul-07 to 29-Jul-07 LC Meters
Location: Lancaster, PA Golden Meadows
Atlantic City Aquatic Club [ACAC-MA] Coach: Garr Kerr
Time F/P/S Event Place Points Improv
Callahan, Colleen (12) F
5:02.44L F # 3B Female 11-12 400 Free 10 7 -5.22
1:24.11L P # 27 Female 11-12 100 Breast 3 --- -3.78
1:25.42L F # 27 Female 11-12 100 Breast 4 15 -2.47
2:28.63L P # 31 Female 11-12 200 Free 21 --- -3.32
2:55.17L P # 39 Female 11-12 200 Back 24 --- -0.36
2:45.09L F # 69 Female 11-12 200 IM 11 6 -3.58
2:46.68L P # 69 Female 11-12 200 IM 10 --- -1.99
38.91L P # 73 Female 11-12 50 Breast 4 --- 1.00
40.24L F # 73 Female 11-12 50 Breast 5 14 2.33
1:24.18L P # 77 Female 11-12 100 Back 39 --- 1.92
1:21.58L F # 111 Female 11-12 100 Fly 25 --- -0.67
3:13.34L F # 119 Female 11-12 200 Breast 12 5 8.12
Chew, Charmaine P (10) F
1:44.69L F # 29 Female 10 & Under 100 Breast 15 2 -3.22
2:45.36L F # 33 Female 10 & Under 200 Free 13 4 -5.87
38.10L F # 37 Female 10 & Under 50 Fly 7 12 0.87
49.02L F # 75 Female 10 & Under 50 Breast 20 --- -0.86
1:28.65L F # 79 Female 10 & Under 100 Back 12 5 1.26
34.58L F # 83 Female 10 & Under 50 Free 15 2 -0.53
42.31L F # 109 Female 10 & Under 50 Back 19 --- 0.07
1:22.45L F # 113 Female 10 & Under 100 Fly 2 17 -6.59
1:15.43L F # 117 Female 10 & Under 100 Free 11 6 -2.65
Christian, Rosemary A (15) F
2:25.92L P # 11 Female 15-19 200 Free 20 --- 2.72
5:43.33L F # 19 Female 15-19 400 IM 9 9 10.05
5:44.50L P # 19 Female 15-19 400 IM 10 --- 11.22
1:20.02L F # 49 Female 15-19 100 Breast 5 14 1.43
1:21.62L P # 49 Female 15-19 100 Breast 6 --- 3.03
31.77L P # 57 Female 15-19 50 Free 29 --- -2.87
5:00.75L P # 61 Female 15-19 400 Free 13 --- 4.50
5:06.18L F # 61 Female 15-19 400 Free 16 1 9.93
2:55.88L F # 91 Female 15-19 200 Breast 6 13 3.82
1:08.71L F # 95 Female 15-19 100 Free 26 --- 0.82
2:45.74L F # 99 Female 15-19 200 IM 18 --- 5.31
Cox, Anthony R (13) M
1:16.37L P # 10 Male 13-14 100 Back 22 --- -1.96
2:23.55L P # 14 Male 13-14 200 Free 27 --- -1.17
2:46.55L P # 48 Male 13-14 200 Back 16 --- 1.21
1:15.53L F # 52 Male 13-14 100 Breast 2 17 -0.97
1:18.80L P # 52 Male 13-14 100 Breast 3 --- 2.30
28.97L F # 60 Male 13-14 50 Free 14 3 -0.01
29.12L P # 60 Male 13-14 50 Free 17 --- 0.14
2:50.54L F # 94 Male 13-14 200 Breast 4 15 0.73
1:04.43L F # 98 Male 13-14 100 Free 19 --- 0.14
2:40.96L F # 102 Male 13-14 200 IM 19 --- -2.65
Cox, Ayana D (11) F
5:25.09L F # 3B Female 11-12 400 Free 26 --- -1.96
1:34.79L P # 27 Female 11-12 100 Breast 25 --- 2.88
2:32.03L P # 31 Female 11-12 200 Free 31 --- -2.18
38.99L P # 35 Female 11-12 50 Fly 44 --- 0.93
1:04.78L F # 43 200 Free Relay Lead Off --- --- 34.55
2:49.79L P # 69 Female 11-12 200 IM 16 --- -5.31
3:00.74L F # 69 Female 11-12 200 IM 16 1 5.64
43.16L P # 73 Female 11-12 50 Breast 22 --- 0.72
31.43L P # 81 Female 11-12 50 Free 16 --- 1.20
1:19.27L F # 89 200 Medley Relay Lead Off --- --- 41.29
38.15L F # 107 Female 11-12 50 Back 19 --- 0.17
1:10.60L F # 115 Female 11-12 100 Free 24 --- 1.97
32.84L F # 123 400 Free Relay Lead Off --- --- -35.79
Curry, Erin M (14) F
2:22.01L F # 5A 800 Free Relay Lead Off --- --- -3.12
1:15.74L F # 9 Female 13-14 100 Back 13 4 -0.89
1:17.02L P # 9 Female 13-14 100 Back 14 --- 0.39
2:26.43L P # 13 Female 13-14 200 Free 41 --- 1.30
5:37.77L F # 21 Female 13-14 400 IM 10 7 0.28
5:41.28L P # 21 Female 13-14 400 IM 12 --- 3.79
2:41.16L F # 47 Female 13-14 200 Back 12 5 1.27
2:43.00L P # 47 Female 13-14 200 Back 10 --- 3.11
1:28.80L P # 51 Female 13-14 100 Breast 19 --- 0.87
5:08.80L P # 63 Female 13-14 400 Free 34 --- 3.97
3:11.68L F # 93 Female 13-14 200 Breast 25 --- 5.33
1:08.85L F # 97 Female 13-14 100 Free 46 --- 0.98
2:42.13L F # 101 Female 13-14 200 IM 17 --- -0.29
Jackson, Isaiah R (10) M
5:27.16L F # 4A Male 10 & Under 400 Free 2 17 -24.49
1:37.96L F # 30 Male 10 & Under 100 Breast 2 17 -0.59
35.92L F # 38 Male 10 & Under 50 Fly 3 16 0.51
2:55.99L F # 72 Male 10 & Under 200 IM 3 16 -0.75
1:24.83L F # 80 Male 10 & Under 100 Back 4 15 3.19
32.10L F # 84 Male 10 & Under 50 Free 2 17 0.41
38.25L F # 110 Male 10 & Under 50 Back 3 16 -1.66
1:20.60L F # 114 Male 10 & Under 100 Fly 2 17 0.40
1:11.41L F # 118 Male 10 & Under 100 Free 2 17 0.59
Keough, Bridget E (11) F
2:33.18L P # 31 Female 11-12 200 Free 35 --- -4.15
1:22.28L P # 77 Female 11-12 100 Back 29 --- -4.42
32.68L P # 81 Female 11-12 50 Free 33 --- -0.14
39.33L F # 107 Female 11-12 50 Back 28 --- -0.60
1:11.89L F # 115 Female 11-12 100 Free 37 --- -1.13
Lebedeva, Sofiya O (10) F
48.56L F # 75 Female 10 & Under 50 Breast 16 1 -0.99
38.48L F # 83 Female 10 & Under 50 Free 43 --- 0.92
Martin, Chelsea M (14) F
9:48.69L F # 1A Female 13-14 800 Free 7 12 0.12
1:11.08L F # 9 Female 13-14 100 Back 3 16 0.32
1:12.48L P # 9 Female 13-14 100 Back 3 --- 1.72
2:17.71L P # 13 Female 13-14 200 Free 7 --- 0.46
2:17.84L F # 13 Female 13-14 200 Free 7 12 0.59
2:30.28L F # 47 Female 13-14 200 Back 3 16 -1.39
2:33.46L P # 47 Female 13-14 200 Back 3 --- 1.79
29.65L DQ P # 59 Female 13-14 50 Free --- --- ---
4:45.14L F # 63 Female 13-14 400 Free 5 14 2.79
4:46.62L P # 63 Female 13-14 400 Free 5 --- 4.27
1:04.29L F # 97 Female 13-14 100 Free 9 9 1.00
2:46.60L F # 101 Female 13-14 200 IM 34 --- 4.95
Morrison, Laura K (14) F
10:11.69L F # 1A Female 13-14 800 Free 17 --- 13.88
2:19.29L F # 13 Female 13-14 200 Free 11 6 -0.57
2:19.42L P # 13 Female 13-14 200 Free 9 --- -0.44
1:13.34L P # 17 Female 13-14 100 Fly 12 --- 0.43
1:14.53L F # 17 Female 13-14 100 Fly 15 2 1.62
2:43.73L P # 55 Female 13-14 200 Fly 8 --- -0.70
2:44.70L F # 55 Female 13-14 200 Fly 7 12 0.27
32.61L P # 59 Female 13-14 50 Free 43 ---