Licensed To: Atlantic City Aquatic Club 7/14/2007 Page 1
Individual Meet Results
Middle Atlantic Senior LC Championship 11-Jul-07 to 14-Jul-07 LC Meters
Location: Bucknell University
Atlantic City Aquatic Club [ACAC-MA] Coach: Garr Kerr
Time F/P/S Event Place Points Improv
Christian, Rosemary A (15) F
1:18.59L F # 1 Female Senior 100 Breast 17 --- -1.13
1:20.02L P # 1 Female Senior 100 Breast 21 --- 0.30
2:49.49L P # 3 Female Senior 200 Back 95 --- ---
1:07.89L P # 11 Female Senior 100 Free 151 --- -2.28
4:59.64L P # 13 Female Senior 400 Free 88 --- 3.39
2:23.41L P # 17 Female Senior 200 Free 120 --- 0.21
2:52.62L P # 19 Female Senior 200 Breast 23 --- 0.56
2:54.87L F # 19 Female Senior 200 Breast 23 --- 2.81
5:50.20L P # 21 Female Senior 400 IM 93 --- 16.92
2:40.43L P # 29 Female Senior 200 IM 92 --- -0.15
Cox, Anthony R (13) M
1:16.58L P # 2 Male Senior 100 Breast 42 --- 0.08
28.98L P # 6 Male Senior 50 Free 89 --- -0.90
1:04.29L P # 12 Male Senior 100 Free 109 --- -0.66
2:51.65L P # 20 Male Senior 200 Breast 38 --- 1.84
Cox, Ayana D (11) F
30.23L P # 5 Female Senior 50 Free 95 --- -0.95
X 1:08.63L P # 11 Female Senior 100 Free --- --- -1.96
X 2:38.40L P # 17 Female Senior 200 Free --- --- 4.19
Curry, Erin M (14) F
1:29.92L P # 1 Female Senior 100 Breast 67 --- 1.99
2:45.36L P # 3 Female Senior 200 Back 85 --- 5.47
5:04.83L P # 13 Female Senior 400 Free 101 --- -1.16
2:27.09L P # 17 Female Senior 200 Free 149 --- 1.96
5:47.06L P # 21 Female Senior 400 IM 87 --- 9.57
1:16.63L P # 27 Female Senior 100 Back 89 --- -0.77
2:42.42L P # 29 Female Senior 200 IM 105 --- -0.08
Martin, Chelsea M (14) F
2:31.67L P # 3 Female Senior 200 Back 27 --- -0.78
29.33L P # 5 Female Senior 50 Free 41 --- 0.57
9:50.86L F # 7 Female Senior 800 Free 21 --- 2.29
1:03.29L P # 11 Female Senior 100 Free 42 --- -0.08
4:46.19L P # 13 Female Senior 400 Free 34 --- 3.84
1:03.31L F # 15 400 Free Relay Lead Off --- --- -0.06
2:17.25L P # 17 Female Senior 200 Free 54 --- -0.26
2:17.94L F # 23 800 Free Relay Lead Off --- --- 0.43
1:10.76L P # 27 Female Senior 100 Back 30 --- -1.02
2:46.04L P # 29 Female Senior 200 IM 134 --- 4.39
1:11.40L F # 31 400 Medley Relay Lead Off --- --- -0.38
1:20.61L T # 325 Female Senior 100 Fly 1 --- ---
Morrison, Laura K (14) F
31.42L P # 5 Female Senior 50 Free 134 --- 0.51
9:57.81L F # 7 Female Senior 800 Free 25 --- -16.52
1:04.71L P # 11 Female Senior 100 Free 72 --- -1.89
4:57.22L P # 13 Female Senior 400 Free 75 --- 6.95
2:20.57L P # 17 Female Senior 200 Free 88 --- 0.71
1:13.18L P # 25 Female Senior 100 Fly 75 --- 0.27
18:59.29L F # 33 Female Senior 1500 Free 11 6 -45.31
O'Brien, Rachael M (13) F
30.70L P # 5 Female Senior 50 Free 116 --- -0.10
1:08.47L P # 11 Female Senior 100 Free 156 --- -0.65
1:19.99L P # 25 Female Senior 100 Fly 121 --- -0.66
Toulson, Wali K (13) M
2:44.26L P # 4 Male Senior 200 Back 67 --- ---
28.06L P # 6 Male Senior 50 Free 82 --- 1.28
59.37L P # 12 Male Senior 100 Free 72 --- 0.06
4:46.75L P # 14 Male Senior 400 Free 60 --- 10.57
2:12.33L P # 18 Male Senior 200 Free 98 --- 4.89
1:09.77L P # 26 Male Senior 100 Fly 64 --- 1.78
2:37.28L P # 30 Male Senior 200 IM 100 --- 1.35
Wakeley, Hannah E (13) F
1:29.91L P # 1 Female Senior 100 Breast 66 --- 0.37
2:44.92L P # 3 Female Senior 200 Back 84 --- 1.53
9:50.90L F # 7 Female Senior 800 Free 23 --- 2.69
2:34.82L P # 9 Female Senior 200 Fly 34 --- -0.20
4:55.62L P # 13 Female Senior 400 Free 70 --- 7.26
2:23.73L P # 17 Female Senior 200 Free 124 --- 1.91
5:31.25L P # 21 Female Senior 400 IM 49 --- 0.10
1:13.29L P # 25 Female Senior 100 Fly 77 --- 0.33
2:42.34L P # 29 Female Senior 200 IM 104 --- 2.12
Wakeley, Joshua D (17) M
2:16.25L P # 4 Male Senior 200 Back 14 --- -4.10
2:22.22L F # 4 Male Senior 200 Back 16 1 1.87
26.26L P # 6 Male Senior 50 Free 39 --- -2.17
2:05.49L F # 10 Male Senior 200 Fly 3 16 -5.00
2:07.41L P # 10 Male Senior 200 Fly 2 --- -3.08
4:05.24L F # 14 Male Senior 400 Free 4 15 -2.41
4:10.59L P # 14 Male Senior 400 Free 4 --- 2.94
1:56.18L F # 18 Male Senior 200 Free 3 16 -1.78
1:57.67L P # 18 Male Senior 200 Free 4 --- -0.29
4:44.51L F # 22 Male Senior 400 IM 9 9 3.92
4:45.14L P # 22 Male Senior 400 IM 9 --- 4.55
59.32L F # 26 Male Senior 100 Fly 5 14 -3.24
59.78L P # 26 Male Senior 100 Fly 7 --- -2.78
2:15.98L F # 30 Male Senior 200 IM 12 5 -1.70
2:16.75L P # 30 Male Senior 200 IM 16 --- -0.93
16:31.80L F # 34 Male Senior 1500 Free 3 16 16.37