Licensed To: Atlantic City Aquatic Club 2/6/2007 Page 1
Individual Meet Results
Sweetheart Mini Meet 04-Feb-07 to 04-Jan-07 SC Meters
Location: Ocean City, NJ
Atlantic City Aquatic Club [ACAC-MA] Coach: Garr Kerr
Time F/P/S Event Place Points Improv
Andrews, Leah V (8) F
2:24.77S F # 3 Female 8-8 100 IM 7 12 ---
24.69S F # 11 Female 8-8 25 Free 9 9 -4.33
29.09S F # 19 Female 8-8 25 Back 8 11 -3.08
32.32S F # 25 Female 8-8 25 Breast 9 9 ---
36.38S F # 31 Female 8-8 25 Fly 10 7 ---
Courter, Michael A (8) M
1:43.05S F # 4 Male 8-8 100 IM 3 16 -5.16
17.01S F # 12 Male 8-8 25 Free 1 20 -1.30
20.78S F # 20 Male 8-8 25 Back 2 17 -2.37
26.05S F # 26 Male 8-8 25 Breast 3 16 0.14
18.79S F # 32 Male 8-8 25 Fly 1 20 -1.56
Foy, Maila S (5) F
27.36S F # 5 Female 5-5 25 Free --- --- -5.66
32.29S F # 13 Female 5-5 25 Back --- --- -4.39
46.84S F # 21 Female 6-6 25 Breast --- --- ---
Foy, Nolan D (8) M
2:08.33S F # 4 Male 8-8 100 IM 8 11 -4.36
20.37S F # 12 Male 8-8 25 Free 6 13 -0.50
26.43S F # 20 Male 8-8 25 Back 7 12 1.41
29.98S F # 26 Male 8-8 25 Breast 6 13 -3.75
35.97S F # 32 Male 8-8 25 Fly 9 9 ---
Greenleaf, Camryn E (7) F
1:38.37S F # 1 Female 7-7 100 IM 1 20 -6.65
17.77S F # 9 Female 7-7 25 Free 1 20 -0.27
21.34S F # 17 Female 7-7 25 Back 1 20 -0.71
26.72S F # 23 Female 7-7 25 Breast 3 16 -2.59
21.78S F # 29 Female 7-7 25 Fly 1 20 -0.11
Liu, Justin M (7) M
1:47.68S F # 2 Male 7-7 100 IM 2 17 10.73
19.86S F # 10 Male 7-7 25 Free 2 17 -0.84
22.21S F # 18 Male 7-7 25 Back 2 17 -0.89
26.58S F # 24 Male 7-7 25 Breast 2 17 -0.41
22.23S F # 30 Male 7-7 25 Fly 1 20 -2.15