#1 Girls 8&U 50 Yard Free
Name Age Team Finals Time
1 Barbella, Kathryn D 8 ACAC-MA 42.41
2 Wakeley, Laura C 8 ACAC-MA 42.66
3 Rodgers, Jessica 8 SCY-NJ 43.30
4 Colon, Gabrielle 8 BGH-MA 43.37
5 Manning, Cathryn R 8 VINY-MA 44.78
6 Pitner, Allison 7 SCY-NJ 46.63
7 Smart, Germaine 8 VINY-MA 47.68
8 Tang, Linh 8 BGH-MA 49.53
9 Culmone, Emily 8 BGH-MA 52.65
#1 Girls 9-10 50 Yard Free
Name Age Team Finals Time
1 Sydow, D'Anna E 10 MLMW-M 31.73
2 D'Angelo, Victoria A 10 VINY-MA 33.58
3 Glenn, Amber S 10 ACAC-MA 34.40
4 DeSousa, Gabrielle S 10 MLMW-M 34.83
5 Sierra, Eilee 10 SCY-NJ 35.18
6 Sydow, Cayla E 9 MLMW-M 37.39
7 Hullihen, Amanda T 9 VINY-MA 38.89
8 Estlow, Lainie A 9 ACAC-MA 39.35
9 Tarquinio, Darcy E 9 VINY-MA 39.43
10 Brienza, Dominique 10 MLMW-M 39.46
11 Kerusenko, Elizabeth 9 VINY-MA 40.56
12 Ward, Abigail 9 TIDES-MA 40.91
13 Leek, Ceci E 10 VINY-MA 41.14
14 Fluharty, Madi A 10 MLMW-M 41.40
15 Winter, Tala M 10 VINY-MA 42.15
16 Harris, Elena 10 SCY-NJ 42.45
17 Orlandini, Celeste P 10 VINY-MA 43.32
18 Moseley, Hayley L 10 MLMW-M 43.38
19 Rodriquez, Vanessa M 9 MLMW-M 43.65
20 Venit, Veronica 10 TIDES-MA 43.84
21 Rogers, Grace C 10 MLMW-M 44.01
22 Tuttle, Rachel 9 TIDES-MA 44.40
23 Wang, Queena 10 VINY-MA 44.56
24 Reed, Nicole 9 TIDES-MA 46.34
25 Barber, Roman N 10 ACAC-MA 46.62
26 Bylone, Amanda E 10 VINY-MA 47.05
27 Do, Felicity 10 BGH-MA 47.06
28 Biondi, Kelsey E 9 VINY-MA 48.18
29 Goebel, Alison 9 SCY-NJ 53.12
30 Paule, Amanda M 9 ACAC-MA 54.12
31 Ricciardelli, Emma C 9 ACAC-MA 54.41
32 Johnson, Hannah H 10 ACAC-MA 58.41
--- Evans, Melissa L 9 MLMW-M DQ
#1 Boys 8&U 50 Yard Free
Name Age Team Finals Time
1 Yin, Justin 8 BGH-MA 35.81
2 Lasco, Destin S 7 ACAC-MA 36.19
3 Facenda, Gabriel W 8 VINY-MA 36.83
4 Umile, Nicholas 7 TIDES-MA 41.06
5 Sheppard, Dominick 7 VINY-MA 48.40
#1 Boys 9-10 50 Yard Free
Name Age Team Finals Time
1 Foy, Nolan D 10 ACAC-MA 33.55
2 Harris, Keith W 10 VINY-MA 34.05
3 Cabo, Jimmy A 9 SCY-NJ 34.32
4 Tkacz, Eric R 10 MLMW-M 34.89
5 Jones, Ben R 10 VINY-MA 35.41
6 Manalang, Mico R 10 MLMW-M 35.78
7 Zahniser, Nicholas 9 TIDES-MA 36.64
8 Dawkins, Matteo M 9 VINY-MA 36.74
9 Hsueh, Alan 9 VINY-MA 37.11
10 Roque, Alfonso T 9 MLMW-M 37.50
11 Huder, Walter 10 SCY-NJ 39.09
12 Brentari-Cronick, Sam 10 MLMW-M 39.11
13 Pitner, Zachary 9 SCY-NJ 39.31
14 Santoro, Anthony 10 VINY-MA 39.36
15 Biggins, Ahmad N 10 ACAC-MA 40.15
16 Carter, Spencer 9 SCY-NJ 40.62
17 Hatcher, Jarrod 9 TIDES-MA 41.16
18 Reese, Kyle P 10 MLMW-M 41.37
19 Allen, Julian D 9 VINY-MA 42.31
20 Amorebella, Nicholas 10 SCY-NJ 42.59
21 Hartman, Timothy 10 VINY-MA 42.74
22 Ploski, Conner J 9 TIDES-MA 43.09
23 Brosky, Marc 10 MLMW-M 43.27
24 Dalessandro, Nicholas 10 TIDES-MA 43.81
25 Mesco, Mark 9 TIDES-MA 43.94
26 Hyatt, David J 10 MLMW-M 44.05
27 Johannessen, Ethan L 9 ACAC-MA 44.46
28 Fuller, BJ 9 TIDES-MA 44.88
29 Gorrell, Sammy L 10 VINY-MA 45.48
30 Nocentino, Jacob 9 TIDES-MA 45.93
31 Huder, Harry 9 SCY-NJ 48.79
32 Norris, Joshua P 9 MLMW-M 49.21
33 Wang, Vincent 10 VINY-MA 49.84
34 Beringer, Justin M 10 MLMW-M 55.01
35 Franceschini, Antonio 9 SCY-NJ 56.25
36 Alicea, Julian M 9 VINY-MA 56.29
37 Rifici, Alex 10 ACAC-MA 56.84
38 Parker, Richard Jr C 10 ACAC-MA 57.06
#2 Girls 11-12 50 Yard Free
Name Age Team Finals Time
1 Labenski, Emily 11 TIDES-MA 29.52
2 Donohue, Laura 12 TIDES-MA 30.14
3 Fatcher, Dana 12 VINY-MA 30.27
4 Murphy, Mackenzie L 12 VINY-MA 30.56
5 Day, Logan 12 MLMW-M 30.69
6 Mick, Holly M 11 VINY-MA 30.96
7 Barton, Kylee C 12 VINY-MA 31.16
8 Creighton, Stephanie 11 VINY-MA 31.43
9 Bylone, Laura A 12 VINY-MA 31.78
10 Zahniser, Alexa 11 TIDES-MA 32.14
*11 Nguyen, Cathy 11 BGH-MA 32.69
*11 Juzwiak, Amber M 12 VINY-MA 32.69
13 Conrow, Kaitlynn M 11 VINY-MA 32.90
14 Thies, Tori T 12 MLMW-M 33.48
15 Cannon, Chelsey 11 TIDES-MA 33.64
16 Ternova, Anna S 12 VINY-MA 33.91
17 Bowes, Anastasia M 12 MLMW-M 34.03
18 Martino, Grace A 11 VINY-MA 34.37
19 Cabo, Leah F 11 SCY-NJ 34.54
20 Valla, Sophia V 11 VINY-MA 34.62
21 Tuttle, Rebecca 11 TIDES-MA 35.00
22 Sigars, Mariah 12 SCY-NJ 35.37
23 Dimapilis, Nikki 11 VINY-MA 35.61
24 Quinnette, Emily 12 SCY-NJ 36.51
25 Glass, Mary A 12 ACAC-MA 36.59
26 Hutter, Jamie L 11 MLMW-M 37.72
27 Newmuis, Amanda 11 SCY-NJ 37.78
28 Parson, Mindy G 11 MLMW-M 38.32
29 Barbella, Julia A 11 ACAC-MA 38.96
30 Dew, TiTai O 12 MLMW-M 40.06
31 Emerle, Taylor P 11 MLMW-M 40.62
32 Gillespie, Hayley 12 SCY-NJ 42.37
33 Jones, Kiana M 12 ACAC-MA 42.65
34 Richardson, Amber R 12 MLMW-M 43.14
#2 Boys 11-12 50 Yard Free
Name Age Team Finals Time
1 Jackson, Isaiah R 11 ACAC-MA 26.43
2 Martino, Joey P 12 VINY-MA 27.74
3 Azcona, Jorge E 12 ACAC-MA 28.18
4 Wakeley, Peter J 12 ACAC-MA 29.03
5 Parks, Edward J 11 VINY-MA 29.69
6 Amorabella, Tony 12 SCY-NJ 30.36
7 Librizzi, Curtis 12 BGH-MA 31.35
8 Jiannotti, Brandon J 11 VINY-MA 31.86
9 Dib, Alexander R 12 MLMW-M 32.09
10 Truong, Brandon 11 BGH-MA 32.26
11 Steele, Ty P 11 MLMW-M 32.93
12 Burnham, Gavin 11 SCY-NJ 33.02
13 Foy, Sam S 12 ACAC-MA 33.03
14 Romanchuk, Taras 12 VINY-MA 33.62
15 Santiago, Romandul G 12 ACAC-MA 35.51
16 Loper, Garrett L 11 VINY-MA 35.53
17 White, Micheal 11 TIDES-MA 36.02
18 Burnham, Bailey 11 SCY-NJ 36.33
19 Abbott, Joey L 12 MLMW-M 36.55
20 Librizzi, Billy 12 BGH-MA 36.92
21 Nocera, Ben E 11 MLMW-M 37.03
22 Dambrosio, Evan 11 BGH-MA 37.10
23 Siegelman, Mark 11 MLMW-M 37.36
24 Erney, Tristan 12 SCY-NJ 39.25
25 McCarron, Patrick H 11 ACAC-MA 43.93
26 Nichols, Akmad 12 SCY-NJ 50.83
#3 Girls 13-14 50 Yard Free
Name Age Team Finals Time
1 Cox, Ayana D 13 ACAC-MA 27.03
2 Facenda, Jaden A 14 VINY-MA 27.26
3 Middleton, Courtney 13 VINY-MA 27.50
4 Dougherty, Shannon 14 VINY-MA 28.44
5 Hess, Jordan N 14 VINY-MA 28.93
6 Sileo, Danielle M 13 VINY-MA 29.56
(#3 Girls 13-14 50 Yard Free)
7 Clark, Kaitlin 14 TIDES-MA 29.77
8 Cabo, Allison M 13 SCY-NJ 30.14
9 Macavoy, Zoe L 14 VINY-MA 30.44
10 West, Caleigh 14 TIDES-MA 30.66
11 Russo, Genevieve M 13 VINY-MA 30.79
12 Hsueh, Irene 13 VINY-MA 31.59
13 Robinson, Kelsey L 13 VINY-MA 31.65
14 Carter, Lauren 14 TIDES-MA 31.84
15 Tkacz, Victoria M 13 MLMW-M 32.47
16 Adelman, Sammi M 14 VINY-MA 32.91
17 Guerrieri, Meghan A 13 MLMW-M 36.85
#3 Women 15&O 50 Yard Free
Name Age Team Finals Time
1 Weaver, Jeannie M 17 VINY-MA 26.05
2 Moorhouse, Victoria 17 VINY-MA 26.98
3 Hare, Kaitlin E 15 VINY-MA 28.68
4 Tarquinio, C.J. J 15 VINY-MA 29.01
5 Mesco, Abigail 15 TIDES-MA 29.14
6 Grimes, Kassandra 16 SCY-NJ 30.81
7 Negron, Tiina 18 SCY-NJ 31.49
8 Harris, Ashlee M 15 VINY-MA 35.96
#3 Boys 13-14 50 Yard Free
Name Age Team Finals Time
1 Sheppard, Samuel T 14 VINY-MA 26.53
2 Petyan, Austyn A 13 VINY-MA 26.76
3 Ashcraft, Grant 13 SCY-NJ 26.90
4 Moorhouse, Robbie 14 VINY-MA 27.06
5 Panebianco, Frankie 13 SCY-NJ 27.42
*6 Messier, BoDEAN 14 VINY-MA 27.53
*6 Corbin, Jawanza J 14 ACAC-MA 27.53
8 Hartman, Andrew 14 VINY-MA 28.78
9 Amorebella, James 13 SCY-NJ 28.87
10 Cachuela, Nicolai A 14 TIDES-MA 28.90
11 Roque, Daniel T 13 MLMW-M 31.40
12 Paule, Michael J 13 ACAC-MA 33.06
13 Paule, Mathew E 13 ACAC-MA 34.39
14 Blauth, Trevor J 13 VINY-MA 36.18
15 Norris, Eric T 13 MLMW-M 40.93
#3 Men 15&O 50 Yard Free
Name Age Team Finals Time
1 DiVaccaro, Ricky 15 SCY-NJ 24.53
2 Morris, Christopher 15 VINY-MA 25.49
3 Hartman, Stephen 16 VINY-MA 25.83
4 Baker, Brandon S 17 VINY-MA 26.81
5 Stulphin, John 16 SCY-NJ 27.64
6 Payne, Dominic 15 TIDES-MA 27.93
#4 Girls 8&U 25 Yard Free
Name Age Team Finals Time
1 Morgan, Nikki R 8 MLMW-M 17.02
2 Haider, Aliza 8 BGH-MA 17.23
3 Reistle, Emma J 8 TIDES-MA 17.97
4 Nguyen, Nina 7 BGH-MA 18.78
5 Fuetterer, Chloe M 8 MLMW-M 19.19
6 Colon, Gabrielle 8 BGH-MA 19.22
7 Smith, Brook 8 SCY-NJ 19.93
8 Manning, Cathryn R 8 VINY-MA 20.25
9 Mee, Sarah 7 SCY-NJ 20.29
10 Middleton, Caitlyn E 6 VINY-MA 20.31
11 Parks, Sara A 7 VINY-MA 20.44
12 Franceschini, Cara 7 SCY-NJ 21.18
13 Carter, Hannah 7 SCY-NJ 21.25
14 Fluharty, Mae C 8 MLMW-M 21.47
15 Nealis, Olivia M 7 VINY-MA 21.53
16 Foy, Maila S 7 ACAC-MA 21.61
17 Grabowy, Kayliegh 7 VINY-MA 21.62
18 Jones, Madison 7 TIDES-MA 21.76
19 Girone, Janice I 8 VINY-MA 21.77
20 Engel, Niobe 7 TIDES-MA 21.88
21 Tang, Linh 8 BGH-MA 23.52
22 Horner, Emma J 7 ACAC-MA 23.60
23 Sayson, Alexa 8 TIDES-MA 23.69
24 Marker, Lexi L 7 MLMW-M 23.70
25 Creighton, Hannah E 7 VINY-MA 26.95
26 Wolkowicz, Nicole S 7 VINY-MA 28.17
27 Howard, Jade J 5 MLMW-M 28.23
28 Georgis, Kaci D 7 VINY-MA 30.73
29 Fuller, Monya S 7 VINY-MA 32.18
30 Reed, Hanna D 8 ACAC-MA 32.24
31 Reed, Rachael V 7 ACAC-MA 32.96
32 Pagan, Bella D 6 MLMW-M 36.84
33 Thompson, Abigail 6 MLMW-M 42.45
34 Bonsall, Abby E 8 MLMW-M 42.84
#4 Boys 8&U 25 Yard Free
Name Age Team Finals Time
1 Bennett, Marc E 8 VINY-MA 15.23
2 Pham, Peter 8 BGH-MA 17.61
3 Moseley, Cameron J 8 MLMW-M 17.97
4 Ward, Peyton 6 TIDES-MA 18.96
5 Groff, Adam Z 8 MLMW-M 19.10
6 Slusarczyk, Kyle M 8 VINY-MA 20.15
7 Lam, Ethan H 8 MLMW-M 20.43
8 Alicea, Jacob D 8 VINY-MA 20.63
9 Glowacki, Jacob 8 ACAC-MA 20.76
10 McCarron, Ethan P 6 ACAC-MA 20.83
11 Flynn, Sean A 8 ACAC-MA 20.90
12 Gullo, Alec J 8 MLMW-M 21.22
13 Janiszewski, Ryan 8 TIDES-MA 22.60
14 Barber, Bruno N 7 ACAC-MA 23.06
15 Truong, Erik 8 BGH-MA 23.67
16 Smalley, Brandon C 8 MLMW-M 23.73
17 Thompson, Andrew R 7 MLMW-M 24.37
18 Harris, Jay 7 SCY-NJ 31.25
19 Grabowy, Malachi 6 VINY-MA 31.60
20 Newcomb, Dennis J 6 VINY-MA 38.43
21 Morgan, Scott L 5 MLMW-M 42.52
#5 Girls 9-10 50 Yard Back
Name Age Team Finals Time
1 DeSousa, Gabrielle S 10 MLMW-M 39.54
2 DeMatte, Kelsey C 10 VINY-MA 40.20
3 Ross, Maren E 10 MLMW-M 42.80
4 Crispell, Haley 9 MLMW-M 43.35
5 Brienza, Dominique 10 MLMW-M 44.65
6 Tarquinio, Darcy E 9 VINY-MA 46.33
7 Hullihen, Amanda T 9 VINY-MA 47.42
8 Winter, Tala M 10 VINY-MA 48.02
9 Fluharty, Madi A 10 MLMW-M 48.66
10 Estlow, Lainie A 9 ACAC-MA 48.99
11 Bylone, Amanda E 10 VINY-MA 49.97
12 Biondi, Kelsey E 9 VINY-MA 51.70
13 Stark, Lily 9 MLMW-M 52.14
14 Orlandini, Celeste P 10 VINY-MA 52.27
15 Moseley, Hayley L 10 MLMW-M 53.14
16 Reed, Nicole 9 TIDES-MA 55.11
17 Rogers, Grace C 10 MLMW-M 1:01.91
18 Paule, Amanda M 9 ACAC-MA 1:05.34
19 Goebel, Alison 9 SCY-NJ 1:07.09
20 Johnson, Hannah H 10 ACAC-MA 1:07.28
21 Evans, Melissa L 9 MLMW-M 1:08.31
--- Venit, Veronica 10 TIDES-MA DQ
--- Wang, Queena 10 VINY-MA DQ
#5 Boys 9-10 50 Yard Back
Name Age Team Finals Time
1 Lasco, Glenn S 9 ACAC-MA 38.08
2 Cabo, Jimmy A 9 SCY-NJ 41.61
3 Jones, Ben R 10 VINY-MA 42.83
4 Harris, Keith W 10 VINY-MA 43.62
5 Foy, Nolan D 10 ACAC-MA 43.64
6 Reese, Kyle P 10 MLMW-M 47.65
7 Santoro, Anthony 10 VINY-MA 47.70
8 Zahniser, Nicholas 9 TIDES-MA 48.05
9 Brentari-Cronick, Sam 10 MLMW-M 48.15
10 Johannessen, Ethan L 9 ACAC-MA 49.47
11 Dawkins, Matteo M 9 VINY-MA 49.91
12 Carter, Spencer 9 SCY-NJ 50.48
13 Brosky, Marc 10 MLMW-M 50.57
14 Wang, Vincent 10 VINY-MA 51.26
15 Amorebella, Nicholas 10 SCY-NJ 51.50
16 Biggins, Ahmad N 10 ACAC-MA 51.81
17 Ploski, Conner J 9 TIDES-MA 51.92
18 Mesco, Mark 9 TIDES-MA 52.39
19 Huder, Harry 9 SCY-NJ 52.92
20 Norris, Joshua P 9 MLMW-M 55.13
21 Fuller, BJ 9 TIDES-MA 56.84
22 Dalessandro, Nicholas 10 TIDES-MA 59.41
23 Franceschini, Antonio 9 SCY-NJ 59.81
24 Parker, Richard Jr C 10 ACAC-MA 1:22.27
--- Gorrell, Sammy L 10 VINY-MA DQ
#6 Girls 11-12 50 Yard Back
Name Age Team Finals Time
1 Cannon, Chelsey 11 TIDES-MA 39.47
2 Bowes, Anastasia M 12 MLMW-M 39.81
3 Dimapilis, Nikki 11 VINY-MA 40.13
4 Bylone, Laura A 12 VINY-MA 40.34
5 Thies, Tori T 12 MLMW-M 41.59
6 Quinnette, Emily 12 SCY-NJ 41.99
(#6 Girls 11-12 50 Yard Back)
7 Cabo, Leah F 11 SCY-NJ 43.71
8 Sigars, Mariah 12 SCY-NJ 43.79
9 Rosal, Denise 11 TIDES-MA 45.61
10 Newmuis, Amanda 11 SCY-NJ 51.86
11 Emerle, Taylor P 11 MLMW-M 52.18
12 Richardson, Amber R 12 MLMW-M 52.29
13 Dew, TiTai O 12 MLMW-M 52.39
14 Jones, Kiana M 12 ACAC-MA 53.50
15 Parson, Mindy G 11 MLMW-M 54.39
16 Gillespie, Hayley 12 SCY-NJ 54.65
#6 Boys 11-12 50 Yard Back
Name Age Team Finals Time
1 Librizzi, Curtis 12 BGH-MA 36.27
2 Jiannotti, Brandon J 11 VINY-MA 39.13
3 Romanchuk, Taras 12 VINY-MA 39.14
4 Steele, Ty P 11 MLMW-M 39.51
5 Loper, Garrett L 11 VINY-MA 40.28
6 Dib, Alexander R 12 MLMW-M 41.63
7 Santiago, Romandul G 12 ACAC-MA 43.47
8 Foy, Sam S 12 ACAC-MA 44.34
9 Siegelman, Mark 11 MLMW-M 44.48
10 Abbott, Joey L 12 MLMW-M 44.52
11 Nichols, Akmad 12 SCY-NJ 1:05.54
--- McCarron, Patrick H 11 ACAC-MA DQ
#7 Girls 9-14 100 Yard Back
Name Age Team Finals Time
1 Cox, Ayana D 13 ACAC-MA 1:09.74
*2 Rivera, Corryn E 14 VINY-MA 1:11.07
*2 Juzwiak, Ashley 13 VINY-MA 1:11.07
4 Dougherty, Shannon 14 VINY-MA 1:11.24
5 Facenda, Jaden A 14 VINY-MA 1:11.81
6 Macavoy, Zoe L 14 VINY-MA 1:13.07
7 Cabo, Allison M 13 SCY-NJ 1:17.06
8 Deering, Maggie 14 TIDES-MA 1:19.42
9 Mick, Holly M 11 VINY-MA 1:19.79
10 Creighton, Stephanie 11 VINY-MA 1:21.78
11 Carter, Lauren 14 TIDES-MA 1:25.84
12 Potter, Caitlin A 13 VINY-MA 1:26.84
13 Glenn, Amber S 10 ACAC-MA 1:27.47
14 Hsueh, Irene 13 VINY-MA 1:28.03
15 Reidenauer, Megan 11 TIDES-MA 1:31.41
16 Robinson, Kelsey L 13 VINY-MA 1:33.05
17 Glass, Mary A 12 ACAC-MA 1:36.61
--- Sileo, Danielle M 13 VINY-MA DQ
--- Yu, Eliana P 13 ACAC-MA DQ
--- Barbella, Julia A 11 ACAC-MA DQ
#7 Women 15&O 100 Yard Back
Name Age Team Finals Time
1 Weaver, Jeannie M 17 VINY-MA 1:08.27
2 Moorhouse, Victoria 17 VINY-MA 1:09.93
3 Hare, Kaitlin E 15 VINY-MA 1:11.81
4 Mesco, Abigail 15 TIDES-MA 1:14.84
5 Grimes, Kassandra 16 SCY-NJ 1:19.35
6 Fatcher, Devonee 15 VINY-MA 1:22.38
7 Harris, Ashlee M 15 VINY-MA 1:35.01
--- Wakeley, Bethany R 17 ACAC-MA DQ
#7 Boys 9-14 100 Yard Back
Name Age Team Finals Time
1 Le, Thien 12 ACAC-MA 1:01.92
2 Panebianco, Frankie 13 SCY-NJ 1:07.54
3 Wakeley, Peter J 12 ACAC-MA 1:09.36
4 Corbin, Jawanza J 14 ACAC-MA 1:10.16
5 Sheppard, Samuel T 14 VINY-MA 1:11.93
6 Ashcraft, Grant 13 SCY-NJ 1:12.13
7 Huynh, Patrick J 12 ACAC-MA 1:15.71
8 Parks, Edward J 11 VINY-MA 1:18.19
9 Courter, Michael A 10 ACAC-MA 1:19.38
10 Hartman, Andrew 14 VINY-MA 1:20.20
11 Roque, Daniel T 13 MLMW-M 1:22.57
12 Paule, Mathew E 13 ACAC-MA 1:33.01
13 Foy, Nolan D 10 ACAC-MA 1:38.13
--- Blauth, Trevor J 13 VINY-MA DQ
--- Paule, Michael J 13 ACAC-MA DQ
#7 Men 15&O 100 Yard Back
Name Age Team Finals Time
1 DiVaccaro, Ricky 15 SCY-NJ 1:01.66
2 Cox, Anthony R 15 ACAC-MA 1:03.60
3 Morris, Christopher 15 VINY-MA 1:04.45
4 Palermo, Nickolas S 15 ACAC-MA 1:04.73
5 Stulphin, John 16 SCY-NJ 1:17.82
#8 Girls 8&U 25 Yard Back
Name Age Team Finals Time
1 Haider, Aliza 8 BGH-MA 20.90
2 Reistle, Emma J 8 TIDES-MA 21.25
3 Morgan, Nikki R 8 MLMW-M 21.26
4 Wakeley, Laura C 8 ACAC-MA 22.37
5 Colon, Gabrielle 8 BGH-MA 22.57
6 Franceschini, Cara 7 SCY-NJ 22.76
7 Mee, Sarah 7 SCY-NJ 23.72
8 Smith, Brook 8 SCY-NJ 23.75
9 Barbella, Kathryn D 8 ACAC-MA 24.19
10 Smart, Germaine 8 VINY-MA 24.58
11 Rodgers, Jessica 8 SCY-NJ 24.69
12 Carter, Hannah 7 SCY-NJ 25.96
13 Middleton, Caitlyn E 6 VINY-MA 26.33
14 Horner, Emma J 7 ACAC-MA 28.00
15 Engel, Niobe 7 TIDES-MA 28.93
16 Nealis, Olivia M 7 VINY-MA 29.15
17 Marker, Lexi L 7 MLMW-M 30.91
18 Georgis, Kaci D 7 VINY-MA 33.91
19 Pagan, Bella D 6 MLMW-M 34.63
20 Reed, Hanna D 8 ACAC-MA 35.37
21 Howard, Jade J 5 MLMW-M 35.68
22 Reed, Rachael V 7 ACAC-MA 35.74
23 Bonsall, Abby E 8 MLMW-M 35.99
24 Thompson, Abigail 6 MLMW-M 40.51
--- Sayson, Alexa 8 TIDES-MA DQ
--- Creighton, Hannah E 7 VINY-MA DQ
#8 Boys 8&U 25 Yard Back
Name Age Team Finals Time
1 Facenda, Gabriel W 8 VINY-MA 20.30
2 Pham, Peter 8 BGH-MA 21.66
3 Moseley, Cameron J 8 MLMW-M 22.65
4 Machula, Bartosz M 8 MLMW-M 23.01
5 Umile, Nicholas 7 TIDES-MA 23.51
6 Glowacki, Jacob 8 ACAC-MA 24.00
7 Truong, Erik 8 BGH-MA 25.76
8 Slusarczyk, Kyle M 8 VINY-MA 26.64
9 Gullo, Alec J 8 MLMW-M 26.82
10 Flynn, Sean A 8 ACAC-MA 27.50
11 Alicea, Jacob D 8 VINY-MA 27.64
12 Lam, Ethan H 8 MLMW-M 27.73
13 McCarron, Ethan P 6 ACAC-MA 28.84
14 Janiszewski, Ryan 8 TIDES-MA 30.40
15 Barber, Bruno N 7 ACAC-MA 30.82
16 Thompson, Andrew R 7 MLMW-M 31.96
17 Morgan, Scott L 5 MLMW-M 40.89
--- Harris, Jay 7 SCY-NJ DQ
#9 Girls 9-10 50 Yard Breast
Name Age Team Finals Time
1 Crispell, Haley 9 MLMW-M 45.09
2 Sydow, Cayla E 9 MLMW-M 48.13
3 DeMatte, Kelsey C 10 VINY-MA 48.83
4 Ross, Maren E 10 MLMW-M 49.24
5 Nealis, Elizabeth A 9 VINY-MA 50.00
6 Tarquinio, Darcy E 9 VINY-MA 51.70
7 Ward, Abigail 9 TIDES-MA 52.10
8 Leek, Ceci E 10 VINY-MA 52.78
9 Barber, Roman N 10 ACAC-MA 58.22
10 Do, Felicity 10 BGH-MA 1:02.44
11 Reed, Nicole 9 TIDES-MA 1:02.52
12 Wang, Queena 10 VINY-MA 1:03.06
13 Tuttle, Rachel 9 TIDES-MA 1:04.41
14 Venit, Veronica 10 TIDES-MA 1:04.47
15 Biondi, Kelsey E 9 VINY-MA 1:05.06
16 Rogers, Grace C 10 MLMW-M 1:06.50
17 Goebel, Alison 9 SCY-NJ 1:11.76
18 Rodriquez, Vanessa M 9 MLMW-M 1:12.73
19 Orlandini, Celeste P 10 VINY-MA 1:14.68
--- Ricciardelli, Emma C 9 ACAC-MA DQ
--- Stark, Lily 9 MLMW-M DQ
#9 Boys 9-10 50 Yard Breast
Name Age Team Finals Time
1 Santoro, Anthony 10 VINY-MA 47.03
2 Roque, Alfonso T 9 MLMW-M 47.18
3 Huder, Walter 10 SCY-NJ 48.80
4 Pitner, Zachary 9 SCY-NJ 53.34
5 Gorrell, Sammy L 10 VINY-MA 54.10
6 Hyatt, David J 10 MLMW-M 54.60
7 Reese, Kyle P 10 MLMW-M 55.99
8 Carter, Spencer 9 SCY-NJ 57.02
9 Mesco, Mark 9 TIDES-MA 57.63
10 Hartman, Timothy 10 VINY-MA 58.84
(#9 Boys 9-10 50 Yard Breast)
11 Nocentino, Jacob 9 TIDES-MA 1:01.54
12 Huder, Harry 9 SCY-NJ 1:02.18
13 Dalessandro, Nicholas 10 TIDES-MA 1:04.67
14 Ploski, Conner J 9 TIDES-MA 1:06.74
--- Norris, Joshua P 9 MLMW-M DQ
--- Beringer, Justin M 10 MLMW-M DQ
--- Franceschini, Antonio 9 SCY-NJ DQ
#10 Girls 11-12 50 Yard Breast
Name Age Team Finals Time
1 Kessler, Rachel 12 BGH-MA 36.27
2 Labenski, Emily 11 TIDES-MA 41.85
3 Zahniser, Alexa 11 TIDES-MA 42.61
4 Murphy, Mackenzie L 12 VINY-MA 43.68
5 Cannon, Chelsey 11 TIDES-MA 43.75
6 Conrow, Kaitlynn M 11 VINY-MA 43.87
7 Hutter, Jamie L 11 MLMW-M 44.73
8 Tuttle, Rebecca 11 TIDES-MA 46.04
9 Ternova, Anna S 12 VINY-MA 46.81
10 Martino, Grace A 11 VINY-MA 47.49
11 Rosal, Denise 11 TIDES-MA 49.67
12 Valla, Sophia V 11 VINY-MA 50.27
13 Parson, Mindy G 11 MLMW-M 54.38
14 Quinnette, Emily 12 SCY-NJ 56.98
15 Dew, TiTai O 12 MLMW-M 1:02.22
16 Emerle, Taylor P 11 MLMW-M 1:14.98
--- Richardson, Amber R 12 MLMW-M DQ
--- Newmuis, Amanda 11 SCY-NJ DQ
#10 Boys 11-12 50 Yard Breast
Name Age Team Finals Time
1 Martino, Joey P 12 VINY-MA 38.81
2 Librizzi, Curtis 12 BGH-MA 43.01
3 Librizzi, Billy 12 BGH-MA 45.86
4 Dib, Alexander R 12 MLMW-M 46.41
5 Jiannotti, Brandon J 11 VINY-MA 47.13
6 Santiago, Romandul G 12 ACAC-MA 48.02
7 Abbott, Joey L 12 MLMW-M 48.86
8 Nocera, Ben E 11 MLMW-M 51.88
9 Siegelman, Mark 11 MLMW-M 53.44
10 Loper, Garrett L 11 VINY-MA 54.29
11 Erney, Tristan 12 SCY-NJ 57.06
#11 Girls 9-14 100 Yard Breast
Name Age Team Finals Time
1 Cox, Ayana D 13 ACAC-MA 1:16.66
2 Kessler, Rachel 12 BGH-MA 1:17.40
3 Rivera, Corryn E 14 VINY-MA 1:17.83
4 Yu, Eliana P 13 ACAC-MA 1:19.33
5 Juzwiak, Ashley 13 VINY-MA 1:24.28
*6 Hess, Jordan N 14 VINY-MA 1:25.24
*6 Clark, Kaitlin 14 TIDES-MA 1:25.24
8 West, Caleigh 14 TIDES-MA 1:26.60
9 Juzwiak, Amber M 12 VINY-MA 1:28.53
10 Dougherty, Shannon 14 VINY-MA 1:29.11
11 Fatcher, Dana 12 VINY-MA 1:29.53
12 Russo, Genevieve M 13 VINY-MA 1:31.09
13 Macavoy, Zoe L 14 VINY-MA 1:31.84
14 D'Angelo, Victoria A 10 VINY-MA 1:32.44
15 Potter, Caitlin A 13 VINY-MA 1:37.39
16 Adelman, Sammi M 14 VINY-MA 1:39.17
17 Harris, Elena 10 SCY-NJ 1:54.37
#11 Women 15&O 100 Yard Breast
Name Age Team Finals Time
