Licensed To: Atlantic City Aquatic Club 10/13/2008 Page 1
Individual Meet Results
GCIT Oktoberfest A/BB/C 11-Oct-08 to 12-Oct-08 Yards
Location: GCIT
Atlantic City Aquatic Club [ACAC-MA] Coach: Dave Wakeley
Time F/P/S Event Place Points Improv
Alvarez, Alexander (11) M
3:06.32Y F # 4 Male 11-12 200 Free 22 --- -8.21
46.44Y DQ F # 12 Male 11-12 50 Back --- --- ---
1:31.46Y F # 24 Male 11-12 100 IM 20 --- -11.74
1:33.72Y F # 58 Male 11-12 100 Back 18 --- -11.16
43.82Y F # 62 Male 11-12 50 Fly 18 --- -10.46
1:18.57Y F # 66 Male 11-12 100 Free 27 --- -11.48
Alvarez, Elvia (13) F
6:27.72Y F # 25 Female 11 & Over 500 Free 93 --- -21.19
2:39.39Y F # 27 Female 13-14 200 IM 23 --- -3.34
1:12.98Y F # 35 Female 13-14 100 Back 16 --- 1.07
1:06.84Y F # 43 Female 13-14 100 Free 22 --- 1.17
1:27.78Y F # 73 Female 13-14 100 Breast 9 --- 1.73
2:35.94Y F # 77 Female 13-14 200 Back 13 --- -1.55
1:21.18Y F # 81 Female 13-14 100 Fly 11 --- -2.67
29.66Y F # 85 Female 13-14 50 Free 9 --- -0.44
Alvarez, Hector (16) M
6:11.72Y F # 26 Male 11 & Over 500 Free 4 --- 47.54
2:14.10Y F # 30 Male 15 & Over 200 IM 20 --- -1.75
1:04.32Y F # 38 Male 15 & Over 100 Back 19 --- 0.67
54.15Y F # 46 Male 15 & Over 100 Free 21 --- -1.12
1:56.73Y F # 72 Male 15 & Over 200 Free 19 --- -0.43
1:14.95Y F # 76 Male 15 & Over 100 Breast 2 --- -0.55
2:17.78Y F # 80 Male 15 & Over 200 Back 11 --- 2.38
1:00.47Y F # 84 Male 15 & Over 100 Fly 2 --- -0.64
24.78Y F # 88 Male 15 & Over 50 Free 35 --- -0.74
Azcona, Jorge E (12) M
2:16.26Y F # 4 Male 11-12 200 Free 1 --- -19.88
1:14.05Y F # 16 Male 11-12 100 Fly 3 --- -25.50
30.18Y F # 20 Male 11-12 50 Free 5 --- -2.97
1:14.84Y F # 24 Male 11-12 100 IM 5 --- -13.06
6:21.64Y F # 26 Male 11 & Over 500 Free 13 --- ---
2:40.69Y F # 50 Male 11-12 200 IM 4 --- -25.79
1:17.11Y F # 58 Male 11-12 100 Back 9 --- -6.84
32.80Y F # 62 Male 11-12 50 Fly 6 --- -8.21
1:04.78Y F # 66 Male 11-12 100 Free 5 --- -8.15
Corbin, Jawanza J (14) M
NS F # 28 Male 13-14 200 IM --- --- ---
NS F # 36 Male 13-14 100 Back --- --- ---
NS F # 44 Male 13-14 100 Free --- --- ---
2:39.92Y F # 70 Male 13-14 200 Free 19 --- ---
28.28Y F # 86 Male 13-14 50 Free 24 --- ---
Courter, Michael A (10) M
2:34.16Y F # 2 Male 9-10 200 Free 3 --- -10.62
37.93Y F # 10 Male 9-10 50 Back 7 --- -0.77
1:15.91Y F # 14 Male 9-10 100 Fly 2 --- -1.56
NS F # 18 Male 9-10 50 Free --- --- ---
1:19.15Y F # 22 Male 9-10 100 IM 3 --- -6.82
2:50.60Y F # 48 Male 9-10 200 IM 5 --- -17.04
1:21.14Y F # 56 Male 9-10 100 Back 7 --- -7.48
34.07Y F # 60 Male 9-10 50 Fly 4 --- -1.01
1:09.78Y F # 64 Male 9-10 100 Free 4 --- -5.01
Cox, Anthony R (14) M
5:30.92Y F # 26 Male 11 & Over 500 Free 38 --- -2.51
2:16.29Y F # 28 Male 13-14 200 IM 6 --- -0.27
2:24.66Y F # 32 Male 13-14 200 Breast 2 --- 0.85
1:06.31Y F # 36 Male 13-14 100 Back 7 --- 1.93
55.39Y F # 44 Male 13-14 100 Free 8 --- 0.56
5:01.55Y F # 68 Male 11 & Over 400 IM 23 --- -3.28
2:00.72Y F # 70 Male 13-14 200 Free 8 --- -3.14
1:06.98Y F # 74 Male 13-14 100 Breast 1 --- 1.35
2:24.43Y F # 78 Male 13-14 200 Back 7 --- -0.27
25.22Y F # 86 Male 13-14 50 Free 4 --- 0.29
Cox, Ayana D (12) F
2:09.18Y F # 3 Female 11-12 200 Free 3 --- 1.53
1:17.53Y F # 7 Female 11-12 100 Breast 2 --- 0.84
27.21Y F # 19 Female 11-12 50 Free 3 --- 0.23
1:07.65Y F # 23 Female 11-12 100 IM 2 --- 0.92
6:02.22Y F # 25 Female 11 & Over 500 Free 65 --- 18.41
2:27.73Y F # 49 Female 11-12 200 IM 3 --- 1.45
36.65Y F # 53 Female 11-12 50 Breast 6 --- -0.18
1:08.39Y F # 57 Female 11-12 100 Back 4 --- -1.23
59.95Y F # 65 Female 11-12 100 Free 3 --- 0.24
5:19.97Y F # 67 Female 11 & Over 400 IM 35 --- ---
Estlow, Elaine A (9) F
48.52Y DQ F # 9 Female 9-10 50 Back --- --- ---
44.37Y F # 17 Female 9-10 50 Free 53 --- -23.77
1:59.55Y DQ F # 21 Female 9-10 100 IM --- --- ---
1:09.53Y F # 51 Female 9-10 50 Breast 54 --- ---
1:10.55Y F # 59 Female 9-10 50 Fly 44 --- ---
1:46.71Y F # 63 Female 9-10 100 Free 46 --- ---
Foy, Nolan D (10) M
3:03.33Y F # 2 Male 9-10 200 Free 3 --- ---
40.74Y F # 10 Male 9-10 50 Back 5 --- -5.63
1:32.68Y F # 22 Male 9-10 100 IM 3 --- -6.39
1:32.20Y F # 56 Male 9-10 100 Back 1 --- -13.75
1:20.37Y F # 64 Male 9-10 100 Free 2 --- -11.46
Foy, Sam (12) M
3:07.27Y F # 4 Male 11-12 200 Free 23 --- -12.70
1:49.97Y F # 8 Male 11-12 100 Breast 19 --- -16.46
35.82Y F # 20 Male 11-12 50 Free 24 --- -0.65
48.79Y F # 54 Male 11-12 50 Breast 19 --- -2.64
1:24.18Y F # 66 Male 11-12 100 Free 34 --- -5.19
Garcia, Jair F (15) M
2:44.84Y DQ F # 30 Male 15 & Over 200 IM --- --- ---
1:12.23Y F # 38 Male 15 & Over 100 Back 13 --- ---
1:03.57Y F # 46 Male 15 & Over 100 Free 8 --- -12.61
2:23.78Y F # 72 Male 15 & Over 200 Free 5 --- -24.30
28.19Y F # 88 Male 15 & Over 50 Free 5 --- -5.06
Glenn, Amber S (10) F
NS F # 9 Female 9-10 50 Back --- --- ---
NS F # 17 Female 9-10 50 Free --- --- ---
NS F # 21 Female 9-10 100 IM --- --- ---
54.02Y DQ F # 51 Female 9-10 50 Breast --- --- ---
16.78Y F # 63 Female 9-10 100 Free 1 --- ---
Gluck, Cassandra L (10) F
NS F # 9 Female 9-10 50 Back --- --- ---
NS F # 17 Female 9-10 50 Free --- --- ---
59.17Y DQ F # 51 Female 9-10 50 Breast --- --- ---
1:58.35Y F # 55 Female 9-10 100 Back 25 --- ---
1:50.86Y F # 63 Female 9-10 100 Free 51 --- ---
Greenleaf, Camryn E (9) F
2:31.87Y F # 1 Female 9-10 200 Free 5 --- ---
1:38.81Y F # 5 Female 9-10 100 Breast 10 --- ---
37.16Y F # 9 Female 9-10 50 Back 8 --- -0.21
30.72Y F # 17 Female 9-10 50 Free 3 --- -0.10
1:19.88Y F # 21 Female 9-10 100 IM 2 --- -1.00
2:50.79Y F # 47 Female 9-10 200 IM 4 --- 2.91
45.26Y F # 51 Female 9-10 50 Breast 14 --- -7.73
1:17.63Y F # 55 Female 9-10 100 Back 3 --- -5.46
36.16Y F # 59 Female 9-10 50 Fly 10 --- -7.06
1:08.12Y F # 63 Female 9-10 100 Free 4 --- -0.15
Huynh, Patrick J (12) M
NS F # 4 Male 11-12 200 Free --- --- ---
NS F # 12 Male 11-12 50 Back --- --- ---
NS F # 20 Male 11-12 50 Free --- --- ---
NS F # 24 Male 11-12 100 IM --- --- ---
NS F # 50 Male 11-12 200 IM --- --- ---
NS F # 58 Male 11-12 100 Back --- --- ---
NS F # 62 Male 11-12 50 Fly --- --- ---
NS F # 66 Male 11-12 100 Free --- --- ---
Jackson, Isaiah R (11) M
2:09.23Y F # 4 Male 11-12 200 Free 4 --- -4.41
31.69Y F # 12 Male 11-12 50 Back 4 --- -0.71
1:04.57Y F # 16 Male 11-12 100 Fly 3 --- -1.97
27.05Y F # 20 Male 11-12 50 Free 2 --- -0.49
1:08.46Y F # 24 Male 11-12 100 IM 4 --- -3.60
2:26.63Y F # 50 Male 11-12 200 IM 5 --- -6.34
36.71Y F # 54 Male 11-12 50 Breast 8 --- -3.32
1:08.38Y F # 58 Male 11-12 100 Back 4 --- -3.51
29.06Y F # 62 Male 11-12 50 Fly 3 --- -0.53
58.67Y F # 66 Male 11-12 100 Free 5 --- -2.29
Le, Thien (12) M
2:03.25Y F # 4 Male 11-12 200 Free 2 --- -2.21
28.45Y F # 12 Male 11-12 50 Back 1 --- -1.73
1:03.22Y F # 16 Male 11-12 100 Fly 2 --- -1.40
26.67Y F # 20 Male 11-12 50 Free 1 --- -1.02
5:31.61Y F # 26 Male 11 & Over 500 Free 39 --- 1.72
2:14.84Y F # 50 Male 11-12 200 IM 2 --- -5.94
1:00.27Y F # 58 Male 11-12 100 Back 1 --- -3.95
27.60Y F # 62 Male 11-12 50 Fly 2 --- -1.89
55.89Y F # 66 Male 11-12 100 Free 1 --- -2.72
Liu, Justin M (9) M
2:40.72Y F # 2 Male 9-10 200 Free 7 --- -6.62
1:39.86Y F # 6 Male 9-10 100 Breast 2 --- ---
37.87Y F # 10 Male 9-10 50 Back 6 --- -1.87
33.27Y F # 18 Male 9-10 50 Free 9 --- 0.12
1:26.25Y F # 22 Male 9-10 100 IM 10 --- 1.30
3:07.96Y DQ F # 48 Male 9-10 200 IM --- --- ---
44.78Y F # 52 Male 9-10 50 Breast 4 --- -7.23
1:19.70Y F # 56 Male 9-10 100 Back 4 --- -3.33
38.70Y F # 60 Male 9-10 50 Fly 3 --- -4.97
1:11.43Y F # 64 Male 9-10 100 Free 2 --- -3.89
Palermo, Nickolas S (15) M
NS F # 26 Male 11 & Over 500 Free --- --- ---
NS F # 30 Male 15 & Over 200 IM --- --- ---
NS F # 38 Male 15 & Over 100 Back --- --- ---
NS F # 42 Male 15 & Over 200 Fly --- --- ---
NS F # 46 Male 15 & Over 100 Free --- --- ---
Sickler, Casey M (15) F
6:28.02Y F # 25 Female 11 & Over 500 Free 94 --- ---
2:48.00Y F # 29 Female 15 & Over 200 IM 5 --- ---
1:19.50Y F # 37 Female 15 & Over 100 Back 13 --- ---
1:06.29Y F # 45 Female 15 & Over 100 Free 2 --- ---
2:25.37Y F # 71 Female 15 & Over 200 Free 3 --- ---
1:24.53Y F # 75 Female 15 & Over 100 Breast 4 --- ---
2:43.49Y F # 79 Female 15 & Over 200 Back 8 --- ---
31.41Y F # 87 Female 15 & Over 50 Free 3 --- ---
Wakeley, Bethany R (17) F
5:27.13Y F # 25 Female 11 & Over 500 Free 15 --- 17.84
2:22.20Y F # 29 Female 15 & Over 200 IM 17 --- 3.23
1:10.06Y F # 37 Female 15 & Over 100 Back 17 --- 3.78
2:19.45Y F # 41 Female 15 & Over 200 Fly 3 --- 5.69
57.30Y F # 45 Female 15 & Over 100 Free 13 --- 1.54
4:51.82Y F # 67 Female 11 & Over 400 IM 7 --- 6.65
2:02.83Y F # 71 Female 15 & Over 200 Free 7 --- 3.97
1:19.43Y F # 75 Female 15 & Over 100 Breast 14 --- -3.37
2:24.93Y F # 79 Female 15 & Over 200 Back 2 --- 4.37
1:03.16Y F # 83 Female 15 & Over 100 Fly 5 --- 1.79
Wakeley, Hannah E (14) F
5:23.82Y F # 25 Female 11 & Over 500 Free 9 --- 7.10
2:22.48Y F # 27 Female 13-14 200 IM 6 --- 3.14
1:07.63Y F # 35 Female 13-14 100 Back 11 --- 1.80
2:21.31Y F # 39 Female 13-14 200 Fly 2 --- 7.25
1:00.21Y F # 43 Female 13-14 100 Free 13 --- 0.85
4:53.04Y F # 67 Female 11 & Over 400 IM 10 --- 4.93
2:05.70Y F # 69 Female 13-14 200 Free 4 --- 1.47
1:17.00Y F # 73 Female 13-14 100 Breast 11 --- 0.67
1:04.81Y F # 81 Female 13-14 100 Fly 3 --- 0.09
27.73Y F # 85 Female 13-14 50 Free 12 --- 0.55
Wakeley, Peter J (11) M
2:15.86Y F # 4 Male 11-12 200 Free 5 --- -8.14
34.44Y F # 12 Male 11-12 50 Back 2 --- -1.90
1:11.21Y F # 16 Male 11-12 100 Fly 6 --- -4.54
29.84Y F # 20 Male 11-12 50 Free 4 --- -1.71
5:59.99Y F # 26 Male 11 & Over 500 Free 66 --- -23.04
2:36.88Y F # 50 Male 11-12 200 IM 1 --- -9.25
40.48Y F # 54 Male 11-12 50 Breast 5 --- -3.92
1:10.97Y F # 58 Male 11-12 100 Back 7 --- -7.22
32.18Y F # 62 Male 11-12 50 Fly 1 --- -2.95
1:04.36Y F # 66 Male 11-12 100 Free 3 --- -3.67
Welch, Eileen K (16) F
6:55.08Y F # 25 Female 11 & Over 500 Free 113 --- ---
2:58.91Y F # 29 Female 15 & Over 200 IM 8 --- ---
1:27.32Y F # 37 Female 15 & Over 100 Back 15 --- ---
1:11.03Y F # 45 Female 15 & Over 100 Free 9 --- ---
2:39.86Y F # 71 Female 15 & Over 200 Free 9 --- ---
3:05.61Y F # 79 Female 15 & Over 200 Back 14 --- ---
32.29Y F # 87 Female 15 & Over 50 Free 5 --- ---
Westcott, Leanne G (12) F
2:40.39Y F # 3 Female 11-12 200 Free 11 --- -26.99
38.05Y F # 11 Female 11-12 50 Back 11 --- -6.09
31.99Y F # 19 Female 11-12 50 Free 2 --- -1.97
1:21.57Y F # 23 Female 11-12 100 IM 3 --- -16.91
7:23.70Y F # 25 Female 11 & Over 500 Free 115 --- ---
Yu, Eliana P (13) F
5:41.95Y F # 25 Female 11 & Over 500 Free 32 --- -3.27
2:30.45Y F # 27 Female 13-14 200 IM 25 --- 4.87
2:52.39Y F # 31 Female 13-14 200 Breast 3 --- -7.94
1:08.90Y F # 35 Female 13-14 100 Back 1 --- -4.17
59.03Y F # 43 Female 13-14 100 Free 8 --- -1.99
5:06.28Y F # 67 Female 11 & Over 400 IM 18 --- ---
2:09.72Y F # 69 Female 13-14 200 Free 17 --- -1.74
1:19.80Y F # 73 Female 13-14 100 Breast 7 --- -5.10
2:26.28Y F # 77 Female 13-14 200 Back 13 --- -3.06
1:07.04Y F # 81 Female 13-14 100 Fly 13 --- -0.70