Cox, Anthony R (14) M
29.25Y F # 6 Male 13-14 50 Back 4 --- -2.17
30.34Y F # 14 Male 13-14 50 Breast 2 --- -2.43
1:02.53Y F # 30 Male 13-14 100 IM 2 --- -7.53
24.92Y F # 38 Male 13-14 50 Free 4 --- -0.01
Cox, Ayana D (12) F
32.02Y F # 3 Female 11-12 50 Back 3 --- -2.17
36.72Y F # 11 Female 11-12 50 Breast 4 --- 0.07
1:08.78Y F # 27 Female 11-12 100 IM 3 --- 2.05
27.25Y F # 35 Female 11-12 50 Free 2 --- 0.27
Jackson, Isaiah R (11) M
31.58Y F # 4 Male 11-12 50 Back 3 --- -0.11
28.74Y F # 20 Male 11-12 50 Fly 1 --- -0.32
1:08.52Y F # 28 Male 11-12 100 IM 2 --- 0.06
26.64Y F # 36 Male 11-12 50 Free 2 --- -0.41