Licensed To: Atlantic City Aquatic Club 5/4/2009 Page 1
Individual Meet Results
GPAC 2009 Long Course Derby 01-May-09 to 03-May-09 LC Meters
Location: GCIT
Atlantic City Aquatic Club [ACAC-MA] Coach: Dave Wakeley
Time F/P/S Event Place Points Improv
Andrews, Leah V (10) F
52.59L B F # 33 Female 9-10 50 Back 6 --- ---
1:34.73L B F # 37 Female 9-10 100 Free 3 --- ---
57.67L B F # 41 Female 9-10 50 Breast 2 --- ---
3:17.07L BB F # 71 Female 9-10 200 Free 2 --- ---
41.70L B F # 83 Female 9-10 50 Free 1 --- ---
2:05.47L B F # 87 Female 9-10 100 Breast 1 --- ---
Azcona, Jorge E (13) M
2:53.31L BB F # 10 Male 13-14 200 Back 7 --- ---
1:08.33L BB F # 22 Male 13-14 100 Free 11 --- -4.66
2:48.62L BB F # 26 Male 13-14 200 IM 10 --- -18.89
1:15.23L BB F # 56 Male 13-14 100 Fly 4 --- -10.09
31.08L BB F # 60 Male 13-14 50 Free 11 --- -2.09
1:22.40L B F # 64 Male 13-14 100 Back 8 --- -12.60
Barbella, Julia A (11) F
3:23.59L F # 73 Female 11-12 200 Free 21 --- ---
40.50L F # 85 Female 11-12 50 Free 21 --- ---
2:00.63L F # 89 Female 11-12 100 Breast 24 --- ---
Corbin, Jawanza J (15) M
NS F # 8 Male Senior 200 Back --- --- ---
1:30.17L B F # 12 Male Senior 100 Breast 4 --- ---
1:14.36L F # 20 Male Senior 100 Free 7 --- ---
2:55.76L F # 50 Male Senior 200 Free 6 --- ---
31.58L B F # 58 Male Senior 50 Free 2 --- ---
1:20.76L B F # 62 Male Senior 100 Back 4 --- ---
Courter, Michael A (10) M
1:25.23L AAA F # 30 Male 9-10 100 Fly 4 --- ---
1:19.01L A F # 38 Male 9-10 100 Free 10 --- ---
3:09.99L AA F # 46 Male 9-10 200 IM 6 --- ---
2:49.02L A F # 72 Male 9-10 200 Free 9 --- ---
37.03L AA F # 76 Male 9-10 50 Fly 2 --- ---
1:32.27L A F # 80 Male 9-10 100 Back 10 --- ---
Cox, Anthony R (15) M
5:37.39L BB F # 2 Male Senior 400 IM 3 --- -25.19
1:13.39L AA F # 12 Male Senior 100 Breast 2 --- 0.43
2:31.37L A F # 24 Male Senior 200 IM 11 --- -3.47
4:53.81L BB F # 28 Male Senior 400 Free 3 --- -14.43
2:15.92L A F # 50 Male Senior 200 Free 21 --- -2.40
28.02L A F # 58 Male Senior 50 Free 18 --- -0.09
2:46.09L AA F # 66 Male Senior 200 Breast 2 --- 5.78
Cox, Ayana D (13) F
5:59.38L A F # 1 Female Senior 400 IM 3 --- ---
2:45.56L A F # 9 Female 13-14 200 Back 2 --- -11.59
1:27.11L A F # 13 Female 13-14 100 Breast 1 --- -2.81
1:06.62L AA F # 21 Female 13-14 100 Free 7 --- 0.02
30.09L AA F # 59 Female 13-14 50 Free 5 --- 0.35
1:20.12L BB F # 63 Female 13-14 100 Back 9 --- -0.74
3:07.74L A F # 67 Female 13-14 200 Breast 1 --- -9.69
Cruz, Emilio E (16) M
1:38.63L F # 54 Male Senior 100 Fly 13 --- ---
31.74L B F # 58 Male Senior 50 Free 3 --- ---
1:38.35L F # 62 Male Senior 100 Back 9 --- ---
Estlow, Lainie A (10) F
51.00L B F # 33 Female 9-10 50 Back 2 --- ---
1:37.42L B F # 37 Female 9-10 100 Free 5 --- ---
4:08.22L B F # 45 Female 9-10 200 IM 4 --- ---
3:28.63L B F # 71 Female 9-10 200 Free 2 --- ---
1:50.23L B F # 79 Female 9-10 100 Back 1 --- ---
44.71L B F # 83 Female 9-10 50 Free 7 --- ---
Foy, Nolan D (11) M
1:22.25L B F # 40 Male 11-12 100 Free 18 --- -9.61
49.78L B F # 44 Male 11-12 50 Breast 1 --- ---
3:36.74L F # 48 Male 11-12 200 IM 20 --- -15.05
3:02.03L F # 74 Male 11-12 200 Free 16 --- ---
34.89L BB F # 86 Male 11-12 50 Free 13 --- ---
1:45.37L B F # 90 Male 11-12 100 Breast 11 --- ---
Foy, Sam (12) M
49.07L F # 36 Male 11-12 50 Back 10 --- ---
1:28.36L F # 40 Male 11-12 100 Free 21 --- ---
54.12L F # 44 Male 11-12 50 Breast 4 --- ---
3:10.15L F # 74 Male 11-12 200 Free 19 --- -31.58
35.39L B F # 86 Male 11-12 50 Free 16 --- -4.37
2:03.38L F # 90 Male 11-12 100 Breast 15 --- ---
Glenn, Amber L (10) F
42.64L A F # 33 Female 9-10 50 Back 11 --- ---
1:21.97L BB F # 37 Female 9-10 100 Free 1 --- ---
3:18.28L A F # 45 Female 9-10 200 IM 8 --- ---
2:50.55L A F # 71 Female 9-10 200 Free 8 --- ---
1:30.71L A F # 79 Female 9-10 100 Back 9 --- ---
37.42L BB F # 83 Female 9-10 50 Free 2 --- ---
Greenleaf, Camryn E (9) F
36.25L AAAA F # 33 Female 9-10 50 Back 1 --- -5.46
1:10.73L AAAA F # 37 Female 9-10 100 Free 2 --- -4.67
2:54.19L AAA F # 45 Female 9-10 200 IM 1 --- -20.41
2:33.02L AAAA F # 71 Female 9-10 200 Free 3 --- ---
1:18.93L AAAA F # 79 Female 9-10 100 Back 1 --- -13.48
32.88L AAA F # 83 Female 9-10 50 Free 2 --- -2.11
Jackson, Isaiah R (12) M
5:46.78L AAA F # 2 Male Senior 400 IM 7 --- ---
1:07.61L AAAA F # 32 Male 11-12 100 Fly 1 --- -5.65
1:03.96L AAA F # 40 Male 11-12 100 Free 3 --- -4.28
2:41.20L AAA F # 48 Male 11-12 200 IM 2 --- -12.00
29.92L AAAA F # 78 Male 11-12 50 Fly 1 --- -3.02
1:12.78L AAA F # 82 Male 11-12 100 Back 1 --- -8.86
28.66L AAA F # 86 Male 11-12 50 Free 1 --- -2.02
Lasco, Glenn S (9) M
41.47L AA F # 34 Male 9-10 50 Back 9 --- ---
1:17.87L A F # 38 Male 9-10 100 Free 6 --- ---
3:16.54L A F # 46 Male 9-10 200 IM 9 --- ---
2:59.57L BB F # 72 Male 9-10 200 Free 2 --- ---
42.63L BB F # 76 Male 9-10 50 Fly 2 --- ---
1:31.96L A F # 80 Male 9-10 100 Back 8 --- ---
Le, Thien (13) M
2:26.48L AAA F # 10 Male 13-14 200 Back 2 --- ---
1:03.16L AA F # 22 Male 13-14 100 Free 1 --- -3.54
4:56.00L A F # 28 Male Senior 400 Free 5 --- -1.10
2:16.89L AA F # 52 Male 13-14 200 Free 5 --- -2.52
1:11.58L BB F # 56 Male 13-14 100 Fly 1 --- -2.55
1:08.35L AA F # 64 Male 13-14 100 Back 1 --- -2.64
Liu, Justin M (9) M
39.73L AA F # 34 Male 9-10 50 Back 4 --- -4.71
1:18.81L A F # 38 Male 9-10 100 Free 9 --- -4.97
50.22L BB F # 42 Male 9-10 50 Breast 2 --- -2.84
38.06L AA F # 76 Male 9-10 50 Fly 5 --- -11.18
34.71L A F # 84 Male 9-10 50 Free 5 --- -1.34
1:44.88L A F # 88 Male 9-10 100 Breast 7 --- -14.24
Mayer, William M (14) M
1:42.88L F # 14 Male 13-14 100 Breast 10 --- ---
1:19.50L F # 22 Male 13-14 100 Free 19 --- ---
3:23.57L F # 26 Male 13-14 200 IM 17 --- ---
Sickler, Casey M (15) F
NS F # 49 Female Senior 200 Free --- --- ---
NS F # 57 Female Senior 50 Free --- --- ---
NS F # 61 Female Senior 100 Back --- --- ---
Wakeley, Bethany R (18) F
5:31.27L AA F # 1 Female Senior 400 IM 14 --- 2.47
9:47.81L AA F # 5 Female Senior 800 Free 8 --- 10.30
2:43.79L A F # 7 Female Senior 200 Back 14 --- 1.47
1:04.19L AA F # 19 Female Senior 100 Free 4 --- 1.37
4:46.76L AA F # 27 Female Senior 400 Free 7 --- 5.12
2:17.43L AA F # 49 Female Senior 200 Free 12 --- 3.16
1:11.08L A F # 53 Female Senior 100 Fly 10 --- 3.14
1:19.85L BB F # 61 Female Senior 100 Back 10 --- 2.47
Wakeley, Hannah E (15) F
5:23.14L AA F # 1 Female Senior 400 IM 8 --- -5.52
9:38.79L AAA F # 5 Female Senior 800 Free 5 --- -9.42
2:32.95L AA F # 15 Female Senior 200 Fly 5 --- 0.48
2:37.03L AA F # 23 Female Senior 200 IM 8 --- -1.94
4:47.15L AA F # 27 Female Senior 400 Free 8 --- -0.63
2:19.46L AA F # 49 Female Senior 200 Free 16 --- -1.36
30.79L A F # 57 Female Senior 50 Free 8 --- -0.22
3:05.57L A F # 65 Female Senior 200 Breast 9 --- -1.63
Wakeley, Peter J (12) M
10:26.10L AAA F # 6 Male Senior 800 Free 4 --- ---
1:15.74L AA F # 32 Male 11-12 100 Fly 1 --- -5.41
35.59L AA F # 36 Male 11-12 50 Back 2 --- -3.49
2:48.17L AA F # 48 Male 11-12 200 IM 4 --- -13.33
2:27.28L AA F # 74 Male 11-12 200 Free 3 --- -9.37
1:15.14L AAA F # 82 Male 11-12 100 Back 2 --- -5.88
1:35.63L BB F # 90 Male 11-12 100 Breast 3 --- -9.77
Welch, Eileen K (17) F
3:11.38L B F # 7 Female Senior 200 Back 5 --- ---
1:20.06L F # 19 Female Senior 100 Free 8 --- -3.49
3:15.35L F # 23 Female Senior 200 IM 8 --- ---
2:55.81L F # 49 Female Senior 200 Free 7 --- -12.14
35.70L B F # 57 Female Senior 50 Free 2 --- -2.20
1:32.56L F # 61 Female Senior 100 Back 6 --- -7.13
Westcott, Leanne G (13) F
1:33.51L BB F # 13 Female 13-14 100 Breast 15 --- -33.17
1:11.78L BB F # 21 Female 13-14 100 Free 15 --- -25.09
3:04.09L BB F # 25 Female 13-14 200 IM 6 --- ---
2:41.66L BB F # 51 Female 13-14 200 Free 6 --- -38.51
33.45L BB F # 59 Female 13-14 50 Free 23 --- -9.86
3:22.12L BB F # 67 Female 13-14 200 Breast 1 --- ---
Yu, Eliana P (13) F
2:40.32L AA F # 9 Female 13-14 200 Back 6 --- -13.23
1:28.36L A F # 13 Female 13-14 100 Breast 4 --- -4.87
2:40.06L AA F # 25 Female 13-14 200 IM 5 --- -7.48
2:22.49L AA F # 51 Female 13-14 200 Free 7 --- -1.40
1:12.12L AA F # 55 Female 13-14 100 Fly 3 --- -3.16
1:14.30L AA F # 63 Female 13-14 100 Back 5 --- -7.75