Azcona, Jorge E (13) M
5:18.81Y BB F # 26B Male 13-14 400 IM 1 20 -7.33
3:02.92Y F # 38 Male 13-14 200 Breast 1 20 ---
59.97Y BB F # 46 Male 13-14 100 Free 4 15 -0.67
2:32.55Y B F # 50 Male 13-14 200 IM 4 15 2.98
5:50.13Y BB F # 77C Male 13-14 500 Free 1 20 1.06
2:31.62Y B F # 90 Male 13-14 200 Back 2 17 ---
1:25.09Y F # 94 Male 13-14 100 Breast 3 16 -1.79
2:15.58Y BB F # 102 Male 13-14 200 Free 2 17 3.13
Barber, Roman A (11) F
1:33.50Y F # 5 Female 11-12 100 Free 14 3 ---
1:40.81Y F # 9 Female 11-12 100 Back 10 7 ---
52.10Y F # 13 Female 11-12 50 Breast 12 5 -0.77
3:49.84Y F # 21 Female 11-12 200 IM 8 11 ---
Borrone, Kristin (15) F
1:01.61Y BB F # 7 Female 15 & Over 100 Free 1 20 0.17
2:42.68Y A F # 15C Female 15 & Over 200 Breast 4 15 -0.33
2:28.87Y BB F # 23 Female 15 & Over 200 IM 1 20 -1.77
2:29.90Y BB F # 61C Female 15 & Over 200 Back 1 20 ---
1:12.71Y A F # 65 Female 15 & Over 100 Breast 1 20 -0.89
2:12.82Y BB F # 73 Female 15 & Over 200 Free 1 20 -0.98
5:14.96Y BB F # 78C Female 15 & Over 400 IM 1 20 ---
Cruz, Emilio E (17) M
1:00.32Y B F # 8 Male 15 & Over 100 Free 5 14 0.53
1:16.07Y F # 12 Male 15 & Over 100 Back 5 14 0.52
1:17.07Y F # 20 Male 15 & Over 100 Fly 3 16 1.91
2:44.36Y F # 24 Male 15 & Over 200 IM 4 15 3.91
27.32Y B F # 58 Male 15 & Over 50 Free 4 15 -0.09
2:41.96Y F # 62C Male 15 & Over 200 Back 6 13 -4.40
2:18.02Y F # 74 Male 15 & Over 200 Free 1 20 -0.41
6:46.19Y F # 77D Male 15 & Over 500 Free 3 16 3.99
Foy, Nolan D (11) M
1:11.06Y B F # 6 Male 11-12 100 Free 5 14 -3.08
1:27.05Y F # 10 Male 11-12 100 Back 3 16 -2.25
40.86Y B F # 14 Male 11-12 50 Breast 5 14 0.31
3:02.87Y B F # 22 Male 11-12 200 IM 7 12 -3.72
31.38Y B F # 60 Male 11-12 50 Free 2 17 0.57
3:06.93Y F # 62A Male 11-12 200 Back 4 15 ---
1:31.49Y B F # 68 Male 11-12 100 Breast 2 17 1.22
7:07.90Y F # 77B Male 11-12 500 Free 3 16 -49.58
Foy, Sam (13) M
3:48.96Y F # 38 Male 13-14 200 Breast 2 17 ---
1:19.63Y F # 46 Male 13-14 100 Free 3 16 2.59
3:33.93Y F # 50 Male 13-14 200 IM 2 17 -1.10
31.67Y F # 86 Male 13-14 50 Free 3 16 -0.15
1:47.82Y F # 94 Male 13-14 100 Breast 6 13 -0.07
2:47.10Y F # 102 Male 13-14 200 Free 5 14 -2.33
Glenn, Amber L (11) F
1:07.81Y BB F # 5 Female 11-12 100 Free 2 17 -2.43
1:17.69Y BB F # 9 Female 11-12 100 Back 1 20 -4.34
1:26.13Y B F # 17 Female 11-12 100 Fly 2 17 -5.74
6:17.86Y BB F # 25B Female 11-12 500 Free 2 17 -9.14
1:17.84Y BB F # 55 Female 11-12 100 IM 1 20 -4.72
2:41.75Y BB F # 61A Female 11-12 200 Back 2 17 ---
1:35.64Y B F # 67 Female 11-12 100 Breast 4 15 ---
38.68Y F # 71 Female 11-12 50 Fly 2 17 -2.01
2:23.74Y BB F # 75 Female 11-12 200 Free 3 16 -4.15
Greenleaf, Camryn E (10) F
6:06.12Y AAA F # 25A Female 9-10 500 Free 1 20 -3.09
1:09.36Y AAAA F # 31 Female 9-10 100 Back 1 20 -0.91
1:16.46Y AAA F # 39 Female 9-10 100 Fly 1 20 0.29
1:02.09Y AAAA F # 43 Female 9-10 100 Free 1 20 -0.31
2:37.26Y AAA F # 47 Female 9-10 200 IM 1 20 2.31
1:11.53Y AAA F # 83 Female 9-10 100 IM 1 20 -3.65
29.28Y AAA F # 87 Female 9-10 50 Free 1 20 0.30
33.32Y AAA F # 91 Female 9-10 50 Back 1 20 -0.32
1:25.68Y AA F # 95 Female 9-10 100 Breast 1 20 -13.13
2:14.97Y AAA F # 103 Female 9-10 200 Free 1 20 -4.55
Jackson, Isaiah R (12) M
57.16Y AAA F # 6 Male 11-12 100 Free 1 20 1.58
1:04.53Y AAA F # 10 Male 11-12 100 Back 1 20 0.41
1:01.37Y AAA F # 18 Male 11-12 100 Fly 1 20 1.00
5:01.19Y AAA F # 26A Male 11-12 400 IM 1 20 -4.83
1:05.65Y AA F # 56 Male 11-12 100 IM 1 20 1.67
25.91Y AAA F # 60 Male 11-12 50 Free 1 20 0.75
29.52Y AAA F # 64 Male 11-12 50 Back 1 20 -0.13
2:13.21Y AAAA F # 70A Male 11-12 200 Fly 1 20 -1.89
28.24Y AAA F # 72 Male 11-12 50 Fly 1 20 1.12
Lasco, Glenn S (9) M
6:45.66Y BB F # 77A Male 9-10 500 Free 2 17 ---
29.82Y AA F # 88 Male 9-10 50 Free 2 17 -1.51
35.19Y AA F # 92 Male 9-10 50 Back 3 16 -0.79
1:29.56Y A F # 96 Male 9-10 100 Breast 1 20 -6.30
2:36.08Y BB F # 104 Male 9-10 200 Free 2 17 -0.80
Le, Thien (13) M
4:45.56Y AA F # 26B Male 13-14 400 IM 1 20 5.19
58.82Y AAA F # 34 Male 13-14 100 Back 1 20 -1.18
1:00.41Y A F # 42 Male 13-14 100 Fly 1 20 1.01
2:13.77Y AA F # 50 Male 13-14 200 IM 1 20 0.42
NS F # 90 Male 13-14 200 Back --- --- ---
NS F # 98 Male 13-14 200 Fly --- --- ---
NS F # 102 Male 13-14 200 Free --- --- ---
Liu, Justin M (10) M
6:34.72Y A F # 77A Male 9-10 500 Free 1 20 ---
1:16.65Y AA F # 84 Male 9-10 100 IM 2 17 -0.87
34.98Y AA F # 92 Male 9-10 50 Back 2 17 -0.37
1:30.60Y A F # 96 Male 9-10 100 Breast 2 17 -7.02
2:25.37Y AA F # 104 Male 9-10 200 Free 1 20 -6.70
Wakeley, Hannah E (15) F
59.65Y A F # 7 Female 15 & Over 100 Free 3 16 1.01
1:07.89Y BB F # 11 Female 15 & Over 100 Back 1 20 2.06
1:03.85Y A F # 19 Female 15 & Over 100 Fly 2 17 0.14
5:23.61Y AA F # 25D Female 15 & Over 500 Free 3 16 6.89
26.55Y AA F # 57 Female 15 & Over 50 Free 3 16 0.12
2:22.18Y A F # 61C Female 15 & Over 200 Back 3 16 3.87
2:16.33Y AA F # 69C Female 15 & Over 200 Fly 2 17 2.42
4:45.22Y AA F # 78C Female 15 & Over 400 IM 1 20 0.04
Wakeley, Laura C (9) F
1:28.25Y BB F # 31 Female 9-10 100 Back 1 20 -8.00
46.37Y BB F # 35 Female 9-10 50 Breast 1 20 -0.28
1:38.96Y BB F # 39 Female 9-10 100 Fly 1 20 ---
1:28.12Y B F # 43 Female 9-10 100 Free 5 14 -0.59
3:13.40Y BB F # 47 Female 9-10 200 IM 3 16 -5.68
1:33.19Y BB F # 83 Female 9-10 100 IM 7 12 1.28
42.90Y BB F # 91 Female 9-10 50 Back 4 15 1.81
1:43.97Y BB F # 95 Female 9-10 100 Breast 4 15 1.72
46.73Y B F # 99 Female 9-10 50 Fly 7 12 -0.19
3:09.20Y B F # 103 Female 9-10 200 Free 3 16 10.46
Wakeley, Peter J (12) M
1:07.02Y AA F # 10 Male 11-12 100 Back 2 17 0.61
1:08.12Y AA F # 18 Male 11-12 100 Fly 3 16 3.22
2:25.43Y AA F # 22 Male 11-12 200 IM 1 20 0.49
5:06.13Y AA F # 26A Male 11-12 400 IM 2 17 0.09
2:23.11Y AA F # 62A Male 11-12 200 Back 1 20 -0.93
31.06Y AA F # 64 Male 11-12 50 Back 2 17 0.27
2:09.74Y AA F # 76 Male 11-12 200 Free 1 20 0.24
5:36.01Y AA F # 77B Male 11-12 500 Free 1 20 -1.90
Westcott, Leanne G (13) F
29.10Y BB F # 85 Female 13-14 50 Free 1 20 -0.31
1:21.14Y BB F # 93 Female 13-14 100 Breast 5 14 -1.74
3:04.06Y F # 97 Female 13-14 200 Fly 3 16 ---
2:34.70Y B F # 101 Female 13-14 200 Free 4 15 16.06
Yu, Eliana P (14) F
5:47.66Y A F # 25C Female 13-14 500 Free 4 15 13.89
1:02.80Y AA F # 33 Female 13-14 100 Back 1 20 0.46
2:54.01Y BB F # 37 Female 13-14 200 Breast 4 15 6.41
58.51Y AA F # 45 Female 13-14 100 Free 3 16 1.49
2:31.21Y BB F # 49 Female 13-14 200 IM 3 16 12.21
4:59.61Y AA F # 78B Female 13-14 400 IM 2 17 1.97
26.78Y AA F # 85 Female 13-14 50 Free 4 15 0.30
1:18.33Y BB F # 93 Female 13-14 100 Breast 3 16 -0.53
2:26.54Y A F # 97 Female 13-14 200 Fly 2 17 8.23
2:09.16Y A F # 101 Female 13-14 200 Free 3 16 5.75
Zhang, Jerry A (13) M
31.38Y F # 86 Male 13-14 50 Free 2 17 -1.03
1:34.34Y F # 94 Male 13-14 100 Breast 5 14 -2.89
2:36.78Y F # 102 Male 13-14 200 Free 3 16 -2.96