Alvarez, Elvia (13) F
1:21.05L F # 31 Female 13-14 100 Back 6 13 -1.16
1:12.79L F # 41 Female 13-14 100 Free 7 12 -0.98
1:35.35L F # 45 Female 13-14 100 Breast 2 17 -0.47
2:51.71L F # 81 Female 13-14 200 Back 5 14 -8.32
32.92L F # 85 Female 13-14 50 Free 6 13 -0.53
3:28.99L DQ F # 89 Female 13-14 200 Breast --- --- ---
Alvarez, Hector (17) M
1:12.29L F # 2 Male Senior 100 Back 3 16 -1.61
1:02.26L F # 10 Male Senior 100 Free 23 --- 1.10
2:34.12L F # 18 Male Senior 200 IM 22 --- 1.57
28.46L F # 58 Male Senior 50 Free 26 --- 0.39
1:07.63L F # 66 Male Senior 100 Fly 1 20 -2.41
5:25.77L F # 74 Male Senior 400 IM 1 20 ---
Azcona, Jorge E (13) M
2:46.34L F # 38 Male 13-14 200 Fly 2 17 ---
1:06.26L F # 42 Male 13-14 100 Free 4 15 -2.07
2:44.48L F # 50 Male 13-14 200 IM 4 15 -4.14
30.51L F # 86 Male 13-14 50 Free 6 13 -0.57
1:16.22L F # 94 Male 13-14 100 Fly 3 16 0.99
2:23.57L F # 98 Male 13-14 200 Free 1 20 -12.21
Corbin, Jawanza J (15) M
1:20.41L F # 2 Male Senior 100 Back 7 12 -0.35
1:18.10L F # 10 Male Senior 100 Free 11 6 3.74
1:37.49L F # 14 Male Senior 100 Breast 5 14 7.32
32.83L F # 58 Male Senior 50 Free 5 14 1.25
3:26.37L F # 62 Male Senior 200 Breast 1 20 ---
3:06.05L F # 70 Male Senior 200 Free 12 5 10.29
Courter, Michael A (10) M
1:30.60L F # 4 Male 9-10 100 Back 8 10 -1.67
37.44L F # 8 Male 9-10 50 Fly 3 16 0.41
40.79L F # 56 Male 9-10 50 Back 8 11 -18.62
1:24.37L F # 68 Male 9-10 100 Fly 1 20 -0.86
2:45.03L F # 72 Male 9-10 200 Free 6 13 -3.99
Cox, Anthony R (15) M
1:12.80L F # 2 Male Senior 100 Back 4 15 -0.98
1:00.07L F # 10 Male Senior 100 Free 17 --- -2.06
2:29.06L F # 18 Male Senior 200 IM 12 5 -2.31
2:39.10L F # 54 Male Senior 200 Back 4 15 -6.24
2:45.33L F # 62 Male Senior 200 Breast 2 17 5.02
1:13.21L F # 66 Male Senior 100 Fly 5 14 -20.08
Cox, Ayana D (13) F
5:08.33L F # 27 Female 13-14 400 Free 10 7 -6.70
1:08.66L F # 41 Female 13-14 100 Free 11 6 2.06
2:54.38L F # 49 Female 13-14 200 IM 11 6 4.59
2:46.05L F # 81 Female 13-14 200 Back 16 1 0.49
30.01L F # 85 Female 13-14 50 Free 5 14 0.27
2:23.81L F # 97 Female 13-14 200 Free 5 14 -6.17
Cruz, Emilio E (16) M
1:28.67L DQ F # 2 Male Senior 100 Back --- --- ---
1:12.80L F # 10 Male Senior 100 Free 9 9 ---
3:20.18L F # 18 Male Senior 200 IM 10 7 ---
30.56L F # 58 Male Senior 50 Free 4 15 -1.18
1:34.22L F # 66 Male Senior 100 Fly 12 5 -4.41
2:50.38L F # 70 Male Senior 200 Free 10 7 ---
Foy, Nolan D (11) M
47.02L F # 34 Male 11-12 50 Breast 5 14 -2.76
1:22.01L F # 44 Male 11-12 100 Free 11 6 -0.24
1:43.93L F # 48 Male 11-12 100 Breast 3 16 -1.44
35.01L F # 84 Male 11-12 50 Free 11 6 0.12
3:40.22L F # 92 Male 11-12 200 Breast 9 9 ---
3:00.23L F # 100 Male 11-12 200 Free 3 16 -1.80
Foy, Sam (12) M
54.17L F # 34 Male 11-12 50 Breast 6 13 0.05
1:21.79L F # 44 Male 11-12 100 Free 10 7 -6.57
2:07.95L F # 48 Male 11-12 100 Breast 6 13 4.57
35.52L F # 84 Male 11-12 50 Free 7 12 0.13
46.98L F # 88 Male 11-12 50 Back 10 7 -2.09
4:08.15L F # 92 Male 11-12 200 Breast 12 5 ---
Glenn, Amber L (10) F
1:30.30L F # 3 Female 9-10 100 Back 1 20 -0.41
1:20.47L F # 11 Female 9-10 100 Free 3 16 -1.50
5:47.75L F # 23 Female Senior 400 Free 4 15 ---
42.69L F # 55 Female 9-10 50 Back 4 15 0.05
37.30L F # 59 Female 9-10 50 Free 3 16 -0.12
2:49.79L F # 71 Female 9-10 200 Free 1 20 -0.76
Greenleaf, Camryn E (9) F
1:20.24L F # 3 Female 9-10 100 Back 1 20 1.31
1:12.45L F # 11 Female 9-10 100 Free 3 16 1.72
5:27.39L F # 23 Female Senior 400 Free 3 16 -34.34
37.38L F # 55 Female 9-10 50 Back 1 20 1.13
1:27.58L F # 67 Female 9-10 100 Fly 2 17 -7.85
2:34.30L F # 71 Female 9-10 200 Free 2 17 1.28
Jackson, Isaiah R (12) M
1:13.53L F # 30 Male 11-12 100 Back 3 16 0.75
2:34.63L F # 40 Male 11-12 200 Fly 2 17 -12.08
NS F # 44 Male 11-12 100 Free --- --- ---
2:39.10L F # 80 Male 11-12 200 Back 3 16 -19.06
1:07.91L F # 96 Male 11-12 100 Fly 1 20 0.30
2:23.32L F # 100 Male 11-12 200 Free 2 17 -5.95
Lasco, Glenn S (9) M
1:31.64L F # 4 Male 9-10 100 Back 1 20 -0.32
1:18.50L F # 12 Male 9-10 100 Free 1 20 0.63
6:20.48L F # 24 Male Senior 400 Free 9 9 ---
41.79L F # 56 Male 9-10 50 Back 9 9 0.32
34.49L F # 60 Male 9-10 50 Free 4 15 ---
1:41.97L F # 68 Male 9-10 100 Fly 1 20 ---
Le, Thien (13) M
2:35.10L F # 38 Male 13-14 200 Fly 1 20 ---
1:03.49L F # 42 Male 13-14 100 Free 13 4 0.33
2:32.71L F # 50 Male 13-14 200 IM 7 12 -4.55
2:25.92L F # 82 Male 13-14 200 Back 1 20 -0.56
1:08.19L F # 94 Male 13-14 100 Fly 3 16 -3.39
2:17.50L F # 98 Male 13-14 200 Free 9 9 0.61
Liu, Justin M (9) M
1:24.35L F # 4 Male 9-10 100 Back 4 15 ---
1:16.15L F # 12 Male 9-10 100 Free 3 16 -2.66
6:00.41L F # 24 Male Senior 400 Free 7 12 ---
39.42L F # 56 Male 9-10 50 Back 7 12 -0.31
1:31.12L F # 68 Male 9-10 100 Fly 3 16 ---
2:46.86L F # 72 Male 9-10 200 Free 1 20 -14.90
Mayer, William M (14) M
DQ F # 32 Male 13-14 100 Back --- --- ---
1:20.90L F # 42 Male 13-14 100 Free 5 14 1.40
1:40.61L F # 46 Male 13-14 100 Breast 6 13 -2.27
36.83L F # 86 Male 13-14 50 Free 7 12 ---
2:54.07L F # 98 Male 13-14 200 Free 12 5 ---
Wakeley, Bethany R (18) F
1:04.89L F # 9 Female Senior 100 Free 6 13 2.07
4:41.83L F # 23 Female Senior 400 Free 2 17 0.19
2:41.18L F # 53 Female Senior 200 Back 8 11 -1.14
1:10.88L F # 65 Female Senior 100 Fly 3 16 2.94
2:16.36L F # 69 Female Senior 200 Free 4 15 2.09
Wakeley, Hannah E (15) F
1:18.10L F # 1 Female Senior 100 Back 14 3 1.99
2:32.81L F # 5 Female Senior 200 Fly 2 17 0.34
2:39.42L F # 17 Female Senior 200 IM 5 14 2.39
2:45.15L F # 53 Female Senior 200 Back 13 4 1.76
3:04.85L F # 61 Female Senior 200 Breast 6 13 -0.72
5:27.30L F # 73 Female Senior 400 IM 1 20 4.16
Wakeley, Peter J (12) M
5:03.86L F # 26 Male 11-12 400 Free 2 17 -20.36
2:43.97L F # 40 Male 11-12 200 Fly 3 16 -14.78
1:34.89L F # 48 Male 11-12 100 Breast 1 20 -0.74
2:37.59L F # 80 Male 11-12 200 Back 1 20 ---
3:27.30L F # 92 Male 11-12 200 Breast 3 16 ---
2:28.31L F # 100 Male 11-12 200 Free 3 16 1.03
Welch, Eileen K (16) F
3:13.57L F # 53 Female Senior 200 Back 2 17 2.19
36.22L F # 57 Female Senior 50 Free 5 14 0.52
2:53.85L F # 69 Female Senior 200 Free 6 13 -1.96
Westcott, Leanne G (13) F
5:41.65L F # 27 Female 13-14 400 Free 6 13 ---
1:12.25L F # 41 Female 13-14 100 Free 1 20 0.47
1:35.15L F # 45 Female 13-14 100 Breast 1 20 1.64
33.15L F # 85 Female 13-14 50 Free 9 9 -0.30
3:27.17L F # 89 Female 13-14 200 Breast 5 14 5.05
2:40.62L F # 97 Female 13-14 200 Free 2 17 -1.04
Yu, Eliana P (13) F
5:01.10L F # 27 Female 13-14 400 Free 6 13 -6.67
2:42.16L F # 37 Female 13-14 200 Fly 3 16 -14.40
1:06.02L F # 41 Female 13-14 100 Free 5 14 -3.34
2:36.31L F # 81 Female 13-14 200 Back 4 15 -4.01
3:11.61L F # 89 Female 13-14 200 Breast 1 20 -14.00
2:22.46L F # 97 Female 13-14 200 Free 4 15 -0.03