Alvarez, Eric Steven S (8) M
NS F # 6 Male 8-8 25 Breast --- --- ---
NS F # 14 Male 8-8 25 Free --- --- ---
NS F # 48 Male 8-8 25 Back --- --- ---
NS F # 52 Male 8-8 50 Free --- --- ---
NS F # 54 Male 8-8 50 Back --- --- ---
Barbella, Kathryn D (8) F
2:23.25Y F # 3 Female 8-8 100 Fly 15 --- ---
1:46.39Y F # 7 Female 8-8 100 Back 33 --- ---
1:45.46Y F # 15 Female 8-8 100 IM 43 --- -15.39
3:25.07Y F # 19 Female 8-8 200 Free 22 --- ---
1:01.70Y F # 49 Female 8-8 50 Breast 55 --- ---
40.45Y F # 51 Female 8-8 50 Free 44 --- -1.96
48.42Y F # 53 Female 8-8 50 Back 39 --- ---
1:32.02Y F # 57 Female 8-8 100 Free 40 --- ---
4:15.90Y F # 61 Female 8-8 200 IM 26 --- ---
Barksdale, Ky'Aisjah (7) F
46.50Y F # 21 Female 7-7 50 Free 36 --- ---
51.89Y F # 25 Female 7-7 25 Breast 68 --- ---
24.35Y F # 33 Female 7-7 25 Back 27 --- ---
3:03.67Y F # 37 Female 7-7 100 IM 51 --- ---
Chen, Mathew R (5) M
NS F # 24 Male 6 & Under 50 Free --- --- ---
NS F # 36 Male 6 & Under 25 Back --- --- ---
NS F # 66 Male 6 & Under 25 Free --- --- ---
NS F # 74 Male 6 & Under 50 Back --- --- ---
Chen, Stephanie C (7) F
NS F # 21 Female 7-7 50 Free --- --- ---
NS F # 25 Female 7-7 25 Breast --- --- ---
NS F # 33 Female 7-7 25 Back --- --- ---
NS F # 63 Female 7-7 25 Free --- --- ---
NS F # 71 Female 7-7 50 Back --- --- ---
Flynn, Sean P (8) M
38.08Y F # 6 Male 8-8 25 Breast 61 --- ---
21.98Y F # 14 Male 8-8 25 Free 56 --- 1.08
26.81Y F # 48 Male 8-8 25 Back 51 --- -0.69
1:18.27Y DQ F # 50 Male 8-8 50 Breast --- --- ---
54.78Y F # 52 Male 8-8 50 Free 59 --- ---
1:01.03Y F # 54 Male 8-8 50 Back 37 --- ---
2:01.03Y F # 58 Male 8-8 100 Free 44 --- ---
Foy, Maila B (7) F
42.18Y F # 21 Female 7-7 50 Free 17 --- -11.32
27.54Y F # 25 Female 7-7 25 Breast 20 --- -1.51
26.75Y F # 33 Female 7-7 25 Back 47 --- -0.96
1:58.62Y F # 37 Female 7-7 100 IM 28 --- -31.50
18.09Y F # 63 Female 7-7 25 Free 12 --- -3.52
1:05.88Y F # 67 Female 7-7 50 Breast 31 --- -8.84
59.34Y F # 71 Female 7-7 50 Back 44 --- -8.20
1:37.23Y F # 79 Female 7-7 100 Free 13 --- ---
Glowacki, Jacob A (8) M
24.48Y F # 6 Male 8-8 25 Breast 17 --- -1.70
2:04.10Y F # 8 Male 8-8 100 Back 19 --- ---
2:06.04Y DQ F # 12 Male 8-8 100 Breast --- --- ---
22.02Y F # 14 Male 8-8 25 Free 57 --- 1.26
NS F # 20 Male 8-8 200 Free --- --- ---
25.27Y F # 48 Male 8-8 25 Back 46 --- 1.27
56.19Y F # 50 Male 8-8 50 Breast 15 --- ---
50.66Y F # 52 Male 8-8 50 Free 53 --- ---
58.21Y F # 54 Male 8-8 50 Back 32 --- ---
1:51.65Y F # 58 Male 8-8 100 Free 40 --- ---
Kabala, Adam J (8) M
37.37Y F # 6 Male 8-8 25 Breast 60 --- ---
23.22Y F # 14 Male 8-8 25 Free 61 --- ---
2:14.62Y DQ F # 16 Male 8-8 100 IM --- --- ---
NS F # 48 Male 8-8 25 Back --- --- ---
NS F # 52 Male 8-8 50 Free --- --- ---
NS F # 54 Male 8-8 50 Back --- --- ---
NS F # 58 Male 8-8 100 Free --- --- ---
Lasco, Destin R (7) M
32.66Y F # 22 Male 7-7 50 Free 1 9 -3.53
21.73Y F # 26 Male 7-7 25 Breast 2 7 -0.20
45.49Y F # 30 Male 7-7 50 Fly 3 6 -5.04
19.51Y F # 34 Male 7-7 25 Back 2 7 -2.21
1:30.06Y F # 38 Male 7-7 100 IM 1 9 ---
14.81Y F # 64 Male 7-7 25 Free 1 9 -3.08
46.18Y F # 68 Male 7-7 50 Breast 1 9 -11.79
38.64Y F # 72 Male 7-7 50 Back 1 9 -8.32
17.51Y F # 76 Male 7-7 25 Fly 2 7 -1.39
1:17.61Y F # 80 Male 7-7 100 Free 1 9 -16.42
Li, Curtis S (8) M
32.66Y F # 6 Male 8-8 25 Breast 52 --- ---
2:32.37Y F # 12 Male 8-8 100 Breast 25 --- ---
23.32Y F # 14 Male 8-8 25 Free 62 --- ---
1:11.85Y F # 50 Male 8-8 50 Breast 29 --- ---
45.28Y F # 52 Male 8-8 50 Free 43 --- ---
58.70Y F # 54 Male 8-8 50 Back 34 --- ---
1:46.94Y F # 58 Male 8-8 100 Free 36 --- ---
Li, Samantha H (8) F
32.28Y F # 5 Female 8-8 25 Breast 100 --- ---
1:56.21Y F # 7 Female 8-8 100 Back 40 --- ---
22.27Y F # 13 Female 8-8 25 Free 93 --- ---
2:14.26Y DQ F # 15 Female 8-8 100 IM --- --- ---
23.57Y F # 47 Female 8-8 25 Back 68 --- ---
45.31Y F # 51 Female 8-8 50 Free 84 --- ---
51.94Y F # 53 Female 8-8 50 Back 52 --- ---
27.82Y F # 55 Female 8-8 25 Fly 87 --- ---
1:49.85Y F # 57 Female 8-8 100 Free 68 --- ---
McCarron, Ethan P (6) M
45.75Y F # 24 Male 6 & Under 50 Free 7 2 ---
26.15Y F # 28 Male 6 & Under 25 Breast 2 7 ---
24.67Y F # 36 Male 6 & Under 25 Back 6 3 -4.17
1:52.71Y F # 40 Male 6 & Under 100 IM 4 5 ---
19.79Y F # 66 Male 6 & Under 25 Free 6 3 -1.04
1:01.21Y F # 70 Male 6 & Under 50 Breast 2 7 ---
52.99Y F # 74 Male 6 & Under 50 Back 6 3 ---
24.08Y F # 78 Male 6 & Under 25 Fly 6 3 ---
1:41.60Y F # 82 Male 6 & Under 100 Free 4 5 ---
Montgomery, Kendra N (6) F
53.46Y F # 23 Female 6 & Under 50 Free 24 --- ---
25.72Y F # 35 Female 6 & Under 25 Back 11 --- ---
24.65Y F # 65 Female 6 & Under 25 Free 24 --- ---
59.16Y F # 73 Female 6 & Under 50 Back 17 --- ---
32.13Y F # 77 Female 6 & Under 25 Fly 23 --- ---
2:08.59Y F # 81 Female 6 & Under 100 Free 16 --- ---
Podkul, Oliver (6) M
1:07.49Y F # 24 Male 6 & Under 50 Free 28 --- ---
34.35Y F # 36 Male 6 & Under 25 Back 32 --- ---
31.85Y F # 66 Male 6 & Under 25 Free 28 --- ---
1:12.73Y F # 74 Male 6 & Under 50 Back 15 --- ---
Wakeley, Laura C (8) F
23.18Y F # 5 Female 8-8 25 Breast 13 --- ---
1:36.25Y F # 7 Female 8-8 100 Back 12 --- ---
1:47.71Y F # 11 Female 8-8 100 Breast 14 --- ---
1:37.55Y F # 15 Female 8-8 100 IM 22 --- ---
3:16.08Y F # 19 Female 8-8 200 Free 18 --- ---
21.44Y F # 47 Female 8-8 25 Back 34 --- -0.93
50.85Y F # 49 Female 8-8 50 Breast 19 --- ---
45.24Y F # 53 Female 8-8 50 Back 18 --- ---
1:29.07Y F # 57 Female 8-8 100 Free 31 --- ---
3:28.89Y F # 61 Female 8-8 200 IM 16 --- ---
Zhang, Angela (8) F
46.87Y F # 5 Female 8-8 25 Breast 116 --- ---
24.87Y F # 13 Female 8-8 25 Free 110 --- ---
27.02Y F # 47 Female 8-8 25 Back 96 --- ---
53.40Y F # 51 Female 8-8 50 Free 118 --- ---
1:01.74Y F # 53 Female 8-8 50 Back 82 --- ---
36.59Y F # 55 Female 8-8 25 Fly 109 --- ---
Zhang, Daniel (7) M
1:05.51Y F # 22 Male 7-7 50 Free 48 --- ---
32.98Y F # 34 Male 7-7 25 Back 50 --- ---
29.20Y F # 64 Male 7-7 25 Free 51 --- ---
1:07.52Y F # 72 Male 7-7 50 Back 34 --- ---
NS F # 80 Male 7-7 100 Free --- --- ---