Alvarez, Hector (17) M
1:56.94Y P # 4 Male Senior 200 Free 79 --- 0.21
1:00.46Y P # 6 Male Senior 100 Fly 63 --- -0.01
25.15Y P # 16 Male Senior 50 Free 111 --- 0.52
1:02.32Y P # 18 Male Senior 100 Back 99 --- -1.04
2:12.96Y P # 26 Male Senior 200 Back 64 --- -2.08
53.99Y P # 28 Male Senior 100 Free 96 --- -0.16
Cox, Anthony R (15) M
1:03.25Y P # 2 Male Senior 100 Breast 14 --- 0.54
1:03.38Y F # 2 Male Senior 100 Breast 13 4 0.67
1:55.12Y P # 4 Male Senior 200 Free 76 --- -3.92
2:09.39Y P # 8 Male Senior 200 IM 58 --- -6.90
23.86Y P # 16 Male Senior 50 Free 83 --- -0.20
2:16.97Y F # 20 Male Senior 200 Breast 19 --- -1.03
2:20.88Y P # 20 Male Senior 200 Breast 22 --- 2.88
2:15.60Y P # 26 Male Senior 200 Back 69 --- -5.81
52.16Y P # 28 Male Senior 100 Free 77 --- -1.95
Cox, Ayana D (13) F
1:15.45Y P # 1 Female Senior 100 Breast 39 --- 1.80
2:23.58Y P # 7 Female Senior 200 IM 70 --- 0.38
26.25Y P # 15 Female Senior 50 Free 50 --- 0.15
1:06.48Y P # 17 Female Senior 100 Back 75 --- -0.70
2:20.67Y P # 25 Female Senior 200 Back 65 --- -4.42
58.29Y P # 27 Female Senior 100 Free 89 --- 0.90
Palermo, Nickolas S (16) M
58.50Y P # 6 Male Senior 100 Fly 57 --- -0.55
2:12.90Y P # 8 Male Senior 200 IM 81 --- -5.05
24.38Y P # 16 Male Senior 50 Free 96 --- -1.10
1:00.47Y P # 18 Male Senior 100 Back 81 --- -4.26
2:10.09Y P # 30 Male Senior 200 Fly 32 --- -8.70
Wakeley, Bethany R (18) F
2:00.16Y P # 3 Female Senior 200 Free 27 --- 1.30
1:01.61Y P # 5 Female Senior 100 Fly 26 --- 0.75
4:46.51Y F # 13 Female Senior 400 IM 22 --- 1.34
4:48.10Y P # 13 Female Senior 400 IM 29 --- 2.93
5:13.84Y F # 21 Female Senior 500 Free 21 --- 4.55
5:16.85Y P # 21 Female Senior 500 Free 22 --- 7.56
57.03Y P # 27 Female Senior 100 Free 57 --- 1.27
2:14.02Y F # 29 Female Senior 200 Fly 11 6 0.26
2:15.50Y P # 29 Female Senior 200 Fly 19 --- 1.74
Wakeley, Hannah E (15) F
1:12.28Y P # 1 Female Senior 100 Breast 23 --- -2.70
1:14.30Y F # 1 Female Senior 100 Breast 24 --- -0.68
2:15.77Y P # 7 Female Senior 200 IM 21 --- -2.75
2:18.55Y F # 7 Female Senior 200 IM 24 --- 0.03
10:46.50Y F # 11 Female Senior 1000 Free 7 12 -2.79
4:46.23Y F # 13 Female Senior 400 IM 21 --- 1.05
4:49.18Y P # 13 Female Senior 400 IM 32 --- 4.00
2:38.89Y P # 19 Female Senior 200 Breast 35 --- 1.40
2:19.71Y P # 25 Female Senior 200 Back 57 --- 1.40
2:13.91Y F # 29 Female Senior 200 Fly 10 7 -0.15
2:17.66Y P # 29 Female Senior 200 Fly 26 --- 3.60