Alvarez, Hector (18) M
2:14.09Y BB F # 4 Male Senior 200 Back 21 --- 1.13
2:14.91Y BB F # 12 Male Senior 200 Fly 12 5 0.02
1:13.77Y B F # 16 Male Senior 100 Breast 36 --- -1.18
2:04.80Y BB F # 20 Male Senior 200 Free 37 --- 8.07
1:01.58Y BB F # 54 Male Senior 100 Back 23 --- -0.74
59.13Y BB F # 58 Male Senior 100 Fly 20 --- -1.33
2:20.03Y BB F # 62 Male Senior 200 IM 42 --- 5.93
24.69Y BB F # 66 Male Senior 50 Free 28 --- 0.06
Andrews, Leah V (11) F
NS F # 25 Female 11-12 100 IM --- --- ---
NS F # 75 Female 11-12 100 Back --- --- ---
Azcona, Jorge E (13) M
58.20Y BB F # 32 Male 13-14 100 Free 10 7 -1.77
2:23.51Y BB F # 36 Male 13-14 200 Fly 1 20 -10.00
2:08.55Y BB F # 46 Male 13-14 200 Free 9 9 -3.90
5:11.64Y BB F # 50 Male 13-14 400 IM 5 14 -7.17
1:09.17Y BB F # 78 Male 13-14 100 Back 11 6 -4.83
1:03.51Y BB F # 82 Male 13-14 100 Fly 2 17 -2.80
26.48Y BB F # 90 Male 13-14 50 Free 8 11 -0.48
5:39.05Y BB F # 100 Male 13-14 500 Free 6 13 -10.02
Barber, Roman A (11) F
1:44.24Y F # 25 Female 11-12 100 IM 81 --- -3.14
1:33.55Y F # 33 Female 11-12 100 Free 86 --- 0.05
1:45.43Y F # 43 Female 11-12 100 Breast 33 --- -6.32
3:18.28Y F # 47 Female 11-12 200 Free 35 --- -1.24
NS F # 75 Female 11-12 100 Back --- --- ---
Chew, Charmaine P (12) F
1:08.44Y AA F # 25 Female 11-12 100 IM 4 15 -1.06
2:29.28Y AA F # 37 Female 11-12 200 Fly 2 17 -6.77
32.48Y AA F # 39 Female 11-12 50 Back 1 20 -4.60
2:10.26Y AA F # 47 Female 11-12 200 Free 6 13 -1.29
1:05.05Y AAA F # 79 Female 11-12 100 Fly 4 15 -1.69
2:26.35Y AA F # 83 Female 11-12 200 IM 8 11 -3.74
29.29Y AAA F # 91 Female 11-12 50 Fly 3 16 -0.69
37.76Y A F # 93 Female 11-12 50 Breast 3 16 -1.00
Courter, Michael A (11) M
NS F # 48 Male 11-12 200 Free --- --- ---
Cox, Anthony R (15) M
2:15.90Y BB F # 4 Male Senior 200 Back 28 --- 0.30
51.19Y AA F # 8 Male Senior 100 Free 3 16 -0.97
1:04.96Y AA F # 16 Male Senior 100 Breast 5 14 2.25
1:54.99Y AA F # 20 Male Senior 200 Free 5 14 -0.13
1:02.46Y BB F # 54 Male Senior 100 Back 27 --- -0.55
2:08.73Y AA F # 62 Male Senior 200 IM 14 3 -0.66
23.87Y AA F # 66 Male Senior 50 Free 14 3 0.01
2:18.81Y AA F # 70 Male Senior 200 Breast 5 14 1.84
Cox, Ayana D (13) F
2:30.51Y BB F # 27 Female 13-14 200 Back 14 3 9.84
1:00.28Y A F # 31 Female 13-14 100 Free 11 6 2.89
1:17.81Y BB F # 41 Female 13-14 100 Breast 6 13 4.16
2:19.00Y BB F # 45 Female 13-14 200 Free 13 4 12.95
1:08.94Y BB F # 77 Female 13-14 100 Back 15 2 2.46
Cruz, Emilio E (17) M
NS F # 54 Male Senior 100 Back --- --- ---
Estlow, Lainie A (10) F
1:37.05Y B F # 1 Female 9-10 100 IM 26 --- -5.13
1:19.94Y BB F # 9 Female 9-10 100 Free 8 11 -7.71
52.23Y F # 13 Female 9-10 50 Fly 45 --- -2.03
2:57.54Y BB F # 21 Female 9-10 200 Free 4 15 -5.40
1:32.90Y BB F # 55 Female 9-10 100 Back 16 1 -7.03
1:53.41Y B F # 59 Female 9-10 100 Fly 13 4 ---
36.18Y B F # 67 Female 9-10 50 Free 18 --- -1.87
54.14Y F # 71 Female 9-10 50 Breast 39 --- -0.52
Foy, Nolan D (11) M
2:57.17Y B F # 30 Male 11-12 200 Back 16 1 -9.76
1:09.26Y B F # 34 Male 11-12 100 Free 12 5 -1.80
37.74Y B F # 40 Male 11-12 50 Back 10 7 -1.55
1:28.88Y B F # 44 Male 11-12 100 Breast 7 12 -1.39
1:24.42Y B F # 76 Male 11-12 100 Back 25 --- -2.63
1:33.87Y F # 80 Male 11-12 100 Fly 14 3 ---
30.72Y BB F # 88 Male 11-12 50 Free 23 --- -0.09
3:15.15Y B F # 98 Male 11-12 200 Breast 12 5 ---
Foy, Sam (13) M
1:16.55Y F # 32 Male 13-14 100 Free 39 --- -0.49
1:49.48Y F # 42 Male 13-14 100 Breast 44 --- 1.66
2:53.91Y F # 46 Male 13-14 200 Free 29 --- 6.81
1:32.96Y F # 78 Male 13-14 100 Back 39 --- -3.84
3:22.78Y F # 86 Male 13-14 200 IM 31 --- -11.15
31.35Y F # 90 Male 13-14 50 Free 30 --- -0.32
3:45.47Y F # 96 Male 13-14 200 Breast 19 --- -3.49
Glenn, Amber L (11) F
1:16.92Y BB F # 25 Female 11-12 100 IM 29 --- -0.92
1:06.20Y BB F # 33 Female 11-12 100 Free 15 2 -1.61
36.34Y BB F # 39 Female 11-12 50 Back 5 14 -1.05
5:41.31Y BB F # 51 Female 11-12 400 IM 5 14 ---
NS F # 75 Female 11-12 100 Back --- --- ---
Greenleaf, Camryn E (10) F
32.50Y AAAA F # 5 Female 9-10 50 Back 1 20 -0.82
1:03.78Y DQ F # 9 Female 9-10 100 Free --- --- ---
34.46Y AA F # 13 Female 9-10 50 Fly 3 16 0.33
2:17.65Y AAA F # 21 Female 9-10 200 Free 1 20 2.68
1:10.21Y AAAA F # 55 Female 9-10 100 Back 2 17 0.85
1:17.54Y AA F # 59 Female 9-10 100 Fly 3 16 1.37
2:34.69Y AAA F # 63 Female 9-10 200 IM 2 17 -0.26
40.20Y A F # 71 Female 9-10 50 Breast 1 20 -5.06
Jackson, Isaiah R (12) M
56.72Y AAA F # 34 Male 11-12 100 Free 1 20 1.14
2:19.83Y AAA F # 38 Male 11-12 200 Fly 2 17 6.62
2:03.97Y AAA F # 48 Male 11-12 200 Free 2 17 -2.48
5:06.38Y AA F # 52 Male 11-12 400 IM 2 17 5.19
1:01.03Y AAAA F # 76 Male 11-12 100 Back 1 20 -3.09
58.34Y AAAA F # 80 Male 11-12 100 Fly 1 20 -2.03
25.29Y AAA F # 88 Male 11-12 50 Free 1 20 0.13
27.50Y AAAA F # 92 Male 11-12 50 Fly 1 20 0.38
Koros, Jason A (17) M
2:15.97Y BB F # 4 Male Senior 200 Back 29 --- ---
58.59Y DQ F # 8 Male Senior 100 Free --- --- ---
1:23.16Y F # 16 Male Senior 100 Breast 64 --- ---
2:06.59Y BB F # 20 Male Senior 200 Free 45 --- ---
1:00.42Y BB F # 54 Male Senior 100 Back 18 --- ---
2:21.08Y BB F # 62 Male Senior 200 IM 47 --- ---
25.38Y BB F # 66 Male Senior 50 Free 44 --- ---
5:32.41Y BB F # 74 Male Senior 500 Free 33 --- ---
Lasco, Destin R (8) M
1:14.56Y BB F # 8 Male Senior 100 Free 82 --- 0.88
1:19.59Y A F # 54 Male Senior 100 Back 63 --- ---
32.32Y BB F # 66 Male Senior 50 Free 71 --- 1.03
Lasco, Glenn S (10) M
1:20.11Y A F # 2 Male 9-10 100 IM 2 17 -2.34
1:08.34Y A F # 10 Male 9-10 100 Free 5 14 -2.45
1:30.73Y A F # 18 Male 9-10 100 Breast 2 17 1.17
2:37.63Y BB F # 22 Male 9-10 200 Free 3 16 1.55
1:17.73Y A F # 56 Male 9-10 100 Back 1 20 -4.42
2:51.19Y A F # 64 Male 9-10 200 IM 3 16 -4.00
30.00Y AA F # 68 Male 9-10 50 Free 3 16 0.18
42.15Y A F # 72 Male 9-10 50 Breast 2 17 -1.77
Le, Thien (13) M
2:04.56Y AAA F # 28 Male 13-14 200 Back 1 20 -2.79
2:10.30Y AA F # 36 Male 13-14 200 Fly 2 17 -4.60
1:56.98Y AA F # 46 Male 13-14 200 Free 3 16 -0.88
4:39.02Y AA F # 50 Male 13-14 400 IM 1 20 -1.35
58.52Y AAA F # 78 Male 13-14 100 Back 1 20 -0.30
58.25Y AA F # 82 Male 13-14 100 Fly 3 16 -1.15
2:10.02Y AA F # 86 Male 13-14 200 IM 3 16 -3.33
5:19.66Y AA F # 100 Male 13-14 500 Free 4 15 -1.37
Liu, Justin M (10) M
1:17.76Y A F # 2 Male 9-10 100 IM 2 17 1.11
1:07.49Y AA F # 10 Male 9-10 100 Free 2 17 -1.22
1:29.26Y A F # 18 Male 9-10 100 Breast 1 20 -1.34
2:28.37Y A F # 22 Male 9-10 200 Free 3 16 3.00
NS F # 56 Male 9-10 100 Back --- --- ---
NS F # 60 Male 9-10 100 Fly --- --- ---
NS F # 64 Male 9-10 200 IM --- --- ---
Palermo, Nickolas S (16) M
NS F # 54 Male Senior 100 Back --- --- ---
Sickler, Casey M (16) F
2:39.54Y B F # 3 Female Senior 200 Back 74 --- -3.95
1:05.70Y BB F # 7 Female Senior 100 Free 73 --- 1.00
1:19.92Y BB F # 15 Female Senior 100 Breast 40 --- 0.57
2:25.53Y B F # 19 Female Senior 200 Free 53 --- 5.29
1:14.92Y B F # 53 Female Senior 100 Back 64 --- -3.86
2:37.23Y BB F # 61 Female Senior 200 IM 74 --- -5.57
2:52.87Y BB F # 69 Female Senior 200 Breast 38 --- ---
6:20.39Y B F # 73 Female Senior 500 Free 40 --- 4.07
Wakeley, Bethany R (18) F
2:17.42Y A F # 3 Female Senior 200 Back 11 6 -3.14
57.50Y A F # 7 Female Senior 100 Free 10 7 1.74
2:02.92Y AA F # 19 Female Senior 200 Free 6 13 4.06
1:03.47Y A F # 53 Female Senior 100 Back 9 9 -1.60
1:06.22Y BB F # 57 Female Senior 100 Fly 22 --- 5.36
2:19.64Y A F # 61 Female Senior 200 IM 9 9 1.66
5:26.89Y AA F # 73 Female Senior 500 Free 7 12 17.60
18:36.06Y AA F # 103 Female Senior 1650 Free 5 14 41.46
Wakeley, Hannah E (16) F
58.57Y A F # 7 Female Senior 100 Free 16 1 -0.07
2:14.57Y AA F # 11 Female Senior 200 Fly 7 12 0.66
4:48.75Y AA F # 23 Female Senior 400 IM 7 12 3.57
1:03.20Y AA F # 57 Female Senior 100 Fly 9 9 -0.51
2:20.20Y AA F # 61 Female Senior 200 IM 11 6 4.43
2:39.62Y A F # 69 Female Senior 200 Breast 10 7 2.13
5:27.58Y AA F # 73 Female Senior 500 Free 8 11 10.86
18:29.33Y AA F # 103 Female Senior 1650 Free 4 15 25.69
Wakeley, Laura C (9) F
1:28.51Y BB F # 1 Female 9-10 100 IM 12 5 -3.40
1:21.53Y BB F # 9 Female 9-10 100 Free 11 6 -6.59
1:36.00Y BB F # 17 Female 9-10 100 Breast 3 16 -6.25
3:01.85Y B F # 21 Female 9-10 200 Free 8 11 3.11
1:32.58Y BB F # 55 Female 9-10 100 Back 20 --- 4.33
3:10.54Y BB F # 63 Female 9-10 200 IM 9 9 -2.86
36.66Y B F # 67 Female 9-10 50 Free 23 --- -6.00
Wakeley, Peter J (13) M
2:16.66Y A F # 28 Male 13-14 200 Back 3 16 -6.45
2:22.82Y BB F # 36 Male 13-14 200 Fly 1 20 -2.57
2:09.64Y BB F # 46 Male 13-14 200 Free 13 4 0.14
5:00.23Y A F # 50 Male 13-14 400 IM 2 17 -5.81
1:04.99Y BB F # 78 Male 13-14 100 Back 8 11 -1.42
1:05.29Y BB F # 82 Male 13-14 100 Fly 3 16 0.39
2:23.28Y BB F # 86 Male 13-14 200 IM 10 7 -1.66
5:34.82Y A F # 100 Male 13-14 500 Free 3 16 -1.19
Westcott, Leanne G (13) F
1:03.03Y BB F # 31 Female 13-14 100 Free 12 5 -3.59
1:18.34Y BB F # 41 Female 13-14 100 Breast 3 16 -2.80
2:15.96Y BB F # 45 Female 13-14 200 Free 9 9 -2.68
1:13.23Y BB F # 81 Female 13-14 100 Fly 4 15 -4.66
29.10Y BB F # 89 Female 13-14 50 Free 8 11 ---
2:56.00Y BB F # 95 Female 13-14 200 Breast 1 20 -9.76
6:25.93Y B F # 99 Female 13-14 500 Free 6 13 -9.85
Yu, Eliana P (14) F
1:02.35Y AAA F # 77 Female 13-14 100 Back 1 20 0.01
1:03.55Y AA F # 81 Female 13-14 100 Fly 4 15 -0.35
2:17.43Y AAA F # 85 Female 13-14 200 IM 2 17 -1.57
5:38.15Y AA F # 99 Female 13-14 500 Free 5 14 4.38
Zhang, Jerry A (13) M
2:48.57Y F # 28 Male 13-14 200 Back 23 --- ---
1:06.10Y B F # 32 Male 13-14 100 Free 24 --- ---
1:32.03Y DQ F # 42 Male 13-14 100 Breast --- --- ---
2:34.72Y F # 46 Male 13-14 200 Free 24 --- -2.06
1:20.47Y F # 78 Male 13-14 100 Back 34 --- ---
1:17.35Y F # 82 Male 13-14 100 Fly 25 --- -11.83
2:53.05Y F # 86 Male 13-14 200 IM 27 --- ---
29.94Y B F # 90 Male 13-14 50 Free 23 --- -1.44