Azcona, Jorge E (12) M
1:09.03Y F # 26 Male 11-12 100 IM 4 15 -1.87
1:00.64Y F # 34 Male 11-12 100 Free 4 15 -1.36
2:33.51Y F # 38 Male 11-12 200 Fly 2 17 -7.66
2:30.53Y F # 48 Male 11-12 200 IM 1 20 0.96
1:06.68Y F # 76 Male 11-12 100 Fly 2 17 0.37
28.36Y F # 80 Male 11-12 50 Free 5 14 0.18
2:14.58Y F # 84 Male 11-12 200 Free 2 17 -1.23
30.19Y F # 94 Male 11-12 50 Fly 4 15 -0.41
Estlow, Lainie A (9) F
1:46.33Y F # 1 Female 9-10 100 IM 36 --- 1.63
50.78Y F # 5 Female 9-10 50 Back 53 --- 2.48
1:36.28Y F # 9 Female 9-10 100 Free 44 --- -0.31
40.47Y F # 59 Female 9-10 50 Free 39 --- 1.12
1:47.78Y DQ F # 67 Female 9-10 100 Back --- --- ---
1:00.81Y F # 71 Female 9-10 50 Breast 54 --- -8.72
Foy, Nolan D (10) M
1:29.00Y F # 2 Male 9-10 100 IM 15 2 0.12
40.81Y F # 6 Male 9-10 50 Back 9 9 0.07
1:17.83Y F # 10 Male 9-10 100 Free 7 12 -0.39
33.52Y F # 60 Male 9-10 50 Free 8 11 -0.01
1:30.33Y F # 68 Male 9-10 100 Back 12 5 -0.45
45.07Y F # 72 Male 9-10 50 Breast 6 13 -0.89
Foy, Sam (12) M
1:31.22Y F # 26 Male 11-12 100 IM 48 --- -6.17
1:17.04Y F # 34 Male 11-12 100 Free 43 --- -0.09
NS F # 40 Male 11-12 50 Back --- --- ---
1:47.89Y F # 44 Male 11-12 100 Breast 31 --- -0.47
33.02Y F # 80 Male 11-12 50 Free 28 --- 0.45
1:36.80Y F # 88 Male 11-12 100 Back 29 --- -20.77
50.11Y F # 92 Male 11-12 50 Breast 36 --- 1.96
Glenn, Amber S (10) F
1:29.69Y F # 1 Female 9-10 100 IM 9 15 ---
41.93Y F # 5 Female 9-10 50 Back 6 13 ---
1:17.40Y F # 9 Female 9-10 100 Free 9 9 ---
36.02Y F # 59 Female 9-10 50 Free 23 --- 1.62
1:28.55Y F # 67 Female 9-10 100 Back 9 9 1.08
48.83Y F # 71 Female 9-10 50 Breast 12 5 ---
Lasco, Glenn S (9) M
1:26.03Y F # 2 Male 9-10 100 IM 9 9 -4.33
38.12Y F # 6 Male 9-10 50 Back 8 11 0.04
1:16.38Y F # 10 Male 9-10 100 Free 2 17 -5.38
44.20Y F # 14 Male 9-10 50 Fly 6 13 2.20
1:40.66Y F # 56 Male 9-10 100 Fly 8 11 -7.25
33.60Y F # 60 Male 9-10 50 Free 9 9 -1.86
1:23.98Y F # 68 Male 9-10 100 Back 4 15 -2.92
Liu, Justin M (9) M
1:22.47Y F # 2 Male 9-10 100 IM 3 16 0.36
37.25Y F # 6 Male 9-10 50 Back 6 13 -0.53
1:13.18Y F # 10 Male 9-10 100 Free 5 14 1.75
1:37.62Y F # 18 Male 9-10 100 Breast 2 17 -2.24
NS F # 60 Male 9-10 50 Free --- --- ---
NS F # 64 Male 9-10 200 Free --- --- ---
NS F # 68 Male 9-10 100 Back --- --- ---
NS F # 72 Male 9-10 50 Breast --- --- ---
Palermo, Nickolas S (16) M
1:00.08Y F # 54 Male Senior 100 Fly 9 9 1.03
NS F # 58 Male Senior 50 Free --- --- ---
1:06.10Y F # 66 Male Senior 100 Back 28 --- 1.37
Westcott, Leanne G (12) F
1:16.70Y F # 25 Female 11-12 100 IM 19 --- -1.52
1:07.47Y F # 33 Female 11-12 100 Free 21 --- -0.75
36.88Y F # 39 Female 11-12 50 Back 7 12 -1.17
1:29.58Y F # 43 Female 11-12 100 Breast 9 9 0.50
29.41Y F # 79 Female 11-12 50 Free 4 15 -2.39
2:25.85Y F # 83 Female 11-12 200 Free 3 16 -12.86
1:20.49Y F # 87 Female 11-12 100 Back 8 11 -1.61
41.24Y F # 91 Female 11-12 50 Breast 18 --- 0.20