Licensed To: Atlantic City Aquatic Club 1/8/2006 Page 1
Individual Meet Results
Congressman's Cup 2006 08-Jan-06 SC Meters
Location: Ocean City Aquatic and Fitness Center, NJ
Atlantic City Aquatic Club [ACAC-MA] Coach: Garr Kerr
Time F/P/S Event Place Points Improv
Altomare, Jared R (8) M
29.55S F # 4 Male 7-8 25 Free 21 --- ---
33.35S F # 10 Male 7-8 25 Back 23 --- 4.95
43.56S F # 16 Male 7-8 25 Breast 18 --- 1.65
32.47S F # 20 Male 7-8 25 Fly 13 --- -3.81
Altomare, Kyle J (5) M
41.97S F # 6 Male 6 & Under 25 Free 12 --- ---
56.44S F # 12 Male 6 & Under 25 Back 12 --- ---
Alvarez, Alexander (8) M
26.08S F # 4 Male 7-8 25 Free 20 --- 2.02
32.07S F # 10 Male 7-8 25 Back 21 --- -1.80
Alvarez, Elvia (10) F
35.50S F # 1 Female 9-10 50 Free 3 4 -0.20
41.43S F # 7 Female 9-10 50 Back 2 5 -2.58
48.21S F # 13 Female 9-10 50 Breast 3 4 -1.73
45.44S F # 17 Female 9-10 50 Fly 7 --- -0.93
1:30.03S F # 21 Female 10 & Under 100 IM 4 3 -8.25
Alvarez, Hector (14) M
1:04.98S F # 26 Male 13-14 100 Free 4 3 0.23
1:14.99S F # 32 Male 13-14 100 Back 5 2 ---
1:27.01S F # 38 Male 13-14 100 Breast 4 3 -0.67
1:12.41S F # 44 Male 13-14 100 Fly 2 5 -2.70
2:36.97S F # 50 Male 13-14 200 IM 3 4 -1.54
Baran, Sandris D (9) M
NS F # 2 Male 9-10 50 Free --- --- ---
NS F # 8 Male 9-10 50 Back --- --- ---
NS F # 14 Male 9-10 50 Breast --- --- ---
NS F # 18 Male 9-10 50 Fly --- --- ---
NS F # 22 Male 10 & Under 100 IM --- --- ---
Bell, Christian R (5) M
30.82S F # 6 Male 6 & Under 25 Free 7 --- -6.15
34.63S F # 12 Male 6 & Under 25 Back 8 --- -0.87
Chew, Charmaine P (8) F
17.96S F # 3 Female 7-8 25 Free 2 5 -0.10
21.99S F # 9 Female 7-8 25 Back 3 4 -2.22
25.65S F # 15 Female 7-8 25 Breast 2 5 0.72
21.86S F # 19 Female 7-8 25 Fly 7 --- -1.38
1:43.70S F # 21 Female 10 & Under 100 IM 16 --- ---
Christian, Rosemary A (13) F
1:11.48S F # 25 Female 13-14 100 Free 11 --- -3.70
1:25.99S F # 37 Female 13-14 100 Breast 4 3 0.69
3:02.68S F # 49 Female 13-14 200 IM 10 --- 6.13
Cox, Ayana D (10) F
NS F # 1 Female 9-10 50 Free --- --- ---
NS F # 7 Female 9-10 50 Back --- --- ---
NS F # 13 Female 9-10 50 Breast --- --- ---
NS F # 17 Female 9-10 50 Fly --- --- ---
NS F # 21 Female 10 & Under 100 IM --- --- ---
Curry, Erin M (12) F
32.32S F # 23 Female 11-12 50 Free 7 --- -1.50
36.98S F # 29 Female 11-12 50 Back 3 4 0.07
42.06S F # 35 Female 11-12 50 Breast 4 3 ---
35.47S F # 41 Female 11-12 50 Fly 2 5 -2.63
2:47.47S F # 47 Female 11-12 200 IM 2 5 -5.12
Doelp, Brigette A (13) F
1:19.55S F # 25 Female 13-14 100 Free 22 --- -10.06
1:30.20S F # 31 Female 13-14 100 Back 16 --- 7.74
1:36.74S F # 37 Female 13-14 100 Breast 14 --- -4.56
3:16.39S F # 49 Female 13-14 200 IM 17 --- 6.71
Doelp, Morgan C (10) F
40.70S F # 1 Female 9-10 50 Free 19 --- 0.10
44.06S F # 7 Female 9-10 50 Back 10 --- -3.05
49.23S F # 13 Female 9-10 50 Breast 6 1 -1.75
49.83S F # 17 Female 9-10 50 Fly 12 --- -7.92
1:40.22S F # 21 Female 10 & Under 100 IM 11 --- -6.39
Ervin, Allegra C (13) F
1:31.79S F # 25 Female 13-14 100 Free 29 --- -11.70
1:40.84S F # 31 Female 13-14 100 Back 21 --- -5.03
1:55.31S F # 37 Female 13-14 100 Breast 25 --- -5.85
3:44.33S F # 49 Female 13-14 200 IM 19 --- ---
Flynn, Jeffrey N (12) M
30.29S F # 24 Male 11-12 50 Free 2 5 -2.21
35.61S F # 30 Male 11-12 50 Back 2 5 -1.08
42.12S F # 36 Male 11-12 50 Breast 2 5 -2.96
35.37S F # 42 Male 11-12 50 Fly 3 4 -1.89
2:42.45S F # 48 Male 11-12 200 IM 1 7 -2.25
Flynn, Patrick J (11) M
31.12S F # 24 Male 11-12 50 Free 3 4 -0.41
37.45S F # 30 Male 11-12 50 Back 5 2 -0.40
45.56S F # 36 Male 11-12 50 Breast 6 1 -5.96
35.97S F # 42 Male 11-12 50 Fly 5 2 -0.75
2:53.23S F # 48 Male 11-12 200 IM 3 4 ---
Garcia, Jair (13) M
1:19.78S F # 26 Male 13-14 100 Free 20 --- -4.89
1:30.71S F # 32 Male 13-14 100 Back 17 --- -3.14
3:26.65S F # 50 Male 13-14 200 IM 12 --- -6.84
NS F # 52 Male 15-18 200 IM --- --- ---
Goldberg, Sam (13) M
1:10.61S F # 26 Male 13-14 100 Free 10 --- -5.03
1:14.99S F # 32 Male 13-14 100 Back 5 2 0.24
1:25.53S F # 44 Male 13-14 100 Fly 7 --- 2.04
Greenleaf, Camryn E (6) F
NS F # 5 Female 6 & Under 25 Free --- --- ---
NS F # 11 Female 6 & Under 25 Back --- --- ---
NS F # 21 Female 10 & Under 100 IM --- --- ---
Hu, Sally F (11) F
33.97S F # 23 Female 11-12 50 Free 11 --- -1.67
39.00S F # 29 Female 11-12 50 Back 12 --- -3.03
43.88S F # 35 Female 11-12 50 Breast 9 --- 0.78
41.92S F # 41 Female 11-12 50 Fly 12 --- 3.27
3:01.01S F # 47 Female 11-12 200 IM 8 --- -1.59
Huynh, Patrick J (9) M
41.04S F # 2 Male 9-10 50 Free 10 --- ---
44.91S F # 8 Male 9-10 50 Back 5 2 -0.17
55.00S F # 14 Male 9-10 50 Breast 6 1 1.84
43.91S F # 18 Male 9-10 50 Fly 5 2 -3.96
1:39.69S F # 22 Male 10 & Under 100 IM 5 2 -25.77
Jackson, Isaiah R (9) M
33.68S F # 2 Male 9-10 50 Free 2 5 ---
40.53S F # 8 Male 9-10 50 Back 2 5 ---
48.67S F # 14 Male 9-10 50 Breast 2 5 ---
37.97S F # 18 Male 9-10 50 Fly 1 7 -6.95
1:24.99S F # 22 Male 10 & Under 100 IM 2 5 -14.03
Keough, Bridget E (10) F
36.65S F # 1 Female 9-10 50 Free 9 --- -2.14
43.92S F # 7 Female 9-10 50 Back 8 --- 1.24
52.21S F # 13 Female 9-10 50 Breast 14 --- 0.20
48.64S F # 17 Female 9-10 50 Fly 10 --- 4.05
1:34.99S F # 21 Female 10 & Under 100 IM 7 --- -6.89
LaRotonda, Danielle M (8) F
19.33S F # 3 Female 7-8 25 Free 6 1 0.28
22.85S F # 9 Female 7-8 25 Back 6 1 -2.84
25.17S F # 15 Female 7-8 25 Breast 1 7 0.64
21.17S F # 19 Female 7-8 25 Fly 5 2 -0.23
1:53.99S F # 21 Female 10 & Under 100 IM 27 --- -13.18
LaRotonda, Nicky (13) M
1:19.21S F # 26 Male 13-14 100 Free 19 --- -13.26
1:27.62S F # 32 Male 13-14 100 Back 14 --- ---
1:33.75S F # 38 Male 13-14 100 Breast 10 --- -17.33
1:25.25S F # 44 Male 13-14 100 Fly 6 1 ---
3:06.22S F # 50 Male 13-14 200 IM 9 --- 2.66
La, Sarah P (10) F
1:12.27S F # 1 Female 9-10 50 Free 43 --- ---
1:13.69S F # 7 Female 9-10 50 Back 39 --- ---
1:21.03S DQ F # 13 Female 9-10 50 Breast --- --- ---
1:04.43S F # 17 Female 9-10 50 Fly 26 --- ---
3:02.82S F # 21 Female 10 & Under 100 IM 43 --- ---
Lund, Katie C (9) F
44.15S F # 1 Female 9-10 50 Free 26 --- -12.50
45.82S F # 7 Female 9-10 50 Back 13 --- -7.69
1:02.70S F # 13 Female 9-10 50 Breast 31 --- ---
58.31S F # 17 Female 9-10 50 Fly 21 --- ---
1:54.88S DQ F # 21 Female 10 & Under 100 IM --- --- ---
Mittelman, Jane E (11) F
33.76S F # 23 Female 11-12 50 Free 10 --- -0.58
40.39S F # 29 Female 11-12 50 Back 14 --- ---
44.66S F # 35 Female 11-12 50 Breast 13 --- -0.34
43.22S F # 41 Female 11-12 50 Fly 15 --- ---
3:12.56S F # 47 Female 11-12 200 IM 12 --- 2.15
Mittelman, Max J (15) M
1:02.58S F # 28 Male 15-18 100 Free 9 --- ---
1:18.59S F # 40 Male 15-18 100 Breast 3 4 -3.91
NS F # 52 Male 15-18 200 IM --- --- ---
Morrison, Celia R (10) F
41.52S F # 1 Female 9-10 50 Free 20 --- -0.94
50.20S F # 7 Female 9-10 50 Back 23 --- -3.11
54.11S F # 13 Female 9-10 50 Breast 17 --- -0.99
56.45S F # 17 Female 9-10 50 Fly 20 --- -4.46
1:46.33S F # 21 Female 10 & Under 100 IM 19 --- 0.87
Morrison, Kristina D (14) F
1:18.00S F # 25 Female 13-14 100 Free 21 --- -1.70
1:37.62S F # 31 Female 13-14 100 Back 20 --- -1.69
1:39.71S F # 37 Female 13-14 100 Breast 16 --- -2.21
1:33.41S F # 43 Female 13-14 100 Fly 10 --- -2.09
3:11.39S F # 49 Female 13-14 200 IM 15 --- ---
Morrison, Samantha J (17) F
1:09.30S F # 27 Female 15-18 100 Free 5 2 1.38
1:21.94S F # 33 Female 15-18 100 Back 5 2 0.89
NS F # 39 Female 15-18 100 Breast --- --- ---
1:13.98S F # 45 Female 15-18 100 Fly 1 7 0.77
2:51.57S F # 51 Female 15-18 200 IM 4 3 5.18
Pino, Frank A (11) M
32.65S F # 24 Male 11-12 50 Free 5 2 ---
37.31S F # 30 Male 11-12 50 Back 4 3 0.05
46.07S F # 36 Male 11-12 50 Breast 7 --- ---
37.04S F # 42 Male 11-12 50 Fly 6 1 -1.24
2:56.28S F # 48 Male 11-12 200 IM 4 3 0.38
Pino, Mark A (8) M
20.94S F # 4 Male 7-8 25 Free 11 --- ---
24.35S F # 10 Male 7-8 25 Back 7 --- -0.14
26.86S F # 16 Male 7-8 25 Breast 5 2 1.55
26.32S F # 20 Male 7-8 25 Fly 9 --- 1.39
1:54.26S F # 22 Male 10 & Under 100 IM 14 --- ---
Rau, Carson N (10) M
32.74S F # 2 Male 9-10 50 Free 1 7 -1.66
41.27S F # 8 Male 9-10 50 Back 3 4 ---
45.13S F # 14 Male 9-10 50 Breast 1 7 2.04
40.98S F # 18 Male 9-10 50 Fly 4 3 ---
1:24.57S F # 22 Male 10 & Under 100 IM 1 7 -0.86
Rau, Tylor S (13) M
1:07.67S F # 26 Male 13-14 100 Free 8 --- 0.01
1:20.29S F # 32 Male 13-14 100 Back 10 --- -1.51
1:28.98S F # 38 Male 13-14 100 Breast 7 --- -4.41
1:27.32S F # 44 Male 13-14 100 Fly 9 --- ---
NS F # 50 Male 13-14 200 IM --- --- ---
Tierney, Kelsey L (11) F
31.46S F # 23 Female 11-12 50 Free 3 4 -0.22
37.22S F # 29 Female 11-12 50 Back 4 3 -1.56
43.35S F # 35 Female 11-12 50 Breast 6 1 ---
36.88S F # 41 Female 11-12 50 Fly 5 2 -0.93
2:56.30S F # 47 Female 11-12 200 IM 4 3 ---
Toulson, Wali K (11) M
29.03S F # 24 Male 11-12 50 Free 1 7 0.07
35.47S F # 30 Male 11-12 50 Back 1 7 -3.71
39.88S F # 36 Male 11-12 50 Breast 1 7 -3.38
34.05S F # 42 Male 11-12 50 Fly 1 7 1.20
2:47.37S F # 48 Male 11-12 200 IM 2 5 1.37
Wakeley, Peter J (9) M
40.11S F # 2 Male 9-10 50 Free 8 --- -2.75
45.24S F # 8 Male 9-10 50 Back 6 1 0.95
57.05S F # 14 Male 9-10 50 Breast 10 --- -1.93
43.99S F # 18 Male 9-10 50 Fly 6 1 0.86
1:43.32S F # 22 Male 10 & Under 100 IM 7 --- 3.16
Williams, Andrea M (15) F
1:04.77S F # 27 Female 15-18 100 Free 1 7 ---
1:16.87S F # 33 Female 15-18 100 Back 4 3 -6.67
1:26.54S F # 39 Female 15-18 100 Breast 4 3 -1.59
1:22.21S F # 45 Female 15-18 100 Fly 3 4 ---
2:47.60S F # 51 Female 15-18 200 IM 3 4 0.98